707
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Project_Contract | {{Project_Contract | ||
|image=R-I Peers logo. | |image=R-I Peers logo.jpg | ||
|project_title=Creating Marine Knowledge Sharing Platform for Federating Responsible Research and Innovation Communities | |project_title=Creating Marine Knowledge Sharing Platform for Federating Responsible Research and Innovation Communities | ||
|acronym=R&I PEERS | |acronym=R&I PEERS | ||
Line 8: | Line 8: | ||
|link_call=[http://ec.europa.eu/research/participants/portal/desktop/en/opportunities/h2020/topics/swafs-03-2016-2017.html European Commission] | |link_call=[http://ec.europa.eu/research/participants/portal/desktop/en/opportunities/h2020/topics/swafs-03-2016-2017.html European Commission] | ||
|agreement_number=788171 | |agreement_number=788171 | ||
|partners=[[CYPRUS NEUROSCIENCE AND TECHNOLOGY INSTITUTE (CNTI) <br> [[CONSIGLIO NAZIONALE DELLE RICERCHE (CNR)]] <br> [[ASSOCIAZIONE INDUSTRIALI DELLA | |partners=[[CYPRUS NEUROSCIENCE AND TECHNOLOGY INSTITUTE (CNTI)]], <br> [[CONSIGLIO NAZIONALE DELLE RICERCHE (CNR)]], <br> [[ASSOCIAZIONE INDUSTRIALI DELLA PROVINCIA DI SALERNO (AISAI)]], <br> [[Asociacion - Centro de Investigacion Cooperativa en Nanociencias - CIC NANOGUNE (CIC nanoGUNE)]], [[MIGAL GALILEE RESEARCH INSTITUTE LTD (MIGAL)]], <br> [[DIGITAL LEADERSHIP INSTITUTE (DLI)]], <br> [[ZNANSTVENORAZISKOVALNI CENTER SLOVENSKE AKADEMIJE ZNANOSTI IN UMETNOSTI (ZRC SAZU)]], <br> [[AGENCE NATIONALE DE LA PROMOTION DE LA RECHERCHE SCIENTIFIQUE (ANPR)]], <br> [[HELLENIC REPUBLIC MINISTRY OF INTERIOR (GSGE)]] | ||
PROVINCIA DI SALERNO (AISAI)]] <br> [[Asociacion - Centro de Investigacion Cooperativa en Nanociencias - CIC NANOGUNE (CIC nanoGUNE)]], [[MIGAL GALILEE RESEARCH INSTITUTE LTD (MIGAL)]] <br> [[DIGITAL LEADERSHIP INSTITUTE (DLI) <br> [[ZNANSTVENORAZISKOVALNI CENTER SLOVENSKE AKADEMIJE ZNANOSTI IN UMETNOSTI (ZRC SAZU) <br> [[AGENCE NATIONALE DE LA PROMOTION DE LA RECHERCHE SCIENTIFIQUE (ANPR)]] <br> [[HELLENIC REPUBLIC MINISTRY OF INTERIOR (GSGE) | |||
|countries=Italy, Cyprus, Spain, Israel, Belgium, Slovenia, Tunisia, Greece | |countries=Italy, Cyprus, Spain, Israel, Belgium, Slovenia, Tunisia, Greece | ||
|cost=€2,029,351.25 | |cost=€2,029,351.25 | ||
Line 21: | Line 20: | ||
|end_month=04 | |end_month=04 | ||
|end_year=2022 | |end_year=2022 | ||
|description= | |description= | ||
|main_page=[[R&I PEERS]] | |main_page=[[R&I PEERS]] | ||
Line 45: | Line 43: | ||
[[Category:Funded Projects]] | [[Category:Funded Projects]] | ||
}} |
edits