175
edits
Line 1,734: | Line 1,734: | ||
| | | | ||
|83.219,25 | |83.219,25 | ||
|- | |||
|2017 | |||
|Global Education Goes Local | |||
|[[Global Education Goes Local]] | |||
|CSO-LA/2017/388-120 | |||
|Global Education Goes Local | |||
| | |||
| | |||
|1.331.213,00 | |||
| | |||
| | |||
|200.739,74 | |||
|- | |||
|2017 | |||
|Global Education Goes Local | |||
|[[MigratED: Migrations and human rights enhanced through technology in EDucation]] | |||
| | |||
|[[MigratED]] | |||
| | |||
| | |||
|451.930,00 | |||
| | |||
| | |||
|65.528,00 | |||
|- | |- | ||
|} | |} |
edits