707
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|link_call=https://ec.europa.eu/inea/en/connecting-europe-facility/cef-telecom/apply-funding/2018-safer-internet | |link_call=https://ec.europa.eu/inea/en/connecting-europe-facility/cef-telecom/apply-funding/2018-safer-internet | ||
|agreement_number=INEA/CEF/ICT/A2018/1614254 | |agreement_number=INEA/CEF/ICT/A2018/1614254 | ||
|partners=[[Digital Security Authority | |partners=[[Digital Security Authority]], <br> [[Pancyprian School for Parents]], <br> [[University of Cyprus]], <br> [[Cyprus University of Technology]], <br> [[Cyprus Neuroscience and Technology Institute]], <br> [[Cyprus Telecommunications Authority]], <br> [[MTN Cyprus Ltd]] | ||
|countries= Cyprus | |countries= Cyprus | ||
|cost= | |cost=€1,138,664 | ||
|grant= | |grant=€569,332 | ||
|cost_fwc= | |cost_fwc=€66,008 | ||
|grant_fwc= | |grant_fwc=€33,004 | ||
|start_day=01 | |start_day=01 | ||
|start_month= | |start_month=01 | ||
|start_year= | |start_year=2019 | ||
|end_day= | |end_day=31 | ||
|end_month= | |end_month=01 | ||
|end_year= | |end_year=2020 | ||
|description= | |description= | ||
|main_page= | |main_page= | ||
|website= | |website=https://www.cybersafety.cy/ | ||
|about= | |about= | ||
|title_header=MARINA | |title_header=MARINA |
edits