Global Education Goes Local (GEGL): Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 8: Line 8:
       |total_cost=€1,479,126.00
       |total_cost=€1,479,126.00
       |lead_partner=[[C.E.G.A. Foundation]] (Bulgaria)
       |lead_partner=[[C.E.G.A. Foundation]] (Bulgaria)
       |partners=[[Future Worlds Center]] (Cyprus) <br> [[Global Citizens’ Academy/GCA]] (Lithunia) <br> [[Institute for African Studies/IAS]] (Slovenia) <br> [[Cazalla Intercultural]] (Spain) <br> [[Südwind Agentur|Suedwind Steiermark]] (Austria)
       |partners=[[Future Worlds Center]] (Cyprus) <br> [[Global Citizens’ Academy/GCA]] (Lithuania) <br> [[Institute for African Studies/IAS]] (Slovenia) <br> [[Cazalla Intercultural]] (Spain) <br> [[Südwind Agentur|Suedwind Steiermark]] (Austria)
       |fwc_coordinator=[[Helene Josephides]]
       |fwc_coordinator=[[Helene Josephides]]
       |website=http://globalgoeslocal.cega.bg/
       |website=http://globalgoeslocal.cega.bg/
Ninja, Ninla, Bots, Bureaucrats, recentchangescleanup, Administrators
4,970

edits

Navigation menu