707
edits
No edit summary |
|||
(225 intermediate revisions by 11 users not shown) | |||
Line 4: | Line 4: | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
! scope="col" width="50" style="background:#efefef;" align=" | ! scope="col" width="50" style="background:#efefef;" align="center" valign="center"| Year | ||
! scope="col" width=" | ! scope="col" width="150" style="background:#efefef;" align="center" valign="center"| Source | ||
! scope="col" width=" | ! scope="col" width="500" style="background:#efefef;" align="center" valign="center"| Details | ||
! scope="col" width="450" style="background:#efefef;" align=" | ! scope="col" width="350" style="background:#efefef;" align="center" valign="center"| Contract | ||
! scope="col" width="75" style="background:#efefef;" align=" | ! scope="col" width="450" style="background:#efefef;" align="center" valign="center"| Description | ||
! scope="col" width="75" style="background:#efefef;" align=" | ! scope="col" width="75" style="background:#efefef;" align="center" valign="center"| Total fund-US$ | ||
! scope="col" width="75" style="background:#efefef;" align=" | ! scope="col" width="75" style="background:#efefef;" align="center" valign="center"| Total fund-CY£ | ||
! scope="col" width="75" style="background:#efefef;" align="center" valign="center"| Total fund-EU€ | |||
! scope="col" width="75" style="background:#efefef;" align="center" valign="center"| FWC fund-US$ | |||
! scope="col" width="75" style="background:#efefef;" align="center" valign="center"| FWC fund-CY£ | |||
! scope="col" width="75" style="background:#efefef;" align="center" valign="center"| FWC fund-EU€ | |||
|- | |- | ||
|1990 | |1990 | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|[[Provost's Teaching Award]] | |[[Provost's Teaching Award]] | ||
|N/A | |||
|Award for innovation in teaching | |Award for innovation in teaching | ||
|3,000 | |3,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 2,814.85 </span> | |||
|3,000.00 | |||
| | | | ||
|<span style="color:#A9A9A9"> 2,814.85 </span> | |||
|- | |- | ||
|1991 | |1991 | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|[[International Program Development Fund]] | |[[International Program Development Fund]] | ||
|N/A | |||
|Award for innovation in teaching using multimedia | |Award for innovation in teaching using multimedia | ||
|5,000 | |5,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 4,691.42 </span> | |||
|5,000.00 | |||
| | | | ||
|<span style="color:#A9A9A9"> 4,691.42 </span> | |||
|- | |- | ||
|1992 | |1992 | ||
|[[Institute of Neurology and Genetics|CING]] | |[[Cyprus Institute of Neurology and Genetics|CING]] | ||
|Neuroscience Research | |Neuroscience Research | ||
|N/A | |||
|Award to develop international collaboration | |||
| | | | ||
|10,000 | |10,000.00 | ||
|<span style="color:#A9A9A9"> 17,086.01 </span> | |||
| | | | ||
|10,000.00 | |||
|<span style="color:#A9A9A9"> 17,086.01 </span> | |||
|- | |- | ||
|1992 | |1992 | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|Award for innovation in teaching using multimedia | |Award for innovation in teaching using multimedia | ||
|N/A | |||
|[[Medical Innovation Award]] | |[[Medical Innovation Award]] | ||
|5,000 | |5,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 4,691.42 </span> | |||
|5,000.00 | |||
| | | | ||
|<span style="color:#A9A9A9"> 4,691.42 </span> | |||
|- | |- | ||
|1992 | |1992 | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|Award to develop international collaboration | |Award to develop international collaboration | ||
|N/A | |||
|Stuart's Regents Professor Fund | |Stuart's Regents Professor Fund | ||
|1,000 | |1,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 938.28 </span> | |||
|1,000.00 | |||
| | | | ||
|<span style="color:#A9A9A9"> 938.28 </span> | |||
|- | |- | ||
|1993 | |1993 | ||
|[[Institute of Neurology and Genetics|CING]] | |[[Cyprus Institute of Neurology and Genetics|CING]] | ||
|Neuroscience Research | |Neuroscience Research | ||
|N/A | |||
|Award to develop international collaboration | |Award to develop international collaboration | ||
| | | | ||
|10,000 | |10,000.00 | ||
|<span style="color:#A9A9A9"> 17,086.01 </span> | |||
| | | | ||
|10,000.00 | |||
|<span style="color:#A9A9A9"> 17,086.01 </span> | |||
|- | |- | ||
|1994 | |1994 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |N/A | ||
|R&D for [[CYBER KIDS]] Curriculum development | |||
| | | | ||
|100,000 | |100,000.00 | ||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
| | | | ||
|100,000.00 | |||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
|- | |- | ||
|1995 | |1995 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |N/A | ||
|R&D for [[CYBER KIDS]] Curriculum development | |||
| | | | ||
|100,000 | |100,000.00 | ||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
| | | | ||
|100,000.00 | |||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
|- | |- | ||
|1996 | |1996 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |N/A | ||
|R&D for [[CYBER KIDS]] Curriculum development | |||
| | | | ||
|100,000 | |100,000.00 | ||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
| | | | ||
|100,000.00 | |||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
|- | |- | ||
|1997 | |1997 | ||
|IWA | |[[Institute of World Affairs|IWA]], [[United States Institute of Peace|USIP]] | ||
|[[Technology for Peace]] | |[[Using Technology for Virtual Negotiation and Peace |Tech4Peace]] | ||
|N/A | |||
|Awarded to [[Hrach Gregorian]] | |Awarded to [[Hrach Gregorian]] | ||
|10,000 | |10,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 9,382.83 </span> | |||
|10,000.00 | |||
| | | | ||
|<span style="color:#A9A9A9"> 9,382.83 </span> | |||
|- | |- | ||
|1997 | |1997 | ||
| | |[[European Commission Leonardo Da Vinci Programme|Leonardo]] to [[CYBER KIDS]]; | ||
|Curriculum R&D | |Curriculum R&D | ||
|N/A | |||
|e-Learning for gypsies | |e-Learning for gypsies | ||
| | | | ||
| | | | ||
|18,000 | |18,000.00 | ||
| | |||
| | |||
|18,000.00 | |||
|- | |- | ||
|1997 | |1997 | ||
| | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |N/A | ||
|R&D for [[CYBER KIDS]] Curriculum Development | |||
| | | | ||
|100,000 | |100,000.00 | ||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
| | | | ||
|100,000.00 | |||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
|- | |- | ||
|1998 | |1998 | ||
|Research Promotion Foundation | |[[Research Promotion Foundation|RPF]] | ||
| | |[[Development of methodology and software for the diagnosis and treatement of learning difficulties with emphasis in dyslexia]] | ||
|Development of MAPS | |N/A | ||
|Development of [[Mental Attributes Profiling System|MAPS]] | |||
| | | | ||
|23,000 | |23,000.00 | ||
|<span style="color:#A9A9A9"> 39,297.83 </span> | |||
| | | | ||
|23,000.00 | |||
|<span style="color:#A9A9A9"> 39,297.83 </span> | |||
|- | |- | ||
|1998 | |1998 | ||
|[[USAID]] | |[[USAID]] | ||
|[[Technology for Peace]] | |[[Using Technology for Virtual Negotiation and Peace |Tech4Peace]] | ||
|N/A | |||
|Set up of bicommunal cyber cafes | |Set up of bicommunal cyber cafes | ||
|25,000 | |25,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 23,457.08 </span> | |||
|25,000.00 | |||
| | | | ||
|<span style="color:#A9A9A9"> 23,457.08 </span> | |||
|- | |- | ||
|1998 | |1998 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |N/A | ||
|R&D for [[CYBER KIDS]] Curriculum Development | |||
| | | | ||
|100,000 | |100,000.00 | ||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
| | | | ||
|100,000.00 | |||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
|- | |- | ||
|1999 | |1999 | ||
|EU | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | ||
|Curriculum R&D | |Curriculum R&D | ||
|N/A | |||
|e-Learning | |e-Learning | ||
| | | | ||
| | | | ||
|12,000 | |12,000.00 | ||
| | |||
| | |||
|12,000.00 | |||
|- | |- | ||
|2000 | |2000 | ||
|UNDP/UNOPS | |[[UNDP/UNOPS]] | ||
|[[Technology for Peace]] | |[[Technology for Peace: Phase 2 |Tech4Peace]] | ||
|N/A | |||
|Full-scale development of the project | |Full-scale development of the project | ||
| | | | ||
| | | | ||
|100,000.00 | |||
| | |||
| | |||
|100,000.00 | |||
|- | |- | ||
|2000 | |2000 | ||
|UNDP/UNOPS | |[[UNDP/UNOPS]] | ||
|[[Youth Promoting Peace]] | |[[Youth Promoting Peace]] | ||
|N/A | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|50,000 | |50,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 54,135.25 </span> | |||
|50,000.00 | |||
| | | | ||
|<span style="color:#A9A9A9"> 54,135.25 </span> | |||
|- | |- | ||
|2001 | |2001 | ||
|HasNa | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | ||
|[[Journalism]] | |[[WORK]] | ||
|N/A | |||
|Special Needs in adults | |||
|18,000.00 | |||
| | |||
|<span style="color:#A9A9A9"> 20,097.60 </span> | |||
|18,000.00 | |||
| | |||
|<span style="color:#A9A9A9"> 20,097.60 </span> | |||
|- | |||
|2002 | |||
|[[HasNa Inc.]] | |||
|[[Journalism for Peace]] | |||
|N/A | |||
|Media-based conflict resolution and reconciliation | |Media-based conflict resolution and reconciliation | ||
| | |26,750.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 28,301.86 </span> | |||
|26,750.00 | |||
| | | | ||
| | |<span style="color:#A9A9A9"> 28,301.86 </span> | ||
|- | |- | ||
|2002 | |2002 | ||
|UNDP/UNOPS | |[[UNDP/UNOPS]] | ||
|[[Youth Promoting Peace]] | |[[Youth Promoting Peace]] | ||
|N/A | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|50,000 | |50,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 52,900.66 </span> | |||
|50,000.00 | |||
| | | | ||
|<span style="color:#A9A9A9"> 52,900.66 </span> | |||
|- | |- | ||
|2002 | |2002 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |N/A | ||
|R&D for [[CYBER KIDS]] Curriculum development | |||
| | | | ||
|100,000 | |100,000.00 | ||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
| | | | ||
|100,000.00 | |||
|<span style="color:#A9A9A9"> 170,860.14 </span> | |||
|- | |- | ||
|2002 | |2002 | ||
| | |[[Med.Pride]] | ||
|EUMEDIS | |[[EUMEDIS]] Subcontracted from [[Ekkotek High-tech business incubator|Ekkotek]] | ||
|N/A | |||
|Tools for satellite-based e-Learning | |Tools for satellite-based e-Learning | ||
| | | | ||
| | | | ||
|180,000 | |180,000.00 | ||
| | |||
| | |||
|180,000.00 | |||
|- | |- | ||
|2003 | |2003 | ||
|[[ | |[[HasNa Inc.]] | ||
| | |[[Reconciliation Now! A Proposal to Support Peace and Cooperation in Cyprus |Reconciliation Now!]] | ||
| | |N/A | ||
| | | | ||
| | |105,150.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 92,957.64 </span> | |||
|105,150.00 | |||
| | |||
|<span style="color:#A9A9A9"> 92,957.64 </span> | |||
|- | |- | ||
|2003 | |2003 | ||
|HasNa | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |||
|N/A | |||
|R&D for [[CYBER KIDS]] Curriculum development | |||
| | |||
|100,000.00 | |||
| | |||
| | |||
|100,000.00 | |||
| | |||
|- | |||
|2003 | |||
| | |||
|Establishing Training Programs | |||
|N/A | |||
| | |||
|26,750.00 | |||
| | |||
| | |||
|26,750.00 | |||
| | |||
| | |||
|- | |||
|2003 | |||
|[[HasNa Inc.]] | |||
|[[Media-literacy]] | |[[Media-literacy]] | ||
|N/A | |||
|Media-literacy serving conflict resolution and reconciliation | |Media-literacy serving conflict resolution and reconciliation | ||
|100,000 | |100,000.00 | ||
| | |||
| | |||
|100,000.00 | |||
| | |||
| | |||
|- | |- | ||
|2005 | |2005 | ||
|UNDP/UNOPS | |[[UNDP/UNOPS]] | ||
| | | | ||
|N/A | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|18,000 | |18,000.00 | ||
| | |||
| | |||
|18,000.00 | |||
| | |||
| | |||
|- | |||
|2005 | |||
|[[HasNa Inc.]], [[United States Institute of Peace|USIP]] | |||
|[[Cyprus Bi-Communal Radio Program 'Talk of the Island': Opening Channels of Communication |Talk of the Island]] | |||
|N/A | |||
|Bi-Communal Radio | |||
|37,704.45 | |||
| | |||
| | |||
|37,704.45 | |||
| | |||
| | |||
|- | |- | ||
|2005 | |2005 | ||
|EU | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | ||
|[[ | |[[Biblio.For.Meda - Identification of a training and organisational model aimed at supporting the valorisation of librarians as facilitators for lifelong learning |Biblio.For.Meda]] | ||
|N/A | |||
|Distance Learning – public libraries | |Distance Learning – public libraries | ||
| | | | ||
|178,235.00 | |||
| | |||
| | |||
|178,235.00 | |||
| | | | ||
|- | |- | ||
|2005 | |2005 | ||
|HasNa | |[[HasNa Inc.]] | ||
|Media Literacy | |[[Media Literacy]] | ||
|50,000 | |N/A | ||
| | |||
|50,000.00 | |||
| | |||
| | |||
|50,000.00 | |||
| | | | ||
| | | | ||
|- | |- | ||
|2005 | |2005 | ||
|EU/ | |[[European Commission Grundtvig Programme|EU/Grundtvig Program]] | ||
|Dyslexia research | |Dyslexia research | ||
|N/A | |||
| | |||
| | | | ||
| | | | ||
|5,000 | |5,000.00 | ||
| | |||
| | |||
|5,000.00 | |||
|- | |- | ||
|2005 | |2005 | ||
|UNDP/UNOPS | |[[UNDP/UNOPS]] | ||
| | | | ||
|N/A | |||
|Youth related Research | |Youth related Research | ||
|10,000 | |10,000.00 | ||
| | |||
| | |||
|10,000.00 | |||
| | |||
| | |||
|- | |||
|2005 | |||
|DG EAC 85/04 | |||
|[[I.S.O.L.A. Innovative Strategies and Opportunities for Less Favoured Regions|I.S.O.L.A.]] | |||
|N/A | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|2006 | |2006 | ||
| | |European Commission/DG Justice and [[Home Affairs, Republic of Cyprus- Ministry of Justice]] | ||
|Extending | |[[Extending EU Citizenship to the Eastern End of Europe|Extending EU Citizenship]] | ||
|JLS/2005/FR/005–30-CE-0039945/00-02 | |||
|Awareness raising for EU Citizenship issues in the new member states | |||
| | | | ||
| | | | ||
| | |113,465.00 | ||
| | |||
| | |||
|113,465.00 | |||
|- | |- | ||
|2006 | |2006 | ||
|ERF | |[[European Refugee Fund|ERF]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
|Unit for the Rehabilitation of Victims of Torture | |[[Unit for the Rehabilitation of Victims of Torture URVT I|URVT]] | ||
|YA/ETΠ/2005/3 | |||
|Support program for victims of Torture | |Support program for victims of Torture | ||
| | | | ||
| | |41,225.00 | ||
| | |||
| | |||
|41,225.00 | |||
| | |||
| | |||
|- | |||
|2006 | |||
|UNHCR | |||
|[[Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2006|Strengthening Asylum]] | |||
|06/CYP/LS/400(b) | |||
|Support Refugees and Asylum Seekers in Cyprus | |||
| | |||
| | | | ||
|89,499.96 | |||
| | |||
| | |||
|89,499.96 | |||
|- | |- | ||
|2006 | |2006 | ||
|HasNa | |[[HasNa Inc.]] | ||
|Talk of the | |[[“Talk of the Island” radio program|Talk of the Island]] | ||
|Radio program | |N/A | ||
|25,000 | |Bi-Communal Radio program | ||
|25,000.00 | |||
| | |||
| | |||
|25,000.00 | |||
| | | | ||
| | | | ||
|- | |- | ||
|2006 | |2006 | ||
| | |European Commission, Safer Internet Program | ||
|CyberEthics | |[[CyberEthics SafeInternet Node: Campaign Group for island-wide awareness on safe internet|Cyberethics]] | ||
|SIP2005AN-38265-CyberEthics | |||
|Safer Internet | |Safer Internet | ||
| | | | ||
| | | | ||
|146, | |146,275.00 | ||
| | |||
| | |||
|83,950.00 | |||
|- | |- | ||
|2006 | |2006 | ||
|USIP | |[[United States Institute of Peace|USIP]] | ||
|Internet-based, Peace radio | |Internet-based, Peace radio | ||
|47,000 | |N/A | ||
|Internet-based, Peace radio | |||
|47,000.00 | |||
| | | | ||
| | | | ||
| | |47,000.00 | ||
| | | | ||
| | | | ||
|- | |- | ||
|2006 | |2006 | ||
|EU/Grundtvig | |EU/Grundtvig | ||
|e-Learning | |e-Learning | ||
|15,000 | |N/A | ||
| | |||
|15,000.00 | |||
| | |||
| | |||
|15,000.00 | |||
| | |||
| | |||
|- | |- | ||
|2006 | |||
|European Commission Youth in Action Programme DG EAC 62/05, European Cultural Foundation | |||
|[[Everybody’s Song – Music as a tool to promote Diversity and Intercultural Understanding|Everybody’s Song]] | |||
|2006 – 3326/001-001 | |||
|Reflect on the role of music in intercultural understanding | |||
| | |||
| | |||
|124,676.70 | |||
| | |||
| | |||
|87,953.53 | |||
|- | |||
|2006 | |||
|DG EAC/54/05 Democracy Campaign | |||
|[[Peaceful Europe]] | |||
|2006-0371/001-001 EAS EASANN | |||
|Promote the systematic integration of peace and non-violence education | |||
| | |||
| | |||
|250,000.00 | |||
| | |||
| | |||
|28,000.00 | |||
|- | |||
|2006 | |||
|Lifelong Learning Programme (LLP), GRUNDTVIG | |||
|[[SteLLLa: The Stimulation of eLearning for Life Long Learning for Adults|SteLLLa]] | |||
|CY-GRU2-2006-N-2 | |||
|Develop a generic method for autonomous learning for adults | |||
| | |||
| | |||
|11,920.00 | |||
| | |||
| | |||
|11,920.00 | |||
|- | |||
|2006 | |||
|Own Funding | |||
|[[Educational Hypermedia (Hibernation)]] | |||
|N/A | |||
| | |||
| | |||
| | |||
|- | |||
|2006 | |||
|Private Sector | |||
|Charitable Donation | |||
|N/A | |||
|Non-repayable financial contribution | |||
| | |||
| | |||
|21,067.00 | |||
| | |||
| | |||
|21,067.00 | |||
|- | |||
|2007 | |||
|Travel Funds / Pact for Research and Innovation of the Competition Fond 2006 of the Leibniz - Association | |||
|Fish Motor Control | |||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2007 | |||
|[[Anna Lindh Foundation|ALF]] | |||
|MYTeeC | |||
|N/A | |||
| | |||
| | |||
|83,211.76 | |||
| | |||
| | |||
|83,211.76 | |||
| | |||
|- | |||
|2007 | |||
|[[HasNa Inc.]] | |||
|Hasna Bi-Communal Office | |||
|N/A | |||
| | |||
|50,000.00 | |||
| | |||
| | |||
|50,000.00 | |||
| | |||
| | |||
|- | |||
|2007 | |2007 | ||
|UNHCR | |[[UNHCR]] | ||
|Strengthening Asylum for Refugees | |[[Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2007|Strengthening Asylum]] | ||
|06/CYP/LS/400(b) | |||
|Support program for asylum seekers and refugees | |Support program for asylum seekers and refugees | ||
| | |||
|80,553.72 | |||
| | |||
| | |||
|80,553.72 | |80,553.72 | ||
| | |||
|- | |- | ||
|2007 | |2007 | ||
|EU | |European Commission, Safer Internet Program | ||
| | |[[SafenetCY - Island-wide Safer Internet Hotline in Cyprus|SafenetCY]] | ||
| | |SIP2006-HL-1110004 | ||
|Hotline that promotes the safe use of Internet in Cyprus | |||
| | |||
| | |||
|150,823.00 | |||
| | |||
| | |||
|84,893.00 | |||
|- | |||
|2007 | |||
|European Commission, Safer Internet Program | |||
|[[EU Kids Online]] | |||
|N/A | |||
|Safer Internet Research | |||
| | |||
|6,000.00 | |||
| | |||
| | |||
|6,000.00 | |||
| | |||
|- | |- | ||
|2007 | |2007 | ||
| | |[[European Refugee Fund]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
|Unit for the Rehabilitation of Victims of Torture | |[[Unit for the Rehabilitation of Victims of Torture (URVT) I|URVT]] | ||
|07/CYP/LS/400(b) | |||
|Support program for victims of Torture | |Support program for victims of Torture | ||
| | | | ||
|70,746.26 | |||
| | |||
| | |||
|70,746.26 | |||
| | |||
|- | |- | ||
|2007 | |2007 | ||
|EU/Grundwig | |EU/Grundwig | ||
|e-Learning | |e-Learning | ||
|10,000 | |N/A | ||
| | |||
| | |||
| | |||
|10,000.00 | |||
| | |||
| | |||
|10,000.00 | |||
|- | |||
|2007 | |||
|[[UNDP/UNOPS]] | |||
|[[Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace|Multicultural Cyprus]] | |||
|47351_07_006 | |||
|[[SDDP]]s in schools to promote European Values | |||
| | |||
|39,897.00 | |||
|<span style="color:#A9A9A9"> 68,168.07 </span> | |||
| | |||
|34,922.17 | |||
|<span style="color:#A9A9A9"> 59,668.07 </span> | |||
|- | |||
|2007 | |||
|[[Cypriot National Agency for the Youth Programme]] | |||
|[[Contact making seminar (CMS) “Europeans meet in Caucasus”|Europeans meet in Caucasus]] | |||
|CY-512-02-2006-R5 | |||
|Contact making seminar (CMS) | |||
| | |||
|15,400.00 | |||
|<span style="color:#A9A9A9"> 26,312.46 </span> | |||
| | |||
|15,400.00 | |||
|<span style="color:#A9A9A9"> 26,312.46 </span> | |||
|- | |||
|2007 | |||
|Lifelong Learning Programme (LLP), GRUNDTVIG | |||
|[[SteLLLa: The Stimulation of eLearning for Life Long Learning for Adults|SteLLLa]] | |||
|CY-GRU2-2006-N-2 | |||
|Life long learning using new media and technologies | |||
| | |||
| | |||
|6,000.00 | |||
| | |||
| | |||
|6,000.00 | |||
|- | |||
|2007 | |||
|[[HasNa Inc.]] | |||
|[[New Media Landscape Now!|New Media Landscape Now]] | |||
|USIP Grant Proposal 219-05F | |||
|Bi-communal media project | |||
|28,858.63 | |||
| | |||
|<span style="color:#A9A9A9"> 21,057.35 </span> | |||
|28,858.63 | |||
| | |||
|<span style="color:#A9A9A9"> 21,057.35 </span> | |||
|- | |||
|2007 | |||
|[[European Commission DG JLS]] | |||
|[[JOIN-THE-NET III – Dissemination of material for education and training on health symptoms caused by violence (PTSD)|Join the Net III]] | |||
|2006-1/109/W | |||
|Workshops with PTSD experts | |||
| | |||
|12,764.00 | |||
|<span style="color:#A9A9A9"> 21,808.59 </span> | |||
| | |||
|12,764.00 | |||
|<span style="color:#A9A9A9"> 21,808.59 </span> | |||
|- | |||
|2007 | |||
|EC FP6 | |||
|[[DfA@eInclusion Coordination Action (CA)|DfA@eInclusion]] | |||
|N/A | |||
|Advancement of eInclusion in Europe through fostering design for all | |||
| | |||
| | |||
|25,000.00 | |||
| | |||
| | |||
|25,000.00 | |||
|- | |- | ||
|2007 | |2007 | ||
| | |Private Sector | ||
| | |Charitable Donation | ||
| | |N/A | ||
| | |Non-repayable financial contribution | ||
| | | | ||
|38,471.23 | |||
|<span style="color:#A9A9A9"> 65,732.00 </span> | |||
| | | | ||
|38,471.23 | |||
|<span style="color:#A9A9A9"> 65,732.00 </span> | |||
|- | |- | ||
|2008 | |2008 | ||
|UNHCR | |[[UNHCR]] | ||
|Strengthening Asylum for Refugees | |[[Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2008|Strengthening Asylum]] | ||
|Strengthening Asylum for | |08/AB/CYP/LS/400(b)1 | ||
|Support program for asylum seekers and refugees | |||
| | |||
| | |||
|120,976.10 | |||
| | | | ||
| | | | ||
|120,976 | |120,976.10 | ||
|- | |- | ||
|2008 | |2008 | ||
|EuropeAid | |[[EuropeAid]] | ||
|Accessing Development Education | |[[Accessing Development Education (Contract)|Accessing Development Education]] | ||
|ONG-ED/2007/136-419 | |||
|Development Education Learning Objects Depository | |Development Education Learning Objects Depository | ||
| | | | ||
| | |||
|300,000.00 | |||
| | |||
| | |||
|91,124.21 | |||
|- | |- | ||
|2008 | |2008 | ||
| | |European Commission, Youth In Action Programme, DG EAC 47/05 | ||
|UCYVROK/ | |[[UCYVROK - Uniting for Citizenship and Participation: Youth promoting Vulnerable Groups’ Rights, Opportunities and Knowledge|UCYVROK]] | ||
|2007-3756/010-001 | |||
|SDDPs across Europe to diagnose obstacles to youth participation | |||
| | |||
| | |||
|99,827.00 | |||
| | | | ||
| | | | ||
| | |35,401.60 | ||
|- | |- | ||
|2008 | |2008 | ||
|EuropeAid | |[[EuropeAid]] | ||
|Youth Ambassadors for Millennium Development Goals | |[[EUROPE-AID/Youth Ambassadors for Millennium Development Goals|Ambassadors for MDGs/MDG Youth]] | ||
|ONG-ED/2007/136-678 | |||
|New Media for Millennium Development Goals | |New Media for Millennium Development Goals | ||
| | | | ||
| | | | ||
| | |480,000.00 | ||
| | |||
| | |||
|67,762.00 | |||
|- | |- | ||
|2008 | |2008 | ||
| | |[[European Refugee Fund]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
|Unit for the Rehabilitation of Victims of Torture | |[[Unit for the Rehabilitation of Victims of Torture (URVT) II|URVT]] | ||
|Support program for victims of Torture | |YA/ETΠ/2007/4 | ||
|Support program for victims of Torture II | |||
| | |||
| | |||
|90,732.08 | |||
| | | | ||
| | | | ||
|90,732 | |90,732.08 | ||
|- | |- | ||
|2008 | |2008 | ||
|European Commission, | |[[European Commission, Safer Internet Program]] | ||
| | |[[CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline|Cyberethics II]] | ||
|SIP-2008-CNH-143802 | |||
|Promote the safe use of the Internet | |Promote the safe use of the Internet | ||
| | | | ||
| | | | ||
| | |419,998.98 | ||
| | |||
| | |||
|298,094.25 | |||
|- | |||
|2008 | |||
|EC, Youth In Action Program | |||
|[[Exchange of good practice in youth work through the promotion of inter-cultural dialogue]] | |||
|136191-3.2-GR -2007-R1 | |||
|Strengthen youth civil society initiatives (Kyrgyzstan and Kazakhstan) | |||
| | |||
| | |||
|98,296.00 | |||
| | |||
| | |||
|12,214.50 | |||
|- | |||
|2008 | |||
|[[Research Promotion Foundation|RPF]] | |||
|[[InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents|InetRisks]] | |||
|ΤΠΕ/ΟΡΙΖΟ/0308(ΒΕ)/02 | |||
|Safer Internet related research | |||
| | |||
| | |||
|100,000.00 | |||
| | |||
| | |||
|33,365.00 | |||
|- | |- | ||
|2008 | |2008 | ||
| | |[[European Refugee Fund|ERF]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
| | |[[Psycho-Social Support to Asylum Seekers (GR: Παροχή δωρεάν κοινωνικής αρωγής και ψυχολογικής στήριξης σε αιτητές ασύλου)|Psycho-Social Support to Asylum Seekers]] | ||
|N/A | |||
|Provide psycho-Social support to Asylum Seekers | |||
| | | | ||
| | | | ||
| | |86,284.00 | ||
| | |||
| | |||
|86,284.00 | |||
|- | |- | ||
|2008 | |2008 | ||
| | |[[Research Promotion Foundation|RPF]] | ||
| | |Social Inclusion/Exclusion of Refugees in Cyprus | ||
| | |ΑΝΘΡΩΠΙΣΤΙΚΕΣ/ΚΟΙΝΩ/0308(ΒΕ) | ||
|Research project | |||
| | |||
| | |||
|75,100.00 | |||
| | | | ||
| | | | ||
| | |22,800.00 | ||
|- | |- | ||
|2008 | |2008 | ||
| | |Private Sector | ||
| | |Charitable Donation | ||
| | |N/A | ||
