CARDIAC: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
210 bytes added ,  20 October 2011
no edit summary
(Created page with "{{Project |acronym=CARDIAC |logo= |project_title=CARDIAC |contract_number= |funding_peri...")
 
No edit summary
Line 5: Line 5:
       |contract_number=
       |contract_number=
       |funding_period=01/03/2010 to 28/02/2013
       |funding_period=01/03/2010 to 28/02/2013
       |coordinator=Georgina Siitta Achilleos for CNTI
       |coordinator=Patrick Roe for EPFL
       |funding_agency= EC
       |funding_agency= EC
       |total_cost=€57,790.00 (CNTI budget)
       |total_cost=€57,790.00 (CNTI budget), €499,991.00 (total budget)
                  €499,991.00 (total budget)
       |partners= EPFL, Central Remedial Clinic, CNTI, UPV/EHU, CNR, Evangelische Stiftung Volmarstein, John Gill Technology Ltd, Smart Homes, Department of Informatics, University of Oslo, Technion - Israel Institute of Technology, FORTH-ICS, ATC-US, FMH, GSA
       |partners=  
       |website=http://www.cardiac-eu.org/
       |website=http://www.cardiac-eu.org/
}}
}}

Navigation menu