536
edits
Line 20: | Line 20: | ||
|3,000.00 | |3,000.00 | ||
| | | | ||
| | |<span style="color:#A9A9A9"> 2,814.85 </span> | ||
|- | |- | ||
|1991 | |1991 | ||
Line 29: | Line 29: | ||
|5,000.00 | |5,000.00 | ||
| | | | ||
| | |<span style="color:#A9A9A9"> 4,691.42 </span> | ||
|- | |- | ||
|1992 | |1992 | ||
Line 38: | Line 38: | ||
| | | | ||
|10,000.00 | |10,000.00 | ||
| | |<span style="color:#A9A9A9"> 17,086.01 </span> | ||
|- | |- | ||
|1992 | |1992 | ||
Line 47: | Line 47: | ||
|5,000.00 | |5,000.00 | ||
| | | | ||
| | |<span style="color:#A9A9A9"> 4,691.42 </span> | ||
|- | |- | ||
|1992 | |1992 | ||
Line 56: | Line 56: | ||
|1,000.00 | |1,000.00 | ||
| | | | ||
| | |<span style="color:#A9A9A9"> 938.28 </span> | ||
|- | |- | ||
|1993 | |1993 | ||
Line 65: | Line 65: | ||
| | | | ||
|10,000.00 | |10,000.00 | ||
| | |<span style="color:#A9A9A9"> 17,086.01 </span> | ||
|- | |- | ||
|1994 | |1994 | ||
Line 74: | Line 74: | ||
| | | | ||
|100,000.00 | |100,000.00 | ||
| | |<span style="color:#A9A9A9"> 170,860.14 </span> | ||
|- | |- | ||
|1995 | |1995 | ||
Line 83: | Line 83: | ||
| | | | ||
|100,000.00 | |100,000.00 | ||
| | |<span style="color:#A9A9A9"> 170,860.14 </span> | ||
|- | |- | ||
|1996 | |1996 | ||
Line 92: | Line 92: | ||
| | | | ||
|100,000.00 | |100,000.00 | ||
| | |<span style="color:#A9A9A9"> 170,860.14 </span> | ||
|- | |- | ||
|1997 | |1997 | ||
Line 101: | Line 101: | ||
|10,000.00 | |10,000.00 | ||
| | | | ||
|<span style="color:#A9A9A9"> 9,382.83 </span> | |||
|- | |- | ||
|1997 | |1997 | ||
Line 118: | Line 119: | ||
| | | | ||
|100,000.00 | |100,000.00 | ||
| | |<span style="color:#A9A9A9"> 170,860.14 </span> | ||
|- | |- | ||
|1998 | |1998 |
edits