Qualification of 3rd Sector in Europe: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
(Created page with "{{EU_Aid_Format |image= Q3.eu.jpg |project_title=Qualification of 3rd Sector in Europe |lead_partner=FENACERCI (coordinator) |agreement_num...")
 
No edit summary
Line 2: Line 2:
       |image=  Q3.eu.jpg           
       |image=  Q3.eu.jpg           
       |project_title=Qualification of 3rd Sector in Europe
       |project_title=Qualification of 3rd Sector in Europe
       |lead_partner=FENACERCI (coordinator)
       |lead_partner=[[FENACERCI]] (coordinator)
       |agreement_number=
       |agreement_number=
       |partners=[[Cyprus Neuroscience and Technology Institute]], ECQ European Center for Quality; BTECNET Technologie-Netzwerk Berlin;E.RI.FO.
       |partners=[[Cyprus Neuroscience and Technology Institute]];  [[ECQ]] European Center for Quality;BTECNET [[Technologie-Netzwerk Berlin e.V]];[[Ente per la ricerca e formazione]] E.RI.FO.
       |countries=Portugal,Bulgaria,Germany, Italy, Cyprus.
       |countries=Portugal,Bulgaria,Germany, Italy, Cyprus.
       |cost=€
       |cost=€
326

edits

Navigation menu