Cyberethics: Cyprus Safer Internet Center: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 2: Line 2:
       |acronym=Cyberethics<br>CyberEthics GII<br>CyberEthics GIII
       |acronym=Cyberethics<br>CyberEthics GII<br>CyberEthics GIII
       |logo=CyberethicsLogoHR.jpg
       |logo=CyberethicsLogoHR.jpg
       |project_title=[[CyberEthics SafeInternet Node: Campaign Group for island-wide awareness on safe internet]]<br> CyberEthics GII: Island wide-combined Safer Internet Awareness Node, Hotline, Helpline<br>CyberEthics GIII: Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline
       |project_title=[[SafenetCY - Island-wide Safer Internet Hotline in Cyprus]]<br>[[CyberEthics SafeInternet Node: Campaign Group for island-wide awareness on safe internet]]<br> CyberEthics GII: Island wide-combined Safer Internet Awareness Node, Hotline, Helpline<br>CyberEthics GIII: Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline
       |contract_number=SIP2005AN-38265-CyberEthics<br>SIP-2008-CNH-143802<BR>SI-2009-SIC-123903   
       |contract_number=SIP2005AN-38265-CyberEthics<br>SIP-2008-CNH-143802<BR>SI-2009-SIC-123903   
       |funding_period=01/09/2006 - 31/08/2008<br>01/09/2008- 31/08/2010<br>01/09/2010- 30/04/2012
       |funding_period=01/09/2006 - 31/08/2008<br>01/09/2008- 31/08/2010<br>01/09/2010- 30/04/2012
       |coordinator=[[Elia Petridou]]<br />[[Anna-Maria Drousiotou]]<br />[[Georgina Siitta Achilleos]]<br />[[Yiannis Laouris]]
       |coordinator=[[Elia Petridou]]<br />[[Anna-Maria Drousiotou]]<br />[[Georgina Siitta Achilleos]]<br />[[Yiannis Laouris]]
       |funding_agency=[[European Commission]]
       |funding_agency=[[European Commission]]
       |total_cost=€294.000<br>€298.094 (CNTI Budget) <br />€420.000 (Total Budget)<br>€183.484 (CNTI Budget) <br />€333,00.00 (Total Budget)   
       |total_cost=€292,549.00<br>€€150,823.00 <br />€420.000 (Total Budget)<br>€183.484 (CNTI Budget) <br />€333,00.00 (Total Budget)   
       |partners=[[CYTA]]<br />
       |partners=[[CYTA]]<br />
[[Cyprus Neuroscience and Technology Institute]]<br />
[[Cyprus Neuroscience and Technology Institute]]<br />
Ninja, Ninla, Bots, Bureaucrats, recentchangescleanup, Administrators
4,970

edits

Navigation menu