1,427
edits
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|project=[[MeDevNet]] | |project=[[MeDevNet]] | ||
|author=[[Anna-Maria Drousiotou]] | |author=[[Anna-Maria Drousiotou]] | ||
|editor=[[Yiannis Laouris | |editor=[[Yiannis Laouris]] <br> [[Kerstin Wittig]] | ||
|total_duration= | |total_duration= | ||
|stats=Participants= <br> Number of ideas=33 <br>Number of Clusters= <br> Ideas received Votes=21 <br> Ideas on MAP R=9 <br>Spreathink ST=63% <br>Situational Complexity SCI= | |stats=Participants= <br> Number of ideas=33 <br>Number of Clusters= <br> Ideas received Votes=21 <br> Ideas on MAP R=9 <br>Spreathink ST=63% <br>Situational Complexity SCI= | ||
Line 22: | Line 22: | ||
<br> | <br> | ||
<u>The [[Triggering Question]] | <u>The [[Triggering Question]] (TQ) was </u><br> | ||
'''What obstacles prevent cooperation between Civil Society & Local Authorities in Cyprus towards achieving MIllennium Development Goals (MDGs)?''' <br> | '''What obstacles prevent cooperation between Civil Society & Local Authorities in Cyprus towards achieving MIllennium Development Goals (MDGs)?''' <br> | ||
In response to the TQ, participants came up with 33 ideas, which were categorized in clusters. Following the voting process, 21 ideas received one or more votes and were structured to create the influence MAP shown below. <br> | In response to the TQ, participants came up with 33 ideas, which were categorized in clusters. Following the voting process, 21 ideas received one or more votes and were structured to create the influence MAP shown below. <br> | ||
Line 35: | Line 35: | ||
==Sponsor and partners== | ==Sponsor and partners== | ||
The MeDevNet project is funded by the [[European Commission]] under the [[EuropeAid]] program.<br> | |||
The project’s partner organisations are: | The project’s partner organisations are: | ||
*[[European Perspective |Development and Education Centre European Perspective]] | *[[European Perspective |Development and Education Centre European Perspective]] | ||
*[[Future Worlds Center | *[[Future Worlds Center (Cyprus)]] | ||
*[[KOPIN (Malta)]] | *[[KOPIN (Malta)]] | ||
*[[TEDKNA - Local Union of Municipalities & Town Councils of Attica | *[[TEDKNA - Local Union of Municipalities & Town Councils of Attica (Greece)]] | ||
*[[Valletta Local Council]] (Malta) <br> | *[[Valletta Local Council]] (Malta) <br> | ||
The associate partners are: | The associate partners are: |
edits