Map Your Meal!: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|call= | |call= | ||
|link_call= | |link_call= | ||
|agreement_number=DCI-NSAED/ | |agreement_number=DCI-NSAED/2014/338-338 | ||
|partners= Südwind Agentur (Austria), C.E.G.A. Foundation (Bulgaria), FAIR TRADE HELLAS (Greece), Cumbria Development Education Center (United Kingdom), Future Worlds Centre (Cyprus) | |partners= Südwind Agentur (Austria), C.E.G.A. Foundation (Bulgaria), FAIR TRADE HELLAS (Greece), Cumbria Development Education Center (United Kingdom), Future Worlds Centre (Cyprus) | ||
|cost=€1,158,986.37 | |cost=€1,158,986.37 | ||
|grant=€1,101,037.05 | |grant=€1,101,037.05 | ||
|cost_fwc=€436,994.42 | |cost_fwc=€436,994.42 | ||
|grant_fwc= | |grant_fwc=€427,965.11 | ||
|start_day=01 | |start_day=01 | ||
|start_month= | |start_month=01 | ||
|start_year= | |start_year=2015 | ||
|end_day= | |end_day=31 | ||
|end_month= | |end_month=12 | ||
|end_year= | |end_year=2017 | ||
|description= attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. | |description= attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. | ||
Line 25: | Line 25: | ||
|about=[[Map Your Meal]] | |about=[[Map Your Meal]] | ||
|title_header= Map Your Meal | |title_header= Map Your Meal | ||
|content_header= “Map Your Meal”, is a | |content_header= “Map Your Meal”, is a funded project, implemented in Cyprus by Future Worlds Center. This is a 36- month (2015-2017) international project supported through the Non –state Actors and Local Authorities in Development Programme of the European Union (Europe Aid). | ||
|expected_results= | |expected_results= | ||
Line 36: | Line 36: | ||
|overall_objectives= | |overall_objectives= | ||
*Contribute to the EYD2015 by enhancing public awareness and understanding of global interdependencies through exploring the global food system | |||
*Mobilise young people to become engaged in promoting global social justice and sustainable ways of living | |||
* | *Connect European initiatives for sustainable living with similar initiatives in Global South, fostering greater understanding of the concepts of food sovereignty and sustainable food production and supply chains | ||
* | |||
|specific_objectives= | |specific_objectives= | ||
* | *Based on a comprehensive smart phone application and accompanying interactive learning materials exploring the origins of their food, their individual components and the socio-economic and environmental impact of these, this project aims to raise people's awareness about interdependencies and injustices and about the need for more sustainable food systems. | ||
|title_footer=Expected Results | |title_footer=Expected Results | ||
|content_footer= | |content_footer= |
Latest revision as of 08:09, 19 November 2018
Map Your Meal
“Map Your Meal”, is a funded project, implemented in Cyprus by Future Worlds Center. This is a 36- month (2015-2017) international project supported through the Non –state Actors and Local Authorities in Development Programme of the European Union (Europe Aid). |
|
Overall objective(s)
|
Specific objective(s)
|