SDDP MeDevNet Malta 2011: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
Charikleia (talk | contribs) No edit summary |
(change of template) |
||
Line 1: | Line 1: | ||
{{SDD_Report | {{SDD_Report | ||
|acronym= MeDevNet Malta Report | |acronym= MeDevNet Malta Report | ||
|book_image= | |book_image=SDDP_Report_Image.jpg | ||
|report_title= [[Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development]] <!-- if a variable left empty e.g " report_title =" or not used at all then it will not appear on the template | |report_title= [[Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development]] <!-- if a variable left empty e.g " report_title =" or not used at all then it will not appear on the template | ||
|Triggering_Question= "What obstacles prevent cooperation between Civil Society & Local Authorities in Malta towards achieving Millennium Development Goals (MDGs)?" <br> | |project= [[MeDevNet]] | ||
| | |Triggering_Question= "What obstacles prevent cooperation between Civil Society & Local Authorities in Malta towards achieving Millennium Development Goals (MDGs)?" <br> | ||
|author=[[Tatjana Taraszow]]<br> [[Ilke Dagli]] | |location= Athens, Greece | ||
|editor=[[Yiannis Laouris]] <br> [[Kerstin Wittig]] | |dates= 22-24 March 2011 | ||
|total_duration= | |LeadFacilitator= [[Tatjana Taraszow]]<br> [[Ilke Dagli]] <br> [[Yiannis Laouris]] | ||
|stats=Participants=19 <br> Number of ideas=47 <br>Number of Clusters=5 <br> Ideas received Votes=21 <br> Ideas on MAP R=21 <br>Spreathink ST=63% | |AsFacilitator= | ||
| | |author= [[Tatjana Taraszow]]<br> [[Ilke Dagli]] | ||
|link=http://www.medevnet.org | |editor= [[Yiannis Laouris]] <br> [[Kerstin Wittig]] | ||
|total_duration= | |||
|stats= Participants=19 <br> Number of ideas=47 <br>Number of Clusters=5 <br> Ideas received Votes=21 <br> Ideas on MAP R=21 <br>Spreathink ST=63% | |||
|isbn= | |||
|link= http://www.medevnet.org | |||
}} | }} | ||
Revision as of 06:05, 25 July 2022
{{SDD_Report
|acronym= MeDevNet Malta Report |book_image=SDDP_Report_Image.jpg |report_title= Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development