ECom4s2p: Difference between revisions
Letizia Atti (talk | contribs) No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|acronym= | |acronym=eCom4s2p | ||
|logo= ECom4s2p_logo_1.JPG | |logo= ECom4s2p_logo_1.JPG | ||
|project_title= [[ | |project_title= [[e-communIC@Tion 4 schools 2 parents]] | ||
|contract_number= | |contract_number= 2010-1-BE3-LEO04-02274 2 | ||
|funding_period= 2010-2012 | |funding_period= 2010-2012 | ||
|coordinator= | |coordinator= [[Katholieke Hogeschool Limburg dept SAW]] | ||
|funding_agency=European | |funding_agency=[[European Commission Leonardo Da Vinci Programme]] | ||
|total_cost= | |total_cost= €156,000 | ||
|partners= | |partners=[[Université d'Avignon et des Pays de Vaucluse]] (U.A.P.V.) Avignon France; <br> [[Zespół Szkół Nr 1]], Technikum Nr 1 im. Prof. Bolesława Krupińskiego w Lubinie (Vocational or technical secondary school )Lubin Poland; <br> [[Tekkeköy Halk Eğitim Merkezi]] (Adult education provider) Samsun Turkey; <br> [[Kavakmeydan vocational trade high school Tabzon Turkey]]; <br> [[INDICO]] International institute for the development of innovation, knowledge and competences, Zaragoza Spain; <br> [[Zespół Szkół Elektronicznych i Telekomunikacyjnych]](Vocational or technical secondary school), Olsztyn Poland; <br> [[BilSE]]-Institut für Bildung und Forschung GmbH Güstrow, Germany;<br> [[Cyprus Neuroscience and Technology Institute]], Nicosia Cyprus | ||
|website=http://ecom4s2p.mixxt.com | |website=http://ecom4s2p.mixxt.com | ||
}} | }} | ||
This study | The '''E-com4S2P Project''' was a Leonardo Da Vinci LLP Mobility funded by the European Union and coordinated by [[Katholieke Hogeschool Limburg dept SAW]](Limburg Catholic University College), Hasselt Belgium. The central idea was that communication between schools and families is essential for building trusting relationships that foster parental involvement. Parental involvement in schools and social institutes is necessary for youngsters to develop successfully and to make decisions that will have positive outcomes for their futures. | ||
The [[New Media Lab]] of the [[Cyprus Neuroscience and Technology Institute]] was a partner. | |||
This study examined the role of new ICT communications technologies in fostering parental involvement in schools and social institutes and uncovers barriers that prevent usage of technology to promote communication. Little research has been done to evaluate the role of emerging technologies in enhancing communication practices between schools specialised in vocational training and parents/guardians. | |||
The following individuals from the [[New Media Lab]] and others have participated and/or benefited from the project: | |||
* [[Iliada Spyrou]] | |||
* [[Andreas Drakos]] | |||
* Mihalina Drakou | |||
* [[Tatjana Taraszow]] | |||
* [[Yiannis Laouris]] | |||
* [[Elia Petridou]] | |||
==Overall objective== | |||
The purpose of the study was to evaluate the role and possibilities of different interpersonal communications technologies like cell phone and e-mail, school websites, blog, electronic learning environments and new social websites like Facebook, Twitter, etc. in communicating with parents. Additionally, these communication modes will be appraised for their efficacy in facilitating parental involvement in schools. | |||
==Snapshots from the Cyprus meeting== | |||
==Links to Youtube video clips== | |||
[[Category:Future Worlds Center Projects]] | [[Category:Future Worlds Center Projects]] | ||
[[Category:NML Projects]] |
Latest revision as of 00:24, 26 October 2014
|
The E-com4S2P Project was a Leonardo Da Vinci LLP Mobility funded by the European Union and coordinated by Katholieke Hogeschool Limburg dept SAW(Limburg Catholic University College), Hasselt Belgium. The central idea was that communication between schools and families is essential for building trusting relationships that foster parental involvement. Parental involvement in schools and social institutes is necessary for youngsters to develop successfully and to make decisions that will have positive outcomes for their futures.
The New Media Lab of the Cyprus Neuroscience and Technology Institute was a partner.
This study examined the role of new ICT communications technologies in fostering parental involvement in schools and social institutes and uncovers barriers that prevent usage of technology to promote communication. Little research has been done to evaluate the role of emerging technologies in enhancing communication practices between schools specialised in vocational training and parents/guardians.
The following individuals from the New Media Lab and others have participated and/or benefited from the project:
- Iliada Spyrou
- Andreas Drakos
- Mihalina Drakou
- Tatjana Taraszow
- Yiannis Laouris
- Elia Petridou
Overall objective
The purpose of the study was to evaluate the role and possibilities of different interpersonal communications technologies like cell phone and e-mail, school websites, blog, electronic learning environments and new social websites like Facebook, Twitter, etc. in communicating with parents. Additionally, these communication modes will be appraised for their efficacy in facilitating parental involvement in schools.