Vitae/Yiannis Laouris/Systems Design and Development: Difference between revisions
(Created page with "==Computer Systems Design and Software Development== Computer language development at the UA Co-author of FORTRAN-based Non-linear Library (approx. 25 routines for non-linear ...") |
|||
Line 2: | Line 2: | ||
Computer language development at the | ===Computer language development at the University of Arizona=== | ||
Co-author of FORTRAN-based Non-linear Library (approx. 25 routines for non-linear DSP) 1988 | Co-author of FORTRAN-based Non-linear Library (approx. 25 routines for non-linear DSP) 1988 | ||
Co-author of LIB I, a library of 350 subroutines for LabView, a modern, icon-based | Co-author of LIB I, a library of 350 subroutines for LabView, a modern, icon-based | ||
Line 10: | Line 10: | ||
digital stimulator (A.M.P.I., Jerusalem, Israel) 1989 | digital stimulator (A.M.P.I., Jerusalem, Israel) 1989 | ||
Undergraduate curriculum and course development at the | ===Undergraduate curriculum and course development at the University of Arizona=== | ||
Development of courseware for the "PSIO 418: Physiology for Engineers", UA 1990-1992 | Development of courseware for the "PSIO 418: Physiology for Engineers", UA 1990-1992 | ||
Computer Technology curriculum and course development at the | ===Computer Technology curriculum and course development at the University of Arizona=== | ||
Development and Design of curriculum for CYBER Kids 1990--present | Development and Design of curriculum for CYBER Kids 1990--present | ||
Educational Software development at | ===Educational Software development at the [[Cyprus Neuroscience and Technology Institute]]=== | ||
CYBER Logo 1997 | CYBER Logo 1997 | ||
Story Animator 1997-present | Story Animator 1997-present | ||
Painting/Drawing Packages 1997-present | Painting/Drawing Packages 1997-present | ||
Commercial Software development at | ===Commercial Software development at [[The Multimedia factory]]=== | ||
Animations for Institute of Technology 1993 | Animations for Institute of Technology 1993 | ||
Multimedia package for Electric Authority 1994 | Multimedia package for Electric Authority 1994 | ||
Line 28: | Line 28: | ||
Hotel Information System "HISystem" 1994 | Hotel Information System "HISystem" 1994 | ||
Computer language development at | ===Computer language development at the [[Cyprus Neuroscience and Technology Institute]] (Research Environments)=== | ||
Logo Classic, A multi-lingual version of Logo 2002-present | Logo Classic, A multi-lingual version of Logo 2002-present | ||
RoboLang, A new language with concepts from robotics 2002-present | RoboLang, A new language with concepts from robotics 2002-present | ||
Educational Software development | ===Educational Software development=== | ||
{| border=".1" cellpadding="2" | |||
|- | |||
! scope="col" width="350pt" style="background:#efefef;" align="left" valign="top"| Name | |||
! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Period | |||
|- | |||
|Quick Story Gold | |||
|1996-98 | |||
|- | |||
|Draw & Paint | |||
|1996-98 | |||
|- | |||
|Kids' Paint | |||
|1996-98 | |||
|- | |||
|Animals | |||
|1996-98 | |||
|- | |||
|Esops Fables | |||
|1996-98 | |||
|- | |||
|Fairy Tales | |||
|1996-98 | |||
|- | |||
|1821 Heros | |||
|1996-98 | |||
|- | |||
Educational Software development: “Factories for Research Projects” | |} | ||
===Educational Software development: “Factories for Research Projects”=== | |||
CD Factory 2002-present | CD Factory 2002-present | ||
Calculator Factory 2002-present | Calculator Factory 2002-present |
Revision as of 07:55, 7 January 2012
Computer Systems Design and Software Development
Computer language development at the University of Arizona
Co-author of FORTRAN-based Non-linear Library (approx. 25 routines for non-linear DSP) 1988 Co-author of LIB I, a library of 350 subroutines for LabView, a modern, icon-based computer language. LIB I is now commercially available through the Arizona Technology Development Corp., Tucson, AZ 1989 Co-author of M 8 LIB, a library of 95 LabView subroutines that control the MASTER 8 digital stimulator (A.M.P.I., Jerusalem, Israel) 1989
Undergraduate curriculum and course development at the University of Arizona
Development of courseware for the "PSIO 418: Physiology for Engineers", UA 1990-1992
Computer Technology curriculum and course development at the University of Arizona
Development and Design of curriculum for CYBER Kids 1990--present
Educational Software development at the Cyprus Neuroscience and Technology Institute
CYBER Logo 1997 Story Animator 1997-present Painting/Drawing Packages 1997-present
Commercial Software development at The Multimedia factory
Animations for Institute of Technology 1993 Multimedia package for Electric Authority 1994 Educational Multimedia Game for Electric Authority 1997 6-language Multimedia Information System (at airports and museums) 1997-1998 Hotel Information System "HISystem" 1994
Computer language development at the Cyprus Neuroscience and Technology Institute (Research Environments)
Logo Classic, A multi-lingual version of Logo 2002-present RoboLang, A new language with concepts from robotics 2002-present
Educational Software development
Name | Period |
---|---|
Quick Story Gold | 1996-98 |
Draw & Paint | 1996-98 |
Kids' Paint | 1996-98 |
Animals | 1996-98 |
Esops Fables | 1996-98 |
Fairy Tales | 1996-98 |
1821 Heros | 1996-98 |
Educational Software development: “Factories for Research Projects”
CD Factory 2002-present Calculator Factory 2002-present Browser Factory 2002-present Emailer Factory 2002-present Fairy Tales Factory 2002-present