Future Finance Poland SDD 2022: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
(Created page with "{{SDD_Report |acronym=R&I PEERS |book_image=SDDP_Report_Image.jpg |report_title=Obstacles we fac...")
 
No edit summary
Line 1: Line 1:
{{SDD_Report                                           
{{SDD_Report                                           
   |acronym=[[R&I PEERS]]                   
   |acronym=[[Future Finance Poland SDD 2022]]                   
   |book_image=SDDP_Report_Image.jpg   
   |book_image=SDDP_Report_Image.jpg   
   |report_title=[[Obstacles we face when designing and implementing GEPs in R-I-PEERS - Athens SDD]]   
   |report_title=[[cccc]]   
   |project=[[R&I PEERS]]
   |project=[[Future Finance Poland]]
   |Triggering_Question= What barriers or obstacles do we face when designing and implementing GEPs?
   |Triggering_Question= What short-term, measurable actions can we take as part of the Future Finance Poland initiative to bring Poland into the top 30 of the GFCI ranking in the next 2-3 years?<br>
   |location=Athens
Jakie krótkoterminowe, wymierne działania możemy podjąć w ramach inicjatywy Future Finance Poland, aby Polska znalazła się w czołowej trzydziestce rankingu GFCI w ciągu najbliższych 2-3 lat?
   |dates=2021
   |location=Warsaw, Poland
   |dates=2022
   |LeadFacilitator=[[Yiannis Laouris ]]  
   |LeadFacilitator=[[Yiannis Laouris ]]  
   |AsFacilitator=[[Kevin Dye]] <br> [[Marcus Hallside]]
   |AsFacilitator=[[Kevin Dye]
   |author=[[Jordan Kent]]  
   |author=[[Yiannis Laouris]]  
   |editor= [[Yiannis Laouris ]]     
   |editor= [[Yiannis Laouris]]     
   |total_duration=6.5 hrs
   |total_duration=6.5 hrs
   |stats=Participants=15 <br> Number of ideas=54 <br>Number of Clusters=11 <br> Ideas received Votes=26 <br> Ideas on MAP R=11 <br> Spreadthink ST=43%  
   |stats=Participants=23?? <br> Number of ideas=38 <br>Number of Clusters=7 <br> Ideas received Votes=29 <br> Ideas on MAP1 R=10 <br> <br> Ideas on MAP2 R=19<br>Spreadthink ST=72%  
   |isbn=ISBN
   |isbn=ISBN
   |link=[[Media:R-I PEERS D6.7 Spain Greece MLW FINAL 20220302.pdf|Download Report]]
   |link=[[Media:xxx.pdf|Download Report]]
}}
}}


Line 24: Line 25:
The Workshop .....
The Workshop .....
in the context of  
in the context of  
* 16/12/2021 (30 min) Preparatory for introductions and to explain the process
* 16/12/2021 (30 min) Preparatory for introductions and explaining the process
* 13/1/2022 (2 hrs) Collection and Clarification of contributions
* 13/1/2022 (2 hrs) Collection and Clarification of contributions
* 20/1/2022 (2 hrs) Clustering
* 20/1/2022 (2 hrs) Clustering