113
edits
(Created page with "{{SDD_Report <!-- The name of the template --> |acronym=SDDP Local Authorities Troodos <!-- Append to variable a...") |
No edit summary |
||
Line 10: | Line 10: | ||
|n_k_st=N=87 V=47 ST=40% SCI= | |n_k_st=N=87 V=47 ST=40% SCI= | ||
|dates=2nd San Sebastian SDDSM, Spain, 28th - 29th July 2011 | |dates=2nd San Sebastian SDDSM, Spain, 28th - 29th July 2011 | ||
|link=[http://userinteraction-sdd-cardiac.wikispaces.com]Wiki [http://www.cardiac-eu.org/about/index.htm] | |link=[http://userinteraction-sdd-cardiac.wikispaces.com]Wiki [http://www.cardiac-eu.org/about/index.htm]CARDIAC webpage | ||
}} | }} | ||
Line 17: | Line 17: | ||
This report has been developed in the context of the Cardiac project (FP7 - Coordinating Action: Grant Agreement 248582). The goal of the project is to create a platform that can bring together the various stakeholders in the area of accessible and assistive ICT with a view to identifying Research & Development gaps and emerging trends and generating a research agenda roadmap. | This report has been developed in the context of the Cardiac project (FP7 - Coordinating Action: Grant Agreement 248582). The goal of the project is to create a platform that can bring together the various stakeholders in the area of accessible and assistive ICT with a view to identifying Research & Development gaps and emerging trends and generating a research agenda roadmap. | ||
Use the | Use the links to read more about the project and the 2nd CARDIAC SDDSM. | ||
[[Category:SDDP (Society)]] | [[Category:SDDP (Society)]] | ||
[[Category:SDDP (Technology)]] | [[Category:SDDP (Technology)]] |
edits