RiskTrack: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 5: Line 5:
       |contract_number=723180 — RiskTrack — JUST-2015-JCOO-AG/JUST-2015-JCOO-AG-1
       |contract_number=723180 — RiskTrack — JUST-2015-JCOO-AG/JUST-2015-JCOO-AG-1
       |funding_period=01/10/2016 – 30/09/2018
       |funding_period=01/10/2016 – 30/09/2018
       |coordinator=[[Universidad Autónoma de Madrid]]
       |coordinator=[[Universidad Autónoma de Madrid |UAM]]
       |funding_agency=[[European Union’s Justice Programme (2014-2020)]]
       |funding_agency=[[European Union’s Justice Programme (2014-2020)]]
       |total_cost=462,722.78
       |total_cost=462,722.78
       |partners=[[Cyprus Neuroscience & Technology Institute (CNTI)]] <br> [[Université Claude Bernard Lyon 1 (UCBL]] <br> [[Parc Sanitari Sant Joan de Déu (PSSJDD)]]
       |partners=[[Cyprus Neuroscience and Technology Institute|CNTI]] <br> [[Université Claude Bernard Lyon 1 |UCBL]] <br> [[Parc Sanitari Sant Joan de Déu |PSSJDD]]
       |fwc_coordinator=[[Andreas P. Andreou]]
       |fwc_coordinator=[[Andreas P. Andreou]]
       |website=http://www.risk-track.eu
       |website=http://www.risk-track.eu
}}
}}

Revision as of 03:43, 6 February 2017

RiskTrack
RiskTrack
Contract Title Tracking tool based on social media for risk assessment on radicalisation
Contract Number 723180 — RiskTrack — JUST-2015-JCOO-AG/JUST-2015-JCOO-AG-1
Funding Period 01/10/2016 – 30/09/2018
Funding Agency European Union’s Justice Programme (2014-2020)
Total Cost 462,722.78
Partners CNTI
UCBL
PSSJDD
FWC coordinator(s) Andreas P. Andreou
Website http://www.risk-track.eu