Vitae/Yiannis Laouris/Systems Design and Development: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
===<small>Computer language development at the University of Arizona | ===<small>Computer language development at the University of Arizona</small>=== | ||
Co-author of FORTRAN-based Non-linear Library (approx. 25 routines for non-linear DSP) 1988 | {| border=".1" cellpadding="2" | ||
Co-author of LIB I, a library of 350 subroutines for LabView, a modern, icon-based | |- | ||
! scope="col" width="350pt" style="background:#efefef;" align="left" valign="top"| Name | |||
! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Period | |||
Co-author of M 8 LIB, a library of 95 LabView subroutines that control the MASTER 8 | |- | ||
|Co-author of FORTRAN-based Non-linear Library (approx. 25 routines for non-linear DSP) | |||
|1988 | |||
|- | |||
Co-author of LIB I, a library of 350 subroutines for LabView, a modern, icon-based computer language. LIB I is now commercially available through the Arizona, Technology Development Corp., Tucson, AZ | |||
|1989 | |||
|- | |||
|Co-author of M 8 LIB, a library of 95 LabView subroutines that control the MASTER 8, digital stimulator (A.M.P.I., Jerusalem, Israel) | |||
|1989 | |||
|- | |||
|} | |||
===<small>Undergraduate curriculum and course development at the University of Arizona</small>=== | ===<small>Undergraduate curriculum and course development at the University of Arizona</small>=== | ||
{| border=".1" cellpadding="2" | |||
|- | |||
! scope="col" width="350pt" style="background:#efefef;" align="left" valign="top"| Name | |||
! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Period | |||
|- | |||
|Development of courseware for the "PSIO 418: Physiology for Engineers", UA | |||
|1990-1992 | |||
|- | |||
|} | |||
===<small>Computer Technology curriculum and course development at the University of Arizona</small>=== | ===<small>Computer Technology curriculum and course development at the University of Arizona</small>=== | ||
Development and Design of curriculum for CYBER Kids 1990- | {| border=".1" cellpadding="2" | ||
|- | |||
! scope="col" width="350pt" style="background:#efefef;" align="left" valign="top"| Name | |||
! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Period | |||
|- | |||
|Development and Design of curriculum for Neurology students | |||
|1991-1992 | |||
|- | |||
|} | |||
===<small>Computer Technology curriculum and course development at the [[Cyprus Neuroscience and Technology Institute]]</small>=== | |||
Development and Design of curriculum for CYBER Kids 1990-2000 | |||
===<small>Educational Software development at the [[Cyprus Neuroscience and Technology Institute]]</small>=== | ===<small>Educational Software development at the [[Cyprus Neuroscience and Technology Institute]]</small>=== |
Revision as of 08:06, 7 January 2012
Computer Systems Design and Software Development
Computer language development at the University of Arizona
Co-author of LIB I, a library of 350 subroutines for LabView, a modern, icon-based computer language. LIB I is now commercially available through the Arizona, Technology Development Corp., Tucson, AZName | Period |
---|---|
Co-author of FORTRAN-based Non-linear Library (approx. 25 routines for non-linear DSP) | 1988 |
1989 | |
Co-author of M 8 LIB, a library of 95 LabView subroutines that control the MASTER 8, digital stimulator (A.M.P.I., Jerusalem, Israel) | 1989 |
Undergraduate curriculum and course development at the University of Arizona
Name | Period |
---|---|
Development of courseware for the "PSIO 418: Physiology for Engineers", UA | 1990-1992 |
Computer Technology curriculum and course development at the University of Arizona
Name | Period |
---|---|
Development and Design of curriculum for Neurology students | 1991-1992 |
Computer Technology curriculum and course development at the Cyprus Neuroscience and Technology Institute
Development and Design of curriculum for CYBER Kids 1990-2000
Educational Software development at the Cyprus Neuroscience and Technology Institute
Name | Period |
---|---|
CYBER Logo | 1997 |
Story Animator | 1997 |
Painting/Drawing Packages | 1997 |
Commercial Software development at The Multimedia factory
Name | Period |
---|---|
Animations for Institute of Technology | 1993 |
Multimedia package for Electric Authority | 1994 |
Educational Multimedia Game for Electric Authority | 1997 |
6-language Multimedia Information System (at airports and museums) | 1997-1998 |
Hotel Information System "HISystem" | 1994 |
Computer language development at the Cyprus Neuroscience and Technology Institute (Research Environments)
Name | Period |
---|---|
2002 | |
RoboLang, A new language with concepts from robotics | 2002 |
Educational Software development
Name | Period |
---|---|
Quick Story Gold | 1996-98 |
Draw & Paint | 1996-98 |
Kids' Paint | 1996-98 |
Animals | 1996-98 |
Esops Fables | 1996-98 |
Fairy Tales | 1996-98 |
1821 Heros | 1996-98 |
Educational Software development: “Factories for Research Projects”
Name | Period |
---|---|
CD Factory | 2002 |
Calculator Factory | 2002 |
Browser Factory | 2002 |
Emailer Factory | 2002 |
Fairy Tales Factory | 2002 |