The Cyprus Safer Internet Center has been active in Cyprus since the summer of 2006. The Center has been created as a part of the Cyberethics project which is co-funded by the Safer Internet Plus Programme of the European Commission. Cyprus Safer Internet Center is a consortium made of five partners which are Cyprus Neuroscience and Technology Institute, Ministry of Education and Culture – Cyprus Pedagogical Institute, CYTA – Cyprus Telecommunication Authority, The Olive Branch Foundation and the Pancyprian Coordinating Committee for the Protection and Welfare of Children. The Center serves as an Awareness Node along with it’s Hotline and the Helpline. The Helpline has been active since 2009 while the Hotline has been active since 2006. The centre undertakes various awareness raising activities along with the Hotline and Helpline services it provides. Through out aforementioned Cyberethics project Cyprus Safer Internet Centre, its partners, associated partners and advisory board have generated a widespread network across Europe on Internet Safety issues. Therefore, the Centre can serve as a link between the Commonwealth Initiative and the European Union for the good information flow amongst each other mainly on best practices in individual countries. Cyprus Safer Internet Centre can also willingly share the resources and experiences obtained during the course of the six years of implementing the Cyberethics project.
Mission & Objectives
“CyberEthics” concerns with the safe use of Internet in Cyprus, and serves the needs of all people that live on the island (i.e., also Turkish Cypriots and other minorities) addressing not only issues of pornography, but also racism (currently on the rise in Cyprus), gender discrimination and inappropriate use of peoples’ images. It operates as a combined Awareness Node and a Hotline.
The project also aims to engage actors from the government and the civil society, thus contributing towards the eradication of cyber crime through informed actions of European citizens and public institutions that aim to change behaviours, mentality and attitudes, giving special emphasis to rural and less developed areas of the country.
The project is co-funded by the Safer Internet plus Programme of the European Commission.
Its objective is to:
- Act as node of awareness network in Cyprus.
- Devise a cohesive, hard-hitting and targeted awareness campaign using the most appropriate media, taking into account best practice and experience in other countries.
- Establish and maintain a partnership (formal or informal) with key players (government agencies, press and media groups, ISP associations, users organisations, education stakeholders) and actions in their country relating to safer use of Internet and new media.
- Promote dialogue and exchange of information notably between stakeholders from the education and technological fields.
- Where appropriate, cooperate with work in areas related to the Safer Internet plus programme such as in the wider field of media and information literacy or consumer protection.
- Inform users about European filtering software and services and about hotlines and self-regulation schemes.
- Actively cooperate with other national nodes in the European network by exchanging information about best practices, participating in meetings and designing and implementing a European approach, adapted as necessary for national linguistic and cultural preferences.
- Provide a pool of expertise and technical assistance to start-up awareness nodes (new nodes could be ‘adopted’ by a more experienced node).
- Take an active part in European-level events and in the organisation of national, regional and local events for the Safer Internet Day.
- Cooperate with the hotline present in the country, if any, and Europe Direct.
- Cooperate with or establish a helpline from which parents and children can obtain advice on how to deal with harmful contact (grooming), harmful conduct (cyberbullying), harmful content and uncomfortable or scary experiences of using online technologies.
- Organise various awareness and dissemination activities designed for the intended target groups. Ensure that the hotline and helpline are known by decision-makers, relevant stakeholders and by the general public.
Membership
Cyberethics is member in:
Cyberethics Partners
Since its launch, in 2006, the Cyberethics project has engaged virtually all relevant stakeholders as full partners (i.e., benefiting with funds) and/or associate partners (i.e, participating with their funding).
Name | Projet Partners | Advisory Board Members | Associated Partners | Project's Acronym | Project's Full Name | Dates of Partnership | Grant Given to Partner | ||||
Association for the Prevention and Handling of Violence in the Family | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 2010 - today | |||||||
Cablenet | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -today | N/A | ||||||
Cardet | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Choice & Klik FM Radios | X | CyberEthics GIII & GIV | CyberEthics GIII & GIV: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 2010 - today | N/A | ||||||
Cosmopolitan Magazine | X | CyberEthics GIII & CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 2010 - today | N/A | ||||||
Cyprus Radiotelevision Authority | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Cyprus Broadcasting Coorporation (CyBC) | X | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | 01/09/2006 -31/08/2008 | 19360 | ||||||
X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | |||||||
Cyprus Family Planning Association | X | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | 01/09/2006 -31/08/2008 | 17465 | ||||||
X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | |||||||
Cyprus Consumer Union and Quality of Life | X | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | 01/09/2006 -31/08/2008 | N/A | ||||||
X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
Cyprus Pedagogical Institute (CPI)-Ministry of Education and Culture | X | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | 26720 | |||||
X | X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | 22161 | ||||||
X | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | 72889 | ||||||
Cyprus Police | X | SafenetCY | SafenetCY -Island-wide Safer Internet Hotline in Cyprus | 01/03/2007 -31/08/2008 | N/A | ||||||
X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | N/A | |||||||
X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | |||||||
Cyprus Psychologists Association | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 - today | N/A | ||||||
Cyprus Telecommunication Authorities (Cyta) | X | X | SafenetCY | SafenetCY -Island-wide Safer Internet Hotline in Cyprus | 01/03/2007 -31/08/2008 | 65930 | |||||
X | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | 22895 | ||||||
X | X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | 19496 | ||||||
X | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | 37516 | ||||||
Cyprus Youth Council | X | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | 01/09/2006 -31/08/2008 | N/A | ||||||
X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | N/A | |||||||
Cyprus Youth Clubs Organisation | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 - today | N/A | ||||||
Cyprus.com | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Cyprus Weekly | X | CyberEthics GIII & CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 2010 - today | N/A | ||||||
Cyprus Mail | X | CyberEthics GIII & CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 2010 - today | N/A | ||||||
Frederick University | X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | ||||||
Hope for Children - UNCRC Policy Centre | X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | ||||||
King's Avenue Mall | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Ledra College | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Limassol Municipality | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Mall of Cyprus | X | CyberEthics GIII & GIV | CyberEthics GIII & GIV: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 2010 - today | N/A | ||||||
Microsoft Cyprus | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | N/A | ||||||
X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | |||||||
Department of Electronic Communications, of the Ministry of Communications and Works | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Ministry of Finance | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | N/A | ||||||
X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | |||||||
Ministry of Interior | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | N/A | ||||||
X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | |||||||
Mediteranean Institute of Gender Studies | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Medlook | X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | ||||||
Mix Fm | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
"Mohammed Awwad | |||||||||||
Clown in Education (CiE) | |||||||||||
Drama in Education (DiE)" | X | CyberEthics GIII & CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 2010 - today | N/A | ||||||
My Mall Limssol | X | CyberEthics GIII & CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 2010 - today | N/A | ||||||
NGO Support Center | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
OCECPR | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Office of the Commissioner for Personal Data Protection | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Olive Branch | X | X | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | 01/09/2006 -31/08/2008 | 16140 | |||||
X | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | 27375 | ||||||
X | X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | 50956 | ||||||
Open University of Cyprus | X | InetRisks | InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents | 01/12/2008 - 30/11/ 2010 | 36633 | ||||||
Pancyprian Coordinating Committee for the Protection and Welfare of Children (PCCPWC) | X | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | 44915 | |||||
X | X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | 56903 | ||||||
X | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | 70519 | ||||||
Pancyprian Parents Association | X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | ||||||
Pancyprian Parents and Guardians Association | X | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | 01/09/2006 -31/08/2008 | N/A | ||||||
Primetel | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
Queen College, City University of New York | X | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | 01/09/2006 -31/08/2008 | N/A | ||||||
Tps Trust Media | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
University of Cyprus | X | X | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | 01/09/2006 -31/08/2008 | 9360 | |||||
University of Nicosia | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | ||||||
World Vision | X | CyberEthics GII | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2008 - 31/08/2010 | N/A | ||||||
X | CyberEthics GIII | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 01/09/2010 - 30/04/2012 | N/A | |||||||
X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | |||||||
Youth Board of Cyprus | X | X | CyberEthics GIV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | 01/05/2012 -31/10/2014 | N/A | |||||
Young Volunteers | X | CyberEthics GIII & GIV | CyberEthics GIII & GIV: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | 2010 - today | N/A | ||||||
Cyberethics funding
The Cyprus Group is among the most active Groups in the world. They have secured an incredible number of competitive grants over the past years and implemented actions of over 3 million euro. The Table below documents the contracts, their value and their year of implementation.
# | Acronym | Full name | Contract Number | Dates | Total Budget (€) |
1 | CyberEthics | CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet | SIP2005AN-38265-CyberEthics | 01/09/2006 -31/08/2008 | 292,549.00 |
2 | CyberEthics II | CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | SIP-2008-CNH-143802 | 01/09/2008 - 31/08/2010 | 575,263.00 |
3 | CyberEthics III | CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline | SI-2009-SIC-123903 | 01/09/2010 - 30/04/2012 | 456,997.00 |
4 | CyberEthics IV | Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline | SI-2012-SIC-1231202 | 01/05/2012 -31/10/2014 | 533,675.00 |
5 | SafenetCY | SafenetCY -Island-wide Safer Internet Hotline in Cyprus | SIP2006-HL-1110004 | 01/03/2007 -31/08/2008 | 301,646.00 |
6 | SimSafety | SimSafety –Flight simulator for Internet safety | 143689-2008-LLP-GR-KA3-KA3MP2008 | 01/01/2009-31/12/2010 | 647,615.00 |
7 | InetRisks | InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents | ΤΠΕ/ΟΡΙΖΟ/0308(ΒΕ)/02 | 01/12/2008 - 30/11/ 2010 | 100,000.00 |
8 | EU Kids Online | EUKidsOnline: European Research on Cultural, Contextual and Risk Issues in Children's Safe Use of the Internet and New Media | SIP-2005-MD-038229 | 26/06/2006 - 25/06/2009 | n/A |
9 | EU Kids Online II | EU Kids Online II: EU Kids Online II: Enhancing knowledge regarding European children's use, risk and safety online | SIP-2008-KEP-321803 | 01/07/2009 to 30/06/2011 | n/A |
10 | EU Kids Online III | EU Kids Online III: Thematic Network | SI-2010-TN-4201001 | n/A | |
11 | IDentifEYE | IDentifEYE - Children, Data and Emerging Identities | JUST/2010/FRAC/AG/1107 | 01/01/2011 to 31/08/2012 | 291,400.00 |
3,199,145.00 | |||||
Cyberethics in the media
For a complete list see Cyberethics Events.
Cyberethics organizing conferences and doing presentations in schools
The Cyberethics team has organized more than 10 conferences and has implemented hundreds of presentations in schools. For a complete list see Cyberethics Events.
Individuals employed and jobs created through the project
Click Jobs Created by the Cyberethics Initiative for a complete listing.
Structured Democratic Dialogues implemented within Cyberethics
- Insafe SDDP: Getting The Best Out Of Our Network - Problématique
- Insafe SDDP: Getting The Best Out Of Our Network - Vision
- Insafe SDDP: Getting The Best Out Of Our Network - Action plan
- Insafe SDDP: Engaging Educators - Defining the problématique
- Insafe SDDP: Engaging Educators - Defining the ideal means and ideal collaboration model
- Insafe SDDP: Achieving Max Media with Minimum Budget - Defining an Action Plan
- Insafe SDDP: Mobile Operators and Self Regulation - Defining an Action Plan
- Insafe SDDP: Safer Internet Day 2009 - Defining an Action Plan
Video
Provided ID could not be validated. |
Products of the Cyberethics project
The Cyberethics project has created numerous products, promotional materials and resources to promote its message. Some are named and linked below: