638
edits
Chrystalla (talk | contribs) No edit summary |
Chrystalla (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
<br/> | <br/> | ||
==<font color="#736AFF"> | ==<font color="#736AFF">Major Projects</font>== | ||
<ul> | |||
<li>MSc Dissertation, “Face and Emotion Recognition System based on SURF and PCA algorithms”, University of Cyprus, 2013. Supervisor: Dr Constantinos Pattichis | |||
<li>Image Processing, “Automatic Panoramic Image Stitching using Invariant Features”, University of Cyprus, 2012 | |||
<li>Video Processing, “Background Subtraction from Video using Mixture of Gaussian”, University of Cyprus, 2012 | |||
<li>Video Processing, “MPEG 4 Encoding and Decoding”, University of Cyprus, 2011 | |||
<li>BSc Final Year Project, “Design and Implementation of a Software tool for Sustainable Development Assessment”, University of Nicosia, 2011. Supervisor: Dr Ioanna Dionysiou | |||
</ul> | |||
==<font color="#736AFF">Journal Articles</font>== | |||
<ul> | |||
<li>Ioanna Dionysiou, Philippos Pouyioutas, Harald Gjermundrod, ''Chrystalla Miltiadou'', Theodora | |||
Ioannou (2011), “A Technological Approach for Evaluating the Sustainability Performance of | |||
Housing Developments”, International Journal for Infonomics (IJI), Volume 5, Issue 1, ISSN: 1742 4712 | |||
(Online), Infonomics Society, | |||
pp. 557-567 | |||
</ul> | |||
==<font color="#736AFF">Conference Proceedings</font>== | |||
<ul> | |||
<li>Dionysiou I. Pouyioutas P. Gjermundrod H. ''Miltiadou C''. Ioannou T (2011) “A software tool for | |||
evaluating the sustainability performance of housing developments”, Sustainable Technologies WCST | |||
- 2011 World Congress | |||
</ul> | |||
[[Category:Current Associates]] | [[Category:Current Associates]] |
edits