1,427
edits
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|stats=Participants= <br> Number of ideas=45 <br>Number of Clusters=6 <br> Ideas received Votes=12 <br> Ideas on MAP R=12 <br>Spreathink ST=17% | |stats=Participants= <br> Number of ideas=45 <br>Number of Clusters=6 <br> Ideas received Votes=12 <br> Ideas on MAP R=12 <br>Spreathink ST=17% | ||
|dates= | |dates= | ||
|link= | |link= | ||
}} | }} | ||
Line 29: | Line 29: | ||
In sum, the | In sum, the participants of the dialogue reported their satisfaction that their voices have been heard and documented and communicated their expectations for follow-up activities to address the diagnosis of their needs. | ||
[[Category:Future Worlds Center Projects]] | [[Category:Future Worlds Center Projects]] | ||
[[Category:Projects with SDD]] | [[Category:Projects with SDD]] | ||
[[Category:SDDP (Society)]] | [[Category:SDDP (Society)]] |
edits