536
edits
No edit summary |
No edit summary |
||
Line 886: | Line 886: | ||
| | | | ||
|91,048.00 | |91,048.00 | ||
|- | |||
|2012 | |||
|European Commission, Safer Internet Program | |||
|[[Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline|Cyberethics]] | |||
| | |||
|Safer Internet Awareness Center, Helpline and Hotline | |||
| | |||
| | |||
|381,497.84 | |||
|- | |||
|2012 | |||
|EC, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Key Activity 3: ICT | |||
|e-Hoop | |||
| | |||
| | |||
| | |||
| | |||
|397,918.00 | |||
|- | |||
|2012 | |||
|EC, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Grundtvig Multilateral Projects | |||
|Mingle | |||
| | |||
| | |||
| | |||
| | |||
|42,009.00 | |||
|- | |- | ||
|} | |} |
edits