510
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|image= | |image= | ||
|project_title='''MIgrant Language and SociaL Integration''' | |project_title='''MIgrant Language and SociaL Integration''' | ||
|acronym= | |acronym='''[[MINGLE]]''' | ||
|donor= | |donor= | ||
|lead_partner='''EXODUS SA.''' | |lead_partner='''EXODUS SA.''' | ||
Line 31: | Line 31: | ||
EXODUS is a software company that designs, creates and markets software solutions and services in several business and application areas primarily addressed to the banking, financial services and telecoms industries, but also in areas such as e-business, e-health, e-learning, business process management, collection, wireless applications. The company has internally developed and maintained a wide product portfolio: eCentric, iCare, eLearn, iPerform, eispraxis, and demonstrates a large number of customers and applications (winbank, WIND, VODAFONE, OTENET, Greek ministries and wider public sector, etc). Currently, Exodus employs 120 highly skilled professionals in areas such as software engineering & web development, project and product management, account management and presales engineering. EXODUS has been awarded major awards for technological innovation and commitment to excellence. EXODUS has 15 years of experience in e-Learning solutions development, acquired from the development and commercialisation of their eLearn platform. The company has participated in many R&D e-Learning projects which have enriched EXODUS core eLearn platform with services concerning skill management, metadata handling, standards compliance, dynamic reporting capabilities and efficient integration within corporate environments. The company is currently planning to enrich their platform by developing mobile learning applications and services. | EXODUS is a software company that designs, creates and markets software solutions and services in several business and application areas primarily addressed to the banking, financial services and telecoms industries, but also in areas such as e-business, e-health, e-learning, business process management, collection, wireless applications. The company has internally developed and maintained a wide product portfolio: eCentric, iCare, eLearn, iPerform, eispraxis, and demonstrates a large number of customers and applications (winbank, WIND, VODAFONE, OTENET, Greek ministries and wider public sector, etc). Currently, Exodus employs 120 highly skilled professionals in areas such as software engineering & web development, project and product management, account management and presales engineering. EXODUS has been awarded major awards for technological innovation and commitment to excellence. EXODUS has 15 years of experience in e-Learning solutions development, acquired from the development and commercialisation of their eLearn platform. The company has participated in many R&D e-Learning projects which have enriched EXODUS core eLearn platform with services concerning skill management, metadata handling, standards compliance, dynamic reporting capabilities and efficient integration within corporate environments. The company is currently planning to enrich their platform by developing mobile learning applications and services. | ||
Website: www.exodus.gr/ | Website: http://www.exodus.gr/ | ||
'''KMOP''' will be involved in most phases of the project, including the identification of the educational needs of migrants, the development of learning methodology and the formative tool, the pilots phases as well as disseminations activities. The Greek pilot learning centre will be set-up by KMOP. | '''KMOP''' will be involved in most phases of the project, including the identification of the educational needs of migrants, the development of learning methodology and the formative tool, the pilots phases as well as disseminations activities. The Greek pilot learning centre will be set-up by KMOP. | ||
Line 55: | Line 55: | ||
Cyprus Neuroscience and Technology Institute - Future Worlds Center (CNTI) is a non-profit, non-governmental, non-partisan independent organization active in programs with future orientation in areas related to human brain - modern technology - social transformation and the repercussions of relevant research for humanity. CNTI’s scope of projects involves the application of technology towards social transformation as well as bridging literacy, economic, and digital divides. It is a supporter of IT education (e.g., Internet, Second Life, Skype, and mobile phones), scientific research, and peace in the three continents around Cyprus. Moreover, CNTI aims at the sensitization, enlightenment, and development of an active civil society in Cyprus. CNTI has extensive experience in coordinating, conducting, and supervising projects, trainings, conferences, and workshops beyond national boundaries with the use of modern technology for education. Its competencies are development of new educational models based on cognitive science and computing, world-wide operations focused on international development, and enhancement of inter-ethnic and international peace. CNTI’s projects are roughly clustered within three different units: the New Media Lab, the Global Education Unit, and the Humanitarian Affairs Unit. | Cyprus Neuroscience and Technology Institute - Future Worlds Center (CNTI) is a non-profit, non-governmental, non-partisan independent organization active in programs with future orientation in areas related to human brain - modern technology - social transformation and the repercussions of relevant research for humanity. CNTI’s scope of projects involves the application of technology towards social transformation as well as bridging literacy, economic, and digital divides. It is a supporter of IT education (e.g., Internet, Second Life, Skype, and mobile phones), scientific research, and peace in the three continents around Cyprus. Moreover, CNTI aims at the sensitization, enlightenment, and development of an active civil society in Cyprus. CNTI has extensive experience in coordinating, conducting, and supervising projects, trainings, conferences, and workshops beyond national boundaries with the use of modern technology for education. Its competencies are development of new educational models based on cognitive science and computing, world-wide operations focused on international development, and enhancement of inter-ethnic and international peace. CNTI’s projects are roughly clustered within three different units: the New Media Lab, the Global Education Unit, and the Humanitarian Affairs Unit. | ||
Website: www.cnti.org.cy | Website: '''http:/www.cnti.org.cy''' | ||
edits