305
edits
(Created page with "{{:Vitae/Kevin Dye/University Education}} {{:Vitae/Kevin Dye/Board Memberships}} {{:Vitae/Kevin Dye/Teaching experience}} {{:Vitae/Kevin Dye/Publications}} Category:Vitae") |
No edit summary |
||
Line 3: | Line 3: | ||
{{:Vitae/Kevin Dye/Teaching experience}} | {{:Vitae/Kevin Dye/Teaching experience}} | ||
{{:Vitae/Kevin Dye/Publications}} | {{:Vitae/Kevin Dye/Publications}} | ||
Kevin Dye, B.S.M.E. | |||
Undergraduate | |||
Northeastern University, Class of 1985 | |||
Completed 5 year Program in 4 years while Co-Founding Decision Support Systems Development Incorporated | |||
Baccalaureate of Science in Mechanical Engineering with Focus on Thermodynamical Systems, Pre-Med & Computer Science | |||
Faculty Voted Ingersol Rand Award for Seniors for "Academic Performance, Contribution to University Life, and Professional Promise" | |||
Tau Beta Pi Engineering Honor Society | |||
Pi Tau Sigma, Mechanical Engineering Honor Society | |||
Member, Engineering Council | |||
President, American Society of Mechanical Engineering, Student Chapter | |||
Leader of the A.S.M.E. Human Powered Vehicle Contest | |||
Member of & Choreographer for the N.U. Dance Company | |||
Graduate | |||
Student in SCHEME: Structure & Interpretation of Computer Programs, M.I. T. Department of Computer Science, 1986 | |||
Student in SCHEME: Structure & Interpretation of Computer Programs at Indiana University - Bloomington, 1989 | |||
Boston University, Manufacturing Systems Engineering Course, 1992 | |||
Independent Study at the University of Massachusetts Amherst with the Chairman of the National Science Foundation Design Methodology Directorate on Object Oriented & Parametric Design, 1993 | |||
Reader, MIT-United Technologies Corporation Industrial Liaison Program 1985-1995 | |||
Reader, Carnegie Mellon-United Technologies Corporation Industrial Liaison Program 1985-1995 | |||
Reader, Rensalaer-United Technologies Corporation Industrial Liaison Program 1985-1995 | |||
Numerical Methods Course, Hartford Graduate Center, 1987 | |||
Flexible Manufaturing Systems, Price Waterhouse, Otis Elevator, 1989 | |||
Shingujutsu Consultants, Creators of the Toyoto Production System & Total Quality Management, Kaizen Program at Otis Elevator, Bloomington, Indiana, 1990 | |||
Object Oriented Analysis & Design, General Electric, at The United Technologies Research Center, 1993 | |||
Interpretive Structural Modeling, at Ford Motor Company, 1993-95 | |||
National Center for Manufacturing Sciences, Rapid Response Manufacturing, Advanced Technology Program in the National Institute of Standards and Technology | |||
Participant in The International Conference on Enterprise Integration Modeling Technologies, Online, 1992-94 | |||
Schlaer-Mellor Real Time Analysis System taught at he United Technologies Research Center, 1993 | |||
Rapid Prototyping Program at United Technologies Research Center, 1992-94 | |||
Sloan Visiting Fellow, 1994-95, Sloan School at The Massachusetts Institute of Technology (MIT), 1994-95 | |||
- Interpretive Structural Modeling with Temporal Modal Logic Inquiring System for the Process Handbook Project, The Center for Coordination Science, M.I.T. | |||
- Participant in The Management of Technology Program, MIT | |||
- Participant in the Organizations of the 21st Century Program, MIT | |||
Graduate Certificate in Publishing at Emerson College, 2000-01 | |||
[[Category:Vitae]] | [[Category:Vitae]] |
edits