58
edits
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|title_header= Map Your Meal | |title_header= Map Your Meal | ||
|content_header= “Map Your Meal”, is a new project, implemented in Cyprus by Future Worlds Center. This is a 36- month (2013-2016) international project supported through the Non –state Actors and Local Authorities in Development Programme of the European Union (Europe Aid). | |content_header= “Map Your Meal”, is a new project, implemented in Cyprus by Future Worlds Center. This is a 36- month (2013-2016) international project supported through the Non –state Actors and Local Authorities in Development Programme of the European Union (Europe Aid). | ||
|expected_results= | |||
Map Your Meal aims to achieve attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. For this action, specific results have been identified; | |||
*Increased understanding of global interdependencies, of global issues and challenges | |||
*Attitudinal change in young people’s food consumption and production patterns | |||
*Young people engaging in the promotion of human rights, sustainable ways of living as well as global justice | |||
*Greater public awareness of global issues and their interdependence, exemplified with the global food system | |||
*A stronger coalition of citizens, active in creating global justice, equity and sustainable living | |||
|overall_objectives= | |overall_objectives= |
edits