Technology for Peace: Phase 3: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
changed template
No edit summary
(changed template)
Line 1: Line 1:
{{EU_Aid_Format
{{Project_Contract
       |image=             
       |image=             
       |project_title=Technology For Peace: Phase 3
       |project_title=Technology For Peace: Phase 3
      |acronym= Technology for Peace: Phase 3
      |donor=[[UNOPS]]
       |lead_partner=Future Worlds Center (CNTI)
       |lead_partner=Future Worlds Center (CNTI)
      |call=
      |link_call=
       |agreement_number=
       |agreement_number=
       |partners=
       |partners=
Line 8: Line 12:
       |cost= ₤: 47,440  US$: 74,480
       |cost= ₤: 47,440  US$: 74,480
       |grant=₤: 32,330  US$: 50.758 (based on April 29th rate)
       |grant=₤: 32,330  US$: 50.758 (based on April 29th rate)
      |cost_fwc=
      |grant_fwc=
       |start_day=01
       |start_day=01
       |start_month=06
       |start_month=06
Line 14: Line 20:
       |end_month=05
       |end_month=05
       |end_year=2003
       |end_year=2003
      (closed 30/4/2004)
       |description=
       |description=
      |main_page=[[Technology for Peace]]
       |website=http://www.tech4peace.org/
       |website=http://www.tech4peace.org/
       |about=[[Technology for Peace]]
       |about=
|title_header=Technology for Peace
|title_header=Technology for Peace
|content_header=The Technology For Peace Unit develops theory on how technology can and must be used in the service of peace. More specifically, it develops educationally relevant and socially responsible IT & Mobile-based curriculum, and. It participates in various international and European organizations and through its Development Education program aims to contribute towards bridging the literacy, economic and digital divides in our world.
|content_header=The Technology For Peace Unit develops theory on how technology can and must be used in the service of peace. More specifically, it develops educationally relevant and socially responsible IT & Mobile-based curriculum, and. It participates in various international and European organizations and through its Development Education program aims to contribute towards bridging the literacy, economic and digital divides in our world.
138

edits

Navigation menu