536
edits
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
===[[Cyprus Neuroscience and Technology Institute]]=== | ===[[Cyprus Neuroscience and Technology Institute]]=== | ||
<u>Dates:</u> Feb 2011 - present<br /><br /> | <u>Dates:</u> Feb 2011 - present<br /><br /> | ||
<u>Position:</u> | <u>Position:</u> Financial Officer<br /><br /> | ||
<u>Main Activities and Responsibilities:</u> | <u>Main Activities and Responsibilities:</u> Financial Officer activities regarding [[MDGs- Media for Development Goals]], | ||
Project administration related activities regarding [[Accessing Development Education]], [[MobLang]] and | |||
[[IdentifEYE: Children, Data & Emerging Identities]], Accounting tasks of the whole organization including generation of Financial Statements, Maintenance of the accounting system, Daily financial/payroll related activities, Control and follow-up the budget of current projects, Provide support to create budget for applications, Provide support to prepare and submit the regular financial reports of existing projects, Maintain the Time & Attendance system of the organization, Supervise the Time & Attendance related data recorded in the system | |||
<br /><br /> | |||
<br /><br /> | <br /><br /> | ||
edits