Vitae/Yiannis Laouris/Teaching experience: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary
 
(47 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Teaching Experience==
==Teaching Experience==


===Carl Ludwig Institute of Physiology, KMU, Leipzig===
===<small>Carl Ludwig Institute of Physiology, KMU, Leipzig</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="500pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1982-1985
|1982-1985
|Physiology Seminar and Practical  
|Physiology Seminar and Practical
|Medical students
|Medical students
|20-24/class
|20-24/class
|20-40 hrs/semester
|20-40 hrs/semester
|-
|}
 


|}


===General Hospital, Limassol, Cyprus===
===<small>General Hospital, Limassol, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="500pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1985-1986
|1985-1986
|Clinicians' Seminar
|Clinicians' Seminar
|Physicians of the hospital
|Physicians of the hospital
|10-30/session
|Primary (1 lecture) and secondary participation (10 hrs/yr)
|Primary (1 lecture) and secondary participation (10 hrs/yr)
|10-30/session
|-
|-
|1986
|1986
|Hospital computer use; instruction to blood-bank staff on use of newly introduced computer
|Instruction to blood-bank staff on use of newly introduced computer
|Technical staff
|Technical staff
|4 persons
|4 persons
|12 hrs
|12 hrs
|-
|-
|}


|}


===Family Therapy Group, Limassol, Cyprus===
 
===<small>[[Family Therapy Group]], Limassol, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="500pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1985-1986
|1985-1986
|Seminars, Lectures, Teaching Therapy sessions<br>rimary and secondary participation
|Seminars, Lectures, Teaching Therapy sessions; Primary and secondary participation
|Psychiatrists, psychologists, social scientists
|Psychiatrists, psychologists, social scientists
|ca 15/session
|ca 15/session
|1/wk
|1/wk
|-
|-
|}


|}


===Institute of Physiology, GAU, Göttingen, Germany===
===<small>Institute of Physiology, GAU, Göttingen, Germany</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="350pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1986-1987
|1986-1987
Line 86: Line 88:
|2 lectures
|2 lectures
|-
|-
|}


|}


===Max-Plank Institute, Göttingen, Germany===
===<small>Max-Plank Institute, Göttingen, Germany</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="350pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1987
|1987
Line 105: Line 108:
|2 lectures
|2 lectures
|-
|-
|}


|}


===Department of Physiology, University of Arizona, Tucson, USA===
===<small>Department of Physiology, University of Arizona, Tucson, USA</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1989
|1989
Line 124: Line 128:
|2 lectures
|2 lectures
|-
|-
|}


|}


===Motor Control Group, University of Arizona, Tucson, USA===
===<small>Motor Control Group, University of Arizona, Tucson, USA</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="350pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1988-1992
|1988-1992
Line 143: Line 148:
|Weekly; year-long
|Weekly; year-long
|-
|-
|}


|}
 
===Makarios Medical Center, Lefkosia, Cyprus===
===<small>Makarios Medical Center, Lefkosia, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1991
|1991
Line 167: Line 174:
|24 hrs
|24 hrs
|-
|-
|}


|}


===[[Cyprus Neuroscience and Technology Institute]], Lefkosia, Cyprus===
===<small>[[Cyprus Neuroscience and Technology Institute]], Lefkosia, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|9/92-12/92
|9/92-12/92
Line 192: Line 200:
|1/mo
|1/mo
|-
|-
|}


|}


===CYBER Institutes, Lefkosia, Cyprus===
===<small>CYBER Institutes, Lefkosia, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|-9/12-12/92
|9-12/92
|CYBER Journal Club
|[[CYBER Journal Club]]
|Research associates and instructors
|Research associates and instructors
|Varying 3-7
|1 semester
|1 semester
|-
|-
|9/12-12/92
|9-12/92
|CYBER Algorithm Group
|[[CYBER Algorithm Group]]
|Research associates and instructors
|Research associates and instructors
|Varying 3-7
|1 semester
|1 semester
|}


|}


===Higher Technological Institute, Lefkosia, Cyprus===
===<small>[[Higher Technical Institute]], Lefkosia, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|9/91-1/92|
|9/91-1/92
|Neuroscience for Engineers
|Neuroscience for Engineers
|International students of the WHO (World Health Organization)
|International students of the [[World Health Organization]]
|30-40/session
|1 semester
|1 semester
|30-40/session
|-
|-
|11/92-12/92|
|11/92-12/92
|Object-oriented Language
|Object-oriented Language
|Lecturers of the Dept. of Informatics
|Lecturers of the Dept. of Informatics
|10 hours
|30-40/session
|1 semester; 10 hours
|-
|-
|1992-93
|1992-93
|Introduction to Operating Systems
|Introduction to Operating Systems
|Computer Science Students
|Computer Science Students
|30-40/session
|Odd semester  5 p.p.w.
|Odd semester  5 p.p.w.
|30-40/session
|-
|-
|1992-93
|1992-93
|Artificial Intelligence
|Artificial Intelligence
|Computer Science Students
|Computer Science Students
|30-40/session
|Even semester 2 p.p.w.
|Even semester 2 p.p.w.
|30-40/session
|-
|-
|1992-93
|1992-93
|Systems Analysis
|Systems Analysis
|Computer Science Students
|Computer Science Students
|30-40/session
|Even semester 5 p.p.w.
|Even semester 5 p.p.w.
|30-40/session
|-
|-
|1992-93
|1992-93
|Advanced Operating Systems
|Advanced Operating Systems
|Computer Science Students
|Computer Science Students
|30-40/session
|Even semester 3 p.p.w.
|Even semester 3 p.p.w.
|30-40/session
|-
|-
|1993 - 94
|1993-94
|Systems Analysis & Design
|Systems Analysis & Design
|Computer Science Students
|Computer Science Students
|30-40/session
|Odd semester 2 p.p.w.
|Odd semester 2 p.p.w.
|30-40/session
|-
|-
|1993-94
|1993-94
|Artificial Intelligence
|Artificial Intelligence
|Computer Science Students|
|Computer Science Students
|30-40/session
|Odd semester 5 p.p.w.
|Odd semester 5 p.p.w.
|30-40/session
|-
|-
|}
|}
===Philips College, Lefkosia, Cyprus===


===<small>Philips College, Lefkosia, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|9/92-7/93
|9/92-7/93
|Neuropsychology 400 level
|Neuropsychology 400 level
|Students of Dept. of Psychology
|Students of Dept. of Psychology
|8 students
|Yearly university course
|Yearly university course
|8 students
|-
|-
|}


|}


===CYBER Institutes, Lefkosia, Cyprus===
===<small>CYBER Institutes, Lefkosia, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="200" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1992-1999
|1992-1999
|CYBER Journal Club
|CYBER Journal Club
|Research and academic associates, instructors
|Research and academic associates, instructors
|5-10 scientists
|1 semester
|1 semester
|5-10 scientists
|-
|-
|1994-1996
|1994-1996
|CYBER Algorithm Group
|CYBER Algorithm Group
|Research and academic associates, instructors
|Research and academic associates, instructors
|5-10 scientists
|1 semester
|1 semester
|5-10 scientists
|-
|-
|1994-2001
|1994-2001
|CYBER School of Instructors
|CYBER School of Instructors
|Research and academic associates, instructors
|Research and academic associates, instructors
|At least 40 hours per semester
|Varying number ranging from 10-50
|Varying number ranging from 10-50, 3-4 times/yr
|ca 40 h/semester
|-
|-
|}


|}


===[[Fulbright Peace Facility at the Buffer Zone]], Lefkosia, CYPRUS===
===<small>[[Fulbright Peace Facility at the Buffer Zone]], Lefkosia, CYPRUS</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1994-1997
|1994-1997
|Bi-communal Rapprochement Groups
|Bi-communal Rapprochement Groups
|Peace builders; bi-communal rapprochement
|Peace builders; bi-communal rapprochement
|More than 500 people trained
|Several 1-week-long workshops
|Several 1-week-long workshops
|More than 500 people trained
|-
|-
|}


|}
===<small>[[Technology for Peace]], Lefkosia,  CYPRUS</small>===
===[[Technology for Peace]], Lefkosia,  CYPRUS


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|1997-2003
|1997-2003
|Using Technology and Internet for Peace
|Using Technology and Internet for Peace
|Peace builders; Internet to facilitate rapprochement
|Peace builders; Internet to facilitate rapprochement
|Three groups, total of 50 peace builders
|Three 20-hour workshops
|Three 20-hour workshops
|Three groups, total of 50 peace builders
|-
|-
|}
|}


===[[Cyprus Neuroscience amd Technology Institute]], Lefkosia, Cyprus===
 
 
===<small>[[Cyprus Neuroscience and Technology Institute]], Lefkosia, Cyprus</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|9/2003-7/2005
|9/2003-7/2005
|Dyslexia Journal Club
|Dyslexia Journal Club
|Research associates, pre- & post-doctoral students  
|Research associates, pre- & post-doctoral students
|10-15 scientists
|10-15 scientists
|2/mo
|-
|-
|2003-2005
|2003-2005
|[[Mental Attributes Profiling System]] Seminar
|[[Mental Attributes Profiling System]] Seminar
|Research associates - clinical psychologists  
|Research associates, clinical psychologists
|5-10 scientists
|3 monthly; 10-h workshops
|3 monthly; 10-h workshops
|5- 10-scientists
|-
|
|2006-present
|2006-present
|Brain-based Learning Journal Club
|Brain-based Learning Journal Club
|Research associates, pre- and post-doctoral students  
|Research associates, pre- and post-doctoral students
|30 hours per semester
|10-15 scientists
|10-15 scientists
|30 h/semester
|-
|-
|2007-present
|2007-present
|Technology of Democracy
|Technology of Democracy
|Research associates, pre- and post-doctoral students  
|Research associates, pre- and post-doctoral students
|30 hours per semester
|10-15 scientists
|10-15 scientists
|30 h/semester
|-
|-
|}


|}


===Knowledge Media Research Center, Tübingen, Germany===
===<small>Knowledge Media Research Center, Tübingen, Germany</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|2004-2008
|2004-2008
|Virtual PhD Program in Psychology
|Virtual PhD Program in Psychology
|Doctoral students  
|Doctoral students  
|12-15 scientists
|Once yearly; 1 week
|Once yearly; 1 week
|12-15 scientists
|-
|-
|}


|}


===[[Hellenic Society of Systems Studies]], Piraeus, Greece===
===<small>[[Hellenic Society for Systemic Studies]], Piraeus, Greece</small>===


{| border=".1" cellpadding="2"
{| border=".1" cellpadding="2"
|-
|-
! scope="col" width="100pt" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="450pt"style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250pt"style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150pt"style="background:#efefef;" align="left" valign="top"| Duration
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|-
|2009-present
|2009-present
|Postgraduate in [[Professional Systemics]]
|Postgraduate in [[Professional Systemics]], University of Piraeus
|Professionals/Graduate Students
|Professionals/Graduate Students
|50-80 scientists
|Once yearly; 3 days
|Once yearly; 3 days
|50-80 scientists
|-
|-
|}


===<small>[[Cyprus University of Technology]], Faculty of Applied Arts and Communication, Limassol, Cyprus </small>===
{| border=".1" cellpadding="2"
|-
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year
! scope="col" width="500" style="background:#efefef;" align="left" valign="top"| Course
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Attendees
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Number
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration
|-
|2012-present
|Class in Communications and Internet Studies
|Undergraduate/Graduate Students
|10-20 students
|Twice yearly; 3 hours each time
|-
|}
|}


[[Category: Vitae/Yiannis Laouris]]
[[Category: Vitae/Yiannis Laouris]]

Latest revision as of 04:12, 30 May 2023

Teaching Experience

Carl Ludwig Institute of Physiology, KMU, Leipzig

Year Course Attendees Number Duration
1982-1985 Physiology Seminar and Practical Medical students 20-24/class 20-40 hrs/semester


General Hospital, Limassol, Cyprus

Year Course Attendees Number Duration
1985-1986 Clinicians' Seminar Physicians of the hospital 10-30/session Primary (1 lecture) and secondary participation (10 hrs/yr)
1986 Instruction to blood-bank staff on use of newly introduced computer Technical staff 4 persons 12 hrs


Family Therapy Group, Limassol, Cyprus

Year Course Attendees Number Duration
1985-1986 Seminars, Lectures, Teaching Therapy sessions; Primary and secondary participation Psychiatrists, psychologists, social scientists ca 15/session 1/wk


Institute of Physiology, GAU, Göttingen, Germany

Year Course Attendees Number Duration
1986-1987 Physiology Laboratory Courses Medical students 20-30/class 40 hrs/semester
1986-1987 Physiology Seminar Faculty 10-20/class 2 lectures


Max-Plank Institute, Göttingen, Germany

Year Course Attendees Number Duration
1987 Neurophysiology Seminar Graduate students 10-20/session 2 lectures


Department of Physiology, University of Arizona, Tucson, USA

Year Course Attendees Number Duration
1989 Neurophysiology Lectures Neurology residents 10-15/class 2 lectures


Motor Control Group, University of Arizona, Tucson, USA

Year Course Attendees Number Duration
1988-1992 Weekly seminar: Primary and secondary participation Faculty, pre- and post-doctoral trainees 20-30/session Weekly; year-long


Makarios Medical Center, Lefkosia, Cyprus

Year Course Attendees Number Duration
1991 24-h course in Neurophysiology Physicians, staff, pre- and post-doctoral trainees 12/session 24 hrs
1992 24-h course in Advanced Neurophysiology Physicians, staff, pre- and post-doctoral trainees 12/session 24 hrs


Cyprus Neuroscience and Technology Institute, Lefkosia, Cyprus

Year Course Attendees Number Duration
9/92-12/92 CNTI Journal Club Research associates, pre- and post-doctoral students Varying numbers ca 10 1/mo
9/92-12/92 EMG Spectrum Group Research associates, pre- and post-doctoral students Varying numbers ca 10 1/mo


CYBER Institutes, Lefkosia, Cyprus

Year Course Attendees Number Duration
9-12/92 CYBER Journal Club Research associates and instructors Varying 3-7 1 semester
9-12/92 CYBER Algorithm Group Research associates and instructors Varying 3-7 1 semester


Higher Technical Institute, Lefkosia, Cyprus

Year Course Attendees Number Duration
9/91-1/92 Neuroscience for Engineers International students of the World Health Organization 30-40/session 1 semester
11/92-12/92 Object-oriented Language Lecturers of the Dept. of Informatics 30-40/session 1 semester; 10 hours
1992-93 Introduction to Operating Systems Computer Science Students 30-40/session Odd semester 5 p.p.w.
1992-93 Artificial Intelligence Computer Science Students 30-40/session Even semester 2 p.p.w.
1992-93 Systems Analysis Computer Science Students 30-40/session Even semester 5 p.p.w.
1992-93 Advanced Operating Systems Computer Science Students 30-40/session Even semester 3 p.p.w.
1993-94 Systems Analysis & Design Computer Science Students 30-40/session Odd semester 2 p.p.w.
1993-94 Artificial Intelligence Computer Science Students 30-40/session Odd semester 5 p.p.w.

Philips College, Lefkosia, Cyprus

Year Course Attendees Number Duration
9/92-7/93 Neuropsychology 400 level Students of Dept. of Psychology 8 students Yearly university course


CYBER Institutes, Lefkosia, Cyprus

Year Course Attendees Number Duration
1992-1999 CYBER Journal Club Research and academic associates, instructors 5-10 scientists 1 semester
1994-1996 CYBER Algorithm Group Research and academic associates, instructors 5-10 scientists 1 semester
1994-2001 CYBER School of Instructors Research and academic associates, instructors Varying number ranging from 10-50 ca 40 h/semester


Fulbright Peace Facility at the Buffer Zone, Lefkosia, CYPRUS

Year Course Attendees Number Duration
1994-1997 Bi-communal Rapprochement Groups Peace builders; bi-communal rapprochement More than 500 people trained Several 1-week-long workshops


Technology for Peace, Lefkosia, CYPRUS

Year Course Attendees Number Duration
1997-2003 Using Technology and Internet for Peace Peace builders; Internet to facilitate rapprochement Three groups, total of 50 peace builders Three 20-hour workshops


Cyprus Neuroscience and Technology Institute, Lefkosia, Cyprus

Year Course Attendees Number Duration
9/2003-7/2005 Dyslexia Journal Club Research associates, pre- & post-doctoral students 10-15 scientists 2/mo
2003-2005 Mental Attributes Profiling System Seminar Research associates, clinical psychologists 5-10 scientists 3 monthly; 10-h workshops
2006-present Brain-based Learning Journal Club Research associates, pre- and post-doctoral students 10-15 scientists 30 h/semester
