Vitae/Yiannis Laouris/Teaching experience: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 35: | Line 35: | ||
|Clinicians' Seminar | |Clinicians' Seminar | ||
|Physicians of the hospital | |Physicians of the hospital | ||
|10-30/session | |||
|Primary (1 lecture) and secondary participation (10 hrs/yr) | |Primary (1 lecture) and secondary participation (10 hrs/yr) | ||
|- | |- | ||
|1986 | |1986 | ||
Line 224: | Line 224: | ||
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration | ! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration | ||
|- | |- | ||
|9 | |9-12/92 | ||
|[[CYBER Journal Club]] | |[[CYBER Journal Club]] | ||
|Research associates and instructors | |Research associates and instructors | ||
| | |Varying 3-7 | ||
|1 semester | |1 semester | ||
|- | |- | ||
|9 | |9-12/92 | ||
|[[CYBER Algorithm Group]] | |[[CYBER Algorithm Group]] | ||
|Research associates and instructors | |Research associates and instructors | ||
| | |Varying 3-7 | ||
|1 semester | |1 semester | ||
Line 248: | Line 248: | ||
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration | ! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration | ||
|- | |- | ||
|9/91-1/92 | |9/91-1/92 | ||
|Neuroscience for Engineers | |Neuroscience for Engineers | ||
|International students of the [[World Health Organization]] | |International students of the [[World Health Organization]] | ||
|30-40/session | |||
|1 semester | |1 semester | ||
|- | |- | ||
|11/92-12/92 | |11/92-12/92 | ||
|Object-oriented Language | |Object-oriented Language | ||
|Lecturers of the Dept. of Informatics | |Lecturers of the Dept. of Informatics | ||
|1 semester | |30-40/session | ||
|1 semester; 10 hours | |||
|- | |- | ||
|1992-93 | |1992-93 | ||
|Introduction to Operating Systems | |Introduction to Operating Systems | ||
|Computer Science Students | |Computer Science Students | ||
|30-40/session | |||
|Odd semester 5 p.p.w. | |Odd semester 5 p.p.w. | ||
|- | |- | ||
|1992-93 | |1992-93 | ||
|Artificial Intelligence | |Artificial Intelligence | ||
|Computer Science Students | |Computer Science Students | ||
|30-40/session | |||
|Even semester 2 p.p.w. | |Even semester 2 p.p.w. | ||
|- | |- | ||
|1992-93 | |1992-93 | ||
|Systems Analysis | |Systems Analysis | ||
|Computer Science Students | |Computer Science Students | ||
|30-40/session | |||
|Even semester 5 p.p.w. | |Even semester 5 p.p.w. | ||
|- | |- | ||
|1992-93 | |1992-93 | ||
|Advanced Operating Systems | |Advanced Operating Systems | ||
|Computer Science Students | |Computer Science Students | ||
|30-40/session | |||
|Even semester 3 p.p.w. | |Even semester 3 p.p.w. | ||
|- | |- | ||
|1993 - 94 | |1993 - 94 | ||
|Systems Analysis & Design | |Systems Analysis & Design | ||
|Computer Science Students | |Computer Science Students | ||
|30-40/session | |||
|Odd semester 2 p.p.w. | |Odd semester 2 p.p.w. | ||
|- | |- | ||
|1993-94 | |1993-94 | ||
|Artificial Intelligence | |Artificial Intelligence | ||
|Computer Science Students| | |Computer Science Students| | ||
|30-40/session | |||
|Odd semester 5 p.p.w. | |Odd semester 5 p.p.w. | ||
|- | |- | ||
Line 315: | Line 315: | ||
|Neuropsychology 400 level | |Neuropsychology 400 level | ||
|Students of Dept. of Psychology | |Students of Dept. of Psychology | ||
|8 students | |||
|Yearly university course | |Yearly university course | ||
|- | |- | ||
Line 336: | Line 336: | ||
|CYBER Journal Club | |CYBER Journal Club | ||
|Research and academic associates, instructors | |Research and academic associates, instructors | ||
|5-10 scientists | |||
|1 semester | |1 semester | ||
|- | |- | ||
|1994-1996 | |1994-1996 | ||
|CYBER Algorithm Group | |CYBER Algorithm Group | ||
|Research and academic associates, instructors | |Research and academic associates, instructors | ||
|5-10 scientists | |||
|1 semester | |1 semester | ||
|- | |- | ||
|1994-2001 | |1994-2001 | ||
|CYBER School of Instructors | |CYBER School of Instructors | ||
|Research and academic associates, instructors | |Research and academic associates, instructors | ||
|Varying number ranging from 10-50 | |||
|At least 40 hours per semester | |At least 40 hours per semester | ||
|- | |- | ||
Line 369: | Line 369: | ||
|Bi-communal Rapprochement Groups | |Bi-communal Rapprochement Groups | ||
|Peace builders; bi-communal rapprochement | |Peace builders; bi-communal rapprochement | ||
|More than 500 people trained | |||
|Several 1-week-long workshops | |Several 1-week-long workshops | ||
|- | |- | ||
Line 390: | Line 390: | ||
|Using Technology and Internet for Peace | |Using Technology and Internet for Peace | ||
|Peace builders; Internet to facilitate rapprochement | |Peace builders; Internet to facilitate rapprochement | ||
|Three groups, total of 50 peace builders | |||
|Three 20-hour workshops | |Three 20-hour workshops | ||
|- | |- | ||
Line 411: | Line 411: | ||
|Dyslexia Journal Club | |Dyslexia Journal Club | ||
|Research associates, pre- & post-doctoral students | |Research associates, pre- & post-doctoral students | ||
|10-15 scientists | |||
|2/mo | |2/mo | ||
|- | |- | ||
|2003-2005 | |2003-2005 | ||
|[[Mental Attributes Profiling System]] Seminar | |[[Mental Attributes Profiling System]] Seminar | ||
|Research associates, clinical psychologists | |Research associates, clinical psychologists | ||
|5-10 scientists | |||
|3 monthly; 10-h workshops | |3 monthly; 10-h workshops | ||
|- | |- | ||
|2006-present | |2006-present | ||
|Brain-based Learning Journal Club | |Brain-based Learning Journal Club | ||
|Research associates, pre- and post-doctoral students | |Research associates, pre- and post-doctoral students | ||
|10-15 scientists | |10-15 scientists | ||
|30 h/semester | |||
|- | |- | ||
|2007-present | |2007-present | ||
|Technology of Democracy | |Technology of Democracy | ||
|Research associates, pre- and post-doctoral students | |Research associates, pre- and post-doctoral students | ||
|10-15 scientists | |10-15 scientists | ||
|30 h/semester | |||
|- | |- | ||
Line 448: | Line 448: | ||
|Virtual PhD Program in Psychology | |Virtual PhD Program in Psychology | ||
|Doctoral students | |Doctoral students | ||
|12-15 scientists | |||
|Once yearly; 1 week | |Once yearly; 1 week | ||
|- | |- | ||
Line 469: | Line 469: | ||
|Postgraduate in [[Professional Systemics]] | |Postgraduate in [[Professional Systemics]] | ||
|Professionals/Graduate Students | |Professionals/Graduate Students | ||
|50-80 scientists | |||
|Once yearly; 3 days | |Once yearly; 3 days | ||
|- | |- | ||
Revision as of 05:54, 10 September 2011
Teaching Experience
Carl Ludwig Institute of Physiology, KMU, Leipzig
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1982-1985 | Physiology Seminar and Practical | Medical students | 20-24/class | 20-40 hrs/semester |
General Hospital, Limassol, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1985-1986 | Clinicians' Seminar | Physicians of the hospital | 10-30/session | Primary (1 lecture) and secondary participation (10 hrs/yr) |
1986 | Hospital computer use; instruction to blood-bank staff on use of newly introduced computer | Technical staff | 4 persons | 12 hrs |
Family Therapy Group, Limassol, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1985-1986 | Seminars, Lectures, Teaching Therapy sessions; Primary and secondary participation | Psychiatrists, psychologists, social scientists | ca 15/session | 1/wk |
Institute of Physiology, GAU, Göttingen, Germany
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1986-1987 | Physiology Laboratory Courses | Medical students | 20-30/class | 40 hrs/semester |
1986-1987 | Physiology Seminar | Faculty | 10-20/class | 2 lectures |
Max-Plank Institute, Göttingen, Germany
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1987 | Neurophysiology Seminar | Graduate students | 10-20/session | 2 lectures |
Department of Physiology, University of Arizona, Tucson, USA
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1989 | Neurophysiology Lectures | Neurology residents | 10-15/class | 2 lectures |
Motor Control Group, University of Arizona, Tucson, USA
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1988-1992 | Weekly seminar: Primary and secondary participation | Faculty, pre- and post-doctoral trainees | 20-30/session | Weekly; year-long |
Makarios Medical Center, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1991 | 24-h course in Neurophysiology | Physicians, staff, pre- and post-doctoral trainees | 12/session | 24 hrs |
1992 | 24-h course in Advanced Neurophysiology | Physicians, staff, pre- and post-doctoral trainees | 12/session | 24 hrs |
Cyprus Neuroscience and Technology Institute, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9/92-12/92 | CNTI Journal Club | Research associates, pre- and post-doctoral students | Varying numbers ca 10 | 1/mo |
9/92-12/92 | EMG Spectrum Group | Research associates, pre- and post-doctoral students | Varying numbers ca 10 | 1/mo |
CYBER Institutes, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9-12/92 | CYBER Journal Club | Research associates and instructors | Varying 3-7 | 1 semester |
9-12/92 | CYBER Algorithm Group | Research associates and instructors | Varying 3-7 | 1 semester |
Higher Technological Institute, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9/91-1/92 | Neuroscience for Engineers | International students of the World Health Organization | 30-40/session | 1 semester |
11/92-12/92 | Object-oriented Language | Lecturers of the Dept. of Informatics | 30-40/session | 1 semester; 10 hours |
1992-93 | Introduction to Operating Systems | Computer Science Students | 30-40/session | Odd semester 5 p.p.w. |
1992-93 | Artificial Intelligence | Computer Science Students | 30-40/session | Even semester 2 p.p.w. |
1992-93 | Systems Analysis | Computer Science Students | 30-40/session | Even semester 5 p.p.w. |
1992-93 | Advanced Operating Systems | Computer Science Students | 30-40/session | Even semester 3 p.p.w. |
1993 - 94 | Systems Analysis & Design | Computer Science Students | 30-40/session | Odd semester 2 p.p.w. |
1993-94 | Artificial Intelligence | 30-40/session | Odd semester 5 p.p.w. |
Philips College, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9/92-7/93 | Neuropsychology 400 level | Students of Dept. of Psychology | 8 students | Yearly university course |
CYBER Institutes, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1992-1999 | CYBER Journal Club | Research and academic associates, instructors | 5-10 scientists | 1 semester |
1994-1996 | CYBER Algorithm Group | Research and academic associates, instructors | 5-10 scientists | 1 semester |
1994-2001 | CYBER School of Instructors | Research and academic associates, instructors | Varying number ranging from 10-50 | At least 40 hours per semester |
Fulbright Peace Facility at the Buffer Zone, Lefkosia, CYPRUS
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1994-1997 | Bi-communal Rapprochement Groups | Peace builders; bi-communal rapprochement | More than 500 people trained | Several 1-week-long workshops |
Technology for Peace, Lefkosia, CYPRUS
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1997-2003 | Using Technology and Internet for Peace | Peace builders; Internet to facilitate rapprochement | Three groups, total of 50 peace builders | Three 20-hour workshops |
Cyprus Neuroscience and Technology Institute, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9/2003-7/2005 | Dyslexia Journal Club | Research associates, pre- & post-doctoral students | 10-15 scientists | 2/mo |
2003-2005 | Mental Attributes Profiling System Seminar | Research associates, clinical psychologists | 5-10 scientists | 3 monthly; 10-h workshops |
2006-present | Brain-based Learning Journal Club | Research associates, pre- and post-doctoral students | 10-15 scientists | 30 h/semester |
2007-present | Technology of Democracy | Research associates, pre- and post-doctoral students | 10-15 scientists | 30 h/semester |
Knowledge Media Research Center, Tübingen, Germany
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
2004-2008 | Virtual PhD Program in Psychology | Doctoral students | 12-15 scientists | Once yearly; 1 week |
Hellenic Society for Systemic Studies, Piraeus, Greece
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
2009-present | Postgraduate in Professional Systemics | Professionals/Graduate Students | 50-80 scientists | Once yearly; 3 days |