Global Education Goes Local: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
Jordankent (talk | contribs) No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project_Contract | {{Project_Contract | ||
|image=LogoGEGL.jpg | |image=LogoGEGL.jpg | ||
|project_title=Global Education Goes Local | |project_title=Global Education Goes Local | ||
|acronym=GEGL | |acronym=GEGL | ||
|donor= | |donor=[[EuropeAid]] | ||
|lead_partner= | |lead_partner=[[C.E.G.A. Foundation]] | ||
|call= | |call= | ||
|link_call= | |link_call= | ||
|agreement_number=CSO-LA/2017/388- 120 | |agreement_number=CSO-LA/2017/388- 120 | ||
|partners=[[Future Worlds Center]] Global Citizens’ Academy/GCA | |partners=[[Future Worlds Center]] <br> [[Global Citizens’ Academy/GCA]] <br> [[Institute for African Studies/IAS]] <br> [[Cazalla Intercultural]] <br> [[Südwind Agentur|Suedwind Steiermark]] | ||
|countries=Bulgaria, Cyprus, Lithuania, Slovenia, Spain, Austria | |||
|cost=€1,479,126.00 | |cost=€1,479,126.00 | ||
|grant=€1,331,213.00 | |grant=€1,331,213.00 | ||
|cost_fwc= | |cost_fwc= €223,044.00 | ||
|grant_fwc= | |grant_fwc= €200,739.74 | ||
|start_day=1 | |start_day=1 | ||
|start_month=11 | |start_month=11 | ||
Line 21: | Line 21: | ||
|end_year=2020 | |end_year=2020 | ||
|description= | |description= | ||
|main_page= | |main_page= | ||
|website= | |website=http://globalgoeslocal.cega.bg/ | ||
|about= | |about=[[Global Education Goes Local (GEGL)]] | ||
|title_header= | |title_header=Description | ||
|content_header=The Global Education Goes Local Project, contract number CSO-LA/2017/388- 120 is a three years international project supported by the Europe Aid/151103/DH/ACT/Multi of the European Commission. | |||
|content_header='''The Global Education Goes Local Project''', contract number CSO-LA/2017/388- 120 is a three years international project supported by the Europe Aid/151103/DH/ACT/Multi of the European Commission. The project focuses on engaging small localities in the parter countries to engage people on the SDGs 5,11, and 12. In Cyprus the Localities are Athienou, Dali, Lakatamia, Lefkara, and Ipsonas. | |||
|overall_objectives=The overall objective of the project is to foster commitment of European citizens to take an active role towards meeting the challenges of the interdependent world we live in, based on awareness and critical understanding of their two-way relations with the issues of global development. | |overall_objectives=The overall objective of the project is to foster commitment of European citizens to take an active role towards meeting the challenges of the interdependent world we live in, based on awareness and critical understanding of their two-way relations with the issues of global development. | ||
|specific_objectives= | |specific_objectives= | ||
*To foster the understanding of the interconnectedness between the developing | *To foster the understanding of the interconnectedness between the developing | ||
Line 39: | Line 39: | ||
*To build capacity of actors in small localities to run quality global learning process | *To build capacity of actors in small localities to run quality global learning process | ||
with local communities and especially young people. | with local communities and especially young people. | ||
|title_footer= | |title_footer=Expexted results | ||
| | | | ||
}} | |||
[[Category:Funded Projects]] [[Category:Global Education Unit Projects]] | |||
[[Category:Funded Projects]] |
Latest revision as of 06:46, 11 June 2020
Description
The Global Education Goes Local Project, contract number CSO-LA/2017/388- 120 is a three years international project supported by the Europe Aid/151103/DH/ACT/Multi of the European Commission. The project focuses on engaging small localities in the parter countries to engage people on the SDGs 5,11, and 12. In Cyprus the Localities are Athienou, Dali, Lakatamia, Lefkara, and Ipsonas. |
|
Overall objective(s)
The overall objective of the project is to foster commitment of European citizens to take an active role towards meeting the challenges of the interdependent world we live in, based on awareness and critical understanding of their two-way relations with the issues of global development.
|
Specific objective(s)
countries and the European Union on the successful implementation of the SDGs with focus on goals 5, 11 and 12 among European citizens living in small localities;
on the local and global dimensions of the SDGs with focus on goals 5, 11 and 12;
people in global issues, particularly by utilising pop culture;
|