MeDevNet: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|total_cost=€353,700.00 | |total_cost=€353,700.00 | ||
|partners=[[Future Worlds Center]]<br>[[TEDKNA - Local Union of Municipalities & Town Councils of Attica (GREECE)]]<br>[[KOPIN (Malta)]] | |partners=[[Future Worlds Center]]<br>[[TEDKNA - Local Union of Municipalities & Town Councils of Attica (GREECE)]]<br>[[KOPIN (Malta)]] | ||
|website=http://www.medevnet.org | |website=http://www.medevnet.org | ||
}} | }} | ||
MeDevNet | '''MeDevNet''' aimed to enhance cooperation of NGDO platforms and LAs in Greece (Coordinating), Cyprus and Malta. The general ideas was to establish better collaborations, networking and coordination among Development NGO platforms and Local Authorities with relevant EU institutions and UCLGA . This was done through needs-specific capacity building in each partner and associate partner organization on networking, lobbying and advocacy with a focus always on international development cooperation issues. | ||
Line 22: | Line 22: | ||
==External Links== | ==External Links== | ||
* [http://www.medevnet.org] | * [http://www.medevnet.org MeDevNet Website] | ||
[[Category:Future Worlds Center Projects]] | [[Category:Future Worlds Center Projects]] | ||
[[Category:Projects with SDD]] | [[Category:Projects with SDD]] |
Revision as of 08:58, 6 August 2012
|
MeDevNet aimed to enhance cooperation of NGDO platforms and LAs in Greece (Coordinating), Cyprus and Malta. The general ideas was to establish better collaborations, networking and coordination among Development NGO platforms and Local Authorities with relevant EU institutions and UCLGA . This was done through needs-specific capacity building in each partner and associate partner organization on networking, lobbying and advocacy with a focus always on international development cooperation issues.
SDDPs