Vitae/Yiannis Laouris/Grants: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 60: | Line 60: | ||
|- | |- | ||
|1994 | |1994 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |R&D for [[CYBER KIDS]] Curriculum development | ||
| | | | ||
|100,000 | |100,000 | ||
Line 68: | Line 68: | ||
|- | |- | ||
|1995 | |1995 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |R&D for [[CYBER KIDS]] Curriculum development | ||
| | | | ||
|100,000 | |100,000 | ||
Line 76: | Line 76: | ||
|- | |- | ||
|1996 | |1996 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |R&D for [[CYBER KIDS]] Curriculum development | ||
| | | | ||
|100,000 | |100,000 | ||
Line 102: | Line 102: | ||
|Cyberkids | |Cyberkids | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |R&D for [[CYBER KIDS]] Curriculum development | ||
| | | | ||
|100,000 | |100,000 | ||
Line 124: | Line 124: | ||
|- | |- | ||
|1998 | |1998 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[Cyber Kids]] Curriculum development | |R&D for [[Cyber Kids]] Curriculum development | ||
Line 178: | Line 178: | ||
|- | |- | ||
|2002 | |2002 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |R&D for [[CYBER KIDS] Curriculum development | ||
| | | | ||
|100,000 | |100,000 | ||
Line 194: | Line 194: | ||
|- | |- | ||
|2003 | |2003 | ||
|[[ | |[[CYBER KIDS]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
|R&D for [[ | |R&D for [[CYBER KIDS]] Curriculum development | ||
| | | | ||
|100,000 | |100,000 | ||
Line 222: | Line 222: | ||
|- | |- | ||
|2005 | |2005 | ||
|HasNa | |[[HasNa Inc.]] | ||
|Media Literacy | |[[Media Literacy]] | ||
|50,000 | |50,000 | ||
| | | | ||
Line 259: | Line 259: | ||
|- | |- | ||
|2006 | |2006 | ||
|HasNa | |[[HasNa Inc.]] | ||
|Talk of the island | |[[Talk of the island]] | ||
|Radio program | |Radio program | ||
|25,000 | |25,000 | ||
Line 268: | Line 268: | ||
|2006 | |2006 | ||
|EU/ DG Information Society | |EU/ DG Information Society | ||
|CyberEthics | |[[CyberEthics]] | ||
|Safer Internet | |Safer Internet | ||
| | | | ||
Line 275: | Line 275: | ||
|- | |- | ||
|2006 | |2006 | ||
|USIP | |[[USIP]] | ||
|Radio | |Radio | ||
|Internet-based, Peace radio | |Internet-based, Peace radio | ||
Line 284: | Line 284: | ||
|2006 | |2006 | ||
|EU/DG Information Society | |EU/DG Information Society | ||
|SafenetCY | |[[SafenetCY]] | ||
|Safer Internet | |Safer Internet | ||
| | | | ||
Line 297: | Line 297: | ||
|2007 | |2007 | ||
|UNHCR | |UNHCR | ||
|Strengthening Asylum for Refugees | |[[Strengthening Asylum for Refugees]] | ||
|Support program for asylum seekers and refugees | |Support program for asylum seekers and refugees | ||
|80,553 | |80,553 | ||
Line 303: | Line 303: | ||
|2007 | |2007 | ||
|EU | |EU | ||
|EUKidsonline | |[[EUKidsonline]] | ||
|20,000 | |20,000 | ||
|- | |- | ||
|2007 | |2007 | ||
|ERF | |ERF | ||
|Unit for the Rehabilitation of Victims of Torture | |[[Unit for the Rehabilitation of Victims of Torture]] | ||
|Support program for victims of Torture | |Support program for victims of Torture | ||
|69,264 | |69,264 | ||
Line 319: | Line 319: | ||
|2007 | |2007 | ||
|UNDP | |UNDP | ||
|Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | |[[Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace]] | ||
|Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | |Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | ||
|68,168 | |68,168 | ||
Line 327: | Line 327: | ||
|2008 | |2008 | ||
|UNHCR | |UNHCR | ||
|Strengthening Asylum for Refugees | |[[Strengthening Asylum for Refugees]] | ||
|Strengthening Asylum for Refugees | |Strengthening Asylum for Refugees | ||
| | | | ||
Line 335: | Line 335: | ||
|2008 | |2008 | ||
|EU/Human Justice Program | |EU/Human Justice Program | ||
|Accessing Development Education | |[[Accessing Development Education]] | ||
|Development Education Learning Objects Depository | |Development Education Learning Objects Depository | ||
|300,000 | |300,000 | ||
Line 356: | Line 356: | ||
|2008 | |2008 | ||
|ERF | |ERF | ||
|Unit for the Rehabilitation of Victims of Torture | |[[Unit for the Rehabilitation of Victims of Torture]] | ||
|Support program for victims of Torture | |Support program for victims of Torture | ||
| | | | ||
Line 364: | Line 364: | ||
|2008 | |2008 | ||
|EU/DG Information Society | |EU/DG Information Society | ||
|CyberEthicsGII | |[[CyberEthicsGII]] | ||
|CyberEthicsGII | |CyberEthicsGII | ||
| | | | ||
Line 386: | Line 386: | ||
|- | |- | ||
|2008 | |2008 | ||
|Research Promotion Foundation | |[[Research Promotion Foundation]] | ||
|Changing Attitudes of Adultson Internet-Related Risks | |[[Changing Attitudes of Adultson Internet-Related Risks]] | ||
|Safer Internet related research | |Safer Internet related research | ||
| | | | ||
Line 395: | Line 395: | ||
|2009 | |2009 | ||
|UNHCR | |UNHCR | ||
|Strengthening Asylum for Refugees | |[[Strengthening Asylum for Refugees]] | ||
|Support program for asylum seekers and refugees | |Support program for asylum seekers and refugees | ||
| | | | ||
Line 403: | Line 403: | ||
|2009 | |2009 | ||
|EU | |EU | ||
|“JUMPSTART” Youth Peace Campaign in Cyprus | |[[“JUMPSTART” Youth Peace Campaign in Cyprus]] | ||
|“JUMPSTART” Youth Peace Campaign in Cyprus | |“JUMPSTART” Youth Peace Campaign in Cyprus | ||
| | | | ||
Line 411: | Line 411: | ||
|2009 | |2009 | ||
|EACEA | |EACEA | ||
|ACID – Active citizens for intercultural dialogue | |[[ACID – Active citizens for intercultural dialogue]] | ||
|Promotion of intercultural dialogue | |Promotion of intercultural dialogue | ||
| | | | ||
Line 443: | Line 443: | ||
|2010 | |2010 | ||
|EuropeAid NSA-LA | |EuropeAid NSA-LA | ||
|Teach MDGs | |[[Teach MDGs | ||
|Curriculum development for MDGs | |Curriculum development for MDGs]] | ||
| | | | ||
| | | | ||
Line 459: | Line 459: | ||
|2010 | |2010 | ||
|FP7 | |FP7 | ||
|CARDIAC | |[[CARDIAC]] | ||
|SDDPs | |SDDPs | ||
| | | | ||
Line 467: | Line 467: | ||
|2010 | |2010 | ||
|EuropeAid NSA-LA | |EuropeAid NSA-LA | ||
|MDGs- Media for Development Goals | |[[MDGs- Media for Development Goals]] | ||
|MDGs | |MDGs | ||
| | | | ||
Line 483: | Line 483: | ||
|2010 | |2010 | ||
|EU/ DG Information Society | |EU/ DG Information Society | ||
|CyberEthicsGIII | |[[CyberEthicsGIII]] | ||
|Safer Internet | |Safer Internet | ||
| | | |
Revision as of 10:34, 26 September 2012
History of support and grants
Year | Source | Title | Description | US$ | CY£ | EU€ |
---|---|---|---|---|---|---|
1990 | Univ. of Arizona | Provost's Teaching Award | Award for innovation in teaching | 3,000 | ||
1991 | Univ. of Arizona | International Program Development Fund | Award for innovation in teaching using multimedia | 5,000 | ||
1992 | CING | Neuroscience Research | 10,000 | |||
1992 | Univ. of Arizona | Award for innovation in teaching using multimedia | Medical Innovation Award | 5,000 | ||
1992 | Univ. of Arizona | Award to develop international collaboration | Stuart's Regents Professor Fund | 1,000 | ||
1993 | CING | Neuroscience Research | Award to develop international collaboration | 10,000 | ||
1994 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1995 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1996 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1997 | IWA-USIP | Technology for Peace | Awarded to Hrach Gregorian | 10,000 | ||
1997 | EU-Leonardo | Curriculum R&D | e-Learning for gypsies | 18,000 | ||
1997 | Cyberkids | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1998 | Research Promotion Foundation | Dyslexia research | Development of MAPS | 23,000 | ||
1998 | USAID | Technology for Peace | Set up of bicommunal cyber cafes | 25,000 | ||
1998 | CYBER KIDS | Curriculum and multimedia development | R&D for Cyber Kids Curriculum development | 100,000 | ||
1999 | EU-Leonardo | Curriculum R&D | e-Learning | 12,000 | ||
2000 | UNDP/UNOPS | Technology for Peace | Full-scale development of the project | 100,000 | ||
2000 | UNDP/UNOPS | Youth Promoting Peace | Youth related action research and intervention | 50,000 | ||
2001 | HasNa | Journalism | Media-based conflict resolution and reconciliation | 100,000 | ||
2001 | EU-Leonardo | WORK | Special Needs in adults | 18,000 | ||
2002 | UNDP/UNOPS | Youth Promoting Peace | Youth related action research and intervention | 50,000 | ||
2002 | CYBER KIDS | Curriculum and multimedia development | R&D for [[CYBER KIDS] Curriculum development | 100,000 | ||
2002 | EU | EUMEDIS | Tools for satellite-based e-Learning | 180,000 | ||
2003 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
2003 | HasNa | Media-literacy | Media-literacy serving conflict resolution and reconciliation | 100,000 | ||
2005 | UNDP/UNOPS | Youth | Youth related action research and intervention | 18,000 | ||
2005 | EU | BiblioForMeda | Distance Learning – public libraries | 23,000 | ||
2005 | HasNa Inc. | Media Literacy | 50,000 | |||
2005 | EU/Grundwig | Dyslexia research | 5,000 | |||
2005 | UNDP/UNOPS | Youth related Research | 10,000 | |||
2006 | EU/DG Justice rights citizenship | Extending European Citizenship | 143,757 | |||
2006 | ERF | Unit for the Rehabilitation of Victims of Torture | Support program for victims of Torture | 75,698 | ||
2006 | HasNa Inc. | Talk of the island | Radio program | 25,000 | ||
2006 | EU/ DG Information Society | CyberEthics | Safer Internet | 146,274 | ||
2006 | USIP | Radio | Internet-based, Peace radio | 47,000 | ||
2006 | EU/DG Information Society | SafenetCY | Safer Internet | 150,823 | ||
2006 | EU/Grundtvig | e-Learning | 15,000 | |||
2007 | UNHCR | Strengthening Asylum for Refugees | Support program for asylum seekers and refugees | 80,553 | ||
2007 | EU | EUKidsonline | 20,000 | |||
2007 | ERF | Unit for the Rehabilitation of Victims of Torture | Support program for victims of Torture | 69,264 | ||
2007 | EU/Grundwig | e-Learning | 10,000 | |||
2007 | UNDP | Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | 68,168 | ||
2008 | UNHCR | Strengthening Asylum for Refugees | Strengthening Asylum for Refugees | 120,976 | ||
2008 | EU/Human Justice Program | Accessing Development Education | Development Education Learning Objects Depository | 300,000 | ||
2008 | EU/Youth In Action Program | UCYVROK/SDDP | 99.827 | |||
2008 | EUROPEAID | Youth Ambassadors for Millennium Development Goals | New Media for Millennium Development Goals | 61,960 | ||
2008 | ERF | Unit for the Rehabilitation of Victims of Torture | Support program for victims of Torture | 90,732 | ||
2008 | EU/DG Information Society | CyberEthicsGII | CyberEthicsGII | 300,000 | ||
2008 | EU/Youth In Action Program | Exchange of good practice in youth/inter-cultural dialogue | 124,500 | |||
2008 | EU/Grundwig | SteLLLa | SteLLLa | 6,000 | ||
2008 | Research Promotion Foundation | Changing Attitudes of Adultson Internet-Related Risks | Safer Internet related research | 100,000 | ||
2009 | UNHCR | Strengthening Asylum for Refugees | Support program for asylum seekers and refugees | 120,976 | ||
2009 | EU | “JUMPSTART” Youth Peace Campaign in Cyprus | “JUMPSTART” Youth Peace Campaign in Cyprus | 192,696 | ||
2009 | EACEA | ACID – Active citizens for intercultural dialogue | Promotion of intercultural dialogue | 149,746 | ||
2009 | EU/Grundtwig | SteLLLa II | SteLLLa II | 19,000 | ||
2009 | EACEA | MobLang | Intercultural Dialogue & Linguistic Diversity via MobLang | 399,796 | ||
2009 | EACEA | [SimSafety]] | Simsafety –Flight simulator for Internet safety | 485,711 | ||
2010 | EuropeAid NSA-LA | [[Teach MDGs | Curriculum development for MDGs]] | 829,534 | ||
2010 | EuropeAid NSA-LA | Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development | Capacity building for NGOs (SDDPs) | 265,275 | ||
2010 | FP7 | CARDIAC | SDDPs | 69,075 | ||
2010 | EuropeAid NSA-LA | MDGs- Media for Development Goals | MDGs | 585,195 | ||
2010 | EC EIDHR | Human Rights and Reconciliation; Act Beyond Borders | Workshops, trainings, SDDPs | 699,890 | ||
2010 | EU/ DG Information Society | CyberEthicsGIII | Safer Internet | 300,000 |