MDGs- Media for Development Goals: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{EU_Aid_Format | ||
| | |image= | ||
|project_title=MDGs- Media for Development Goals | |||
|project_title=MDGs- Media for Development Goals | |lead_partner=Salezjański Wolontariat Misyjny Młodzi Światu (Salesian Missionary Voluntary Service – Youth For The World) | ||
| | |agreement_number=ONG-ED/2009/202-170 | ||
| | |partners=Future Worlds Center (CNTI) | ||
| | |countries=Poland, Czech Republic, Cyprus | ||
| | |cost=€585,195.00 | ||
| | |grant=€495,016.00 | ||
|dates=01/03/2010 – 28/02/2012 | |||
|description= | |||
|website=N/A | |||
|about=[[MDGs- Media for Development Goals]] | |||
|title_header= | |||
|content_header= | |||
|overall_objectives= | |||
*To increase awareness about MDGs, interdependence between EU and development countries. | *To increase awareness about MDGs, interdependence between EU and development countries. | ||
*To mobilize youth through educational and informational campaigns, actively engage them and empower them. | *To mobilize youth through educational and informational campaigns, actively engage them and empower them. | ||
Line 20: | Line 20: | ||
*To integrate development issues into formal and non formal education. | *To integrate development issues into formal and non formal education. | ||
= | |specific_objectives=To involve Youth in the development of multimedia tools to promote MDGs | ||
To involve Youth in the development of multimedia tools to promote MDGs | |||
= | |title_footer=Expected Results | ||
|content_footer= | |||
*16 leaders trained. | *16 leaders trained. | ||
*Network of 32 schools participating in school media program. | *Network of 32 schools participating in school media program. | ||
Line 31: | Line 31: | ||
*complex educational- multimedia material. | *complex educational- multimedia material. | ||
*Final result: raised awareness among youth in the target countries. | *Final result: raised awareness among youth in the target countries. | ||
}} | |||
[[Category: | [[Category:Funded Projects]] | ||
Revision as of 02:13, 5 December 2011
|
|
Overall objective(s)
|
Specific objective(s)
To involve Youth in the development of multimedia tools to promote MDGs
|
Expected Results
|