Vitae/Yiannis Laouris/Organization of academic events: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| border=".1" cellpadding="2" | {| border=".1" cellpadding="2" | ||
|- | |- | ||
! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Year | |||
! scope="col" width="350pt" style="background:#efefef;" align="left" valign="top"| Event | ! scope="col" width="350pt" style="background:#efefef;" align="left" valign="top"| Event | ||
! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Role/Co-organizers | ! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Role/Co-organizers | ||
! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Organizations | ! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Organizations | ||
! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Place | ! scope="col" width="50pt"style="background:#efefef;" align="left" valign="top"| Place | ||
|- | |- | ||
|1988 | |||
|Perspectives in Motor Control: Brainstorming on the<br>State of Affairs and Future Developments | |Perspectives in Motor Control: Brainstorming on the<br>State of Affairs and Future Developments | ||
|Organizer; [[H.-D. Henatsch]] and [[Uwe Windhorst]] | |Organizer; [[H.-D. Henatsch]] and [[Uwe Windhorst]] | ||
|Georg-August University Goettingen | |Georg-August University Goettingen | ||
|Paphos, Cyprus | |Paphos, Cyprus | ||
|- | |- | ||
|1992 | |||
|Innovation-Technology Social Progress | |Innovation-Technology Social Progress | ||
|Chair; [[Yiannis Laouris]], [[Andreas Christodoulides]] | |Chair; [[Yiannis Laouris]], [[Andreas Christodoulides]] | ||
|[[Cyprus Neuroscience and Technology Institute|CNTI]] | |[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Institute of Technology]]<br>[[Development Bank]]<br>[[CYBER KIDS]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |- | ||
|1993 | |||
|Innovation-Technology Social Progress | |Innovation-Technology Social Progress | ||
|Chair; [[Yiannis Laouris]], [[Andreas Christodoulides]] | |Chair; [[Yiannis Laouris]], [[Andreas Christodoulides]] | ||
|[[Cyprus Neuroscience and Technology Institute|CNTI]] | |[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Institute of Technology]]<br>[[Development Bank]]<br>[[CYBER KIDS]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |- | ||
|1995 | |||
|Computers and Dyslexia 95 | |Computers and Dyslexia 95 | ||
|Chair; [[Pantelis Makris]] and the [[Dyslexia Group]] | |Chair; [[Pantelis Makris]] and the [[Dyslexia Group]] | ||
|[[Cyprus Neuroscience and Technology Institute|CNTI]] | |[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Cyprus Dyslexia Association]]<br>[[CYBER KIDS]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |- | ||
|1996 | |||
|Computers and Dyslexia 96 | |Computers and Dyslexia 96 | ||
|Chair; [[Despo Minaidou]] and the [[Dyslexia Group]] | |Chair; [[Despo Minaidou]] and the [[Dyslexia Group]] | ||
|[[Cyprus Neuroscience and Technology Institute|CNTI]], [[Cyprus Dyslexia Association]]<br>[[CYBER KIDS]] | |[[Cyprus Neuroscience and Technology Institute|CNTI]], [[Cyprus Dyslexia Association]]<br>[[CYBER KIDS]] | ||
|Lefkosia, Cyprus | |Lefkosia, Cyprus | ||
|- | |- | ||
|1997 | |||
|Computers and Dyslexia 97 | |Computers and Dyslexia 97 | ||
|Chair; [[Christiane El-Haddad]] and the [[Dyslexia Group]] | |Chair; [[Christiane El-Haddad]] and the [[Dyslexia Group]] | ||
|[[Cyprus Neuroscience and Technology Institute|CNTI]], [[Cyprus Dyslexia Association]]<br>[[CYBER KIDS]] | |[[Cyprus Neuroscience and Technology Institute|CNTI]], [[Cyprus Dyslexia Association]]<br>[[CYBER KIDS]] | ||
|Lefkosia, Cyprus | |Lefkosia, Cyprus | ||
|- | |||
|1997 | |1997 | ||
|Insafe Meeting | |Insafe Meeting | ||
|Chair; [[Yiannis Laouris]], [[Janice Richardson]] | |Chair; [[Yiannis Laouris]], [[Janice Richardson]] | ||
|[[Insafe]]<be>[[Cyprus Neuroscience and Technology Institute|CNTI]] | |[[Insafe]]<be>[[Cyprus Neuroscience and Technology Institute|CNTI]] | ||
|Limassol, Cyprus | |Limassol, Cyprus | ||
|- | |- | ||
|Computers and Dyslexia 98 | |Computers and Dyslexia 98 | ||
Line 57: | Line 57: | ||
|1998 | |1998 | ||
|- | |- | ||
|2001 | |||
|Computers and Dyslexia 2001 | |Computers and Dyslexia 2001 | ||
|Chair; [[Mira Ioannou]] and the [[Dyslexia Group]] | |Chair; [[Mira Ioannou]] and the [[Dyslexia Group]] | ||
|[[Cyprus Neuroscience and Technology Institute|CNTI]] | |[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Cyprus Dyslexia Association]]<br>[[CYBER KIDS]] | ||
|Lefkosia, Cyprus | |Lefkosia, Cyprus | ||
|- | |- | ||
|Building an innovation based Economy | |Building an innovation based Economy | ||
Line 69: | Line 69: | ||
|2002 | |2002 | ||
|- | |- | ||
|2002 | |||
|Computers and Dyslexia 2002 | |Computers and Dyslexia 2002 | ||
|Chair; [[Stella Ioannidou]] and the [[Dyslexia Group]] | |Chair; [[Stella Ioannidou]] and the [[Dyslexia Group]] | ||
|[[Cyprus Neuroscience and Technology Institute|CNTI]] | |[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Cyprus Dyslexia Association]]<br>[[CYBER KIDS]] | ||
|Lefkosia, Cyprus | |Lefkosia, Cyprus | ||
|- | |- | ||
|2003 | |||
|International Conference on Innovation<br>Grand Bay, 24 – 28 February 2003 | |International Conference on Innovation<br>Grand Bay, 24 – 28 February 2003 | ||
|Chair | |Chair | ||
|Commonwealth Science Council; [[World Association of Industrial and Technological Research Organizations|WAITRO]] | |Commonwealth Science Council; [[World Association of Industrial and Technological Research Organizations|WAITRO]] | ||
|Mauritius | |Mauritius | ||
|- | |- | ||
|Multilingual and Cross-Cultural Perspectives <br>on Dyslexia; 3rd International Multilingualism and<br>Dyslexia Conference | |Multilingual and Cross-Cultural Perspectives <br>on Dyslexia; 3rd International Multilingualism and<br>Dyslexia Conference | ||
|Vice President of Local<br>Organizing Committee | |Vice President of Local<br>Organizing Committee | ||
|[[International Dyslexia association|IDA]] | |[[International Dyslexia association|IDA]]<br>[[European Dyslexia association|EDA]]<br>[[Cyprus Dyslexia Association|CDA]] | ||
|Limassol, Cyprus | |Limassol, Cyprus | ||
|2005 | |2005 | ||
|- | |- | ||
|2005 | |||
|Accessibility for All to Services and Terminals for Next Generation Networks - The Ambient Intelligence Perspective | |Accessibility for All to Services and Terminals for Next Generation Networks - The Ambient Intelligence Perspective | ||
|Vice President of Local<br>Organizing Committee | |Vice President of Local<br>Organizing Committee | ||
[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>Cost219ter secretariat | |[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>Cost219ter secretariat | ||
|Ayia Napa, Cyprus | |Ayia Napa, Cyprus | ||
|- | |||
|2005 | |2005 | ||
|IADIS International Conference Mobile Learning 2005 | |IADIS International Conference Mobile Learning 2005 | ||
|Member of Review- &<br> Organizing Committees | |Member of Review- &<br> Organizing Committees | ||
| | | | ||
|Qawra, Malta | |Qawra, Malta | ||
|- | |- | ||
|2008 | |||
|Safer Internet Day Conference 2008 | |Safer Internet Day Conference 2008 | ||
|Organizing Committee | |Organizing Committee | ||
|[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | |[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |- | ||
|2009 | |||
|Safer Internet Day Conference 2009 | |Safer Internet Day Conference 2009 | ||
|Organizing Committee | |Organizing Committee | ||
|[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | |[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |- | ||
|2010 | |||
|Safer Internet Day Conference 2010 | |Safer Internet Day Conference 2010 | ||
|Organizing Committee | |Organizing Committee | ||
|[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | |[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |||
|2010 | |2010 | ||
|Cyprus Peace Makers Act Beyond Borders Conference | |Cyprus Peace Makers Act Beyond Borders Conference | ||
|Organizing Committee | |Organizing Committee | ||
[[Future Worlds Center|FWC]] | [[Future Worlds Center|FWC]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |- | ||
|Connecting Generations - Discover the digital world together…safely! (Nicosia Conference) | |Connecting Generations - Discover the digital world together…safely! (Nicosia Conference) | ||
Line 129: | Line 129: | ||
|2011 | |2011 | ||
|- | |- | ||
|2011 | |||
|Safer Internet Day Conference 2011 | |Safer Internet Day Conference 2011 | ||
|Organizing Committee | |Organizing Committee | ||
|[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | |[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |||
|2011 | |2011 | ||
|Mobile Learning as the future of education | |Mobile Learning as the future of education | ||
|Organizing Committee | |Organizing Committee | ||
|[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]] | |[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]] | ||
|San Sebastian, Span | |San Sebastian, Span | ||
|- | |- | ||
|2012 | |||
|Safer Internet Day Conference 2012 | |Safer Internet Day Conference 2012 | ||
|Organizing Committee | |Organizing Committee | ||
|[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | |[[CYTA]]<br>[[Cyprus Neuroscience and Technology Institute|CNTI]]<br>[[Pedagogical Institute]]<br>[[Cyprus Police Cyber Crime Unit|Cyber Crime]] | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|- | |- | ||
Revision as of 06:14, 3 March 2012
Organization of international meetings and symposia
Year | Event | Role/Co-organizers | Organizations | Place |
---|---|---|---|---|
1988 | Perspectives in Motor Control: Brainstorming on the State of Affairs and Future Developments |
Organizer; H.-D. Henatsch and Uwe Windhorst | Georg-August University Goettingen | Paphos, Cyprus |
1992 | Innovation-Technology Social Progress | Chair; Yiannis Laouris, Andreas Christodoulides | CNTI Institute of Technology Development Bank CYBER KIDS |
Nicosia, Cyprus |
1993 | Innovation-Technology Social Progress | Chair; Yiannis Laouris, Andreas Christodoulides | CNTI Institute of Technology Development Bank CYBER KIDS |
Nicosia, Cyprus |
1995 | Computers and Dyslexia 95 | Chair; Pantelis Makris and the Dyslexia Group | CNTI Cyprus Dyslexia Association CYBER KIDS |
Nicosia, Cyprus |
1996 | Computers and Dyslexia 96 | Chair; Despo Minaidou and the Dyslexia Group | CNTI, Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
1997 | Computers and Dyslexia 97 | Chair; Christiane El-Haddad and the Dyslexia Group | CNTI, Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
1997 | Insafe Meeting | Chair; Yiannis Laouris, Janice Richardson | Insafe<be>CNTI | Limassol, Cyprus |
Computers and Dyslexia 98 | Chair; Petroula Petrou and the Dyslexia Group | CNTI, Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus | 1998 |
2001 | Computers and Dyslexia 2001 | Chair; Mira Ioannou and the Dyslexia Group | CNTI Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
Building an innovation based Economy | Chair; Panikos Michael | Commonwealth Science Council; WAITRO | Pafos, Cyprus | 2002 |
2002 | Computers and Dyslexia 2002 | Chair; Stella Ioannidou and the Dyslexia Group | CNTI Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
2003 | International Conference on Innovation Grand Bay, 24 – 28 February 2003 |
Chair | Commonwealth Science Council; WAITRO | Mauritius |
Multilingual and Cross-Cultural Perspectives on Dyslexia; 3rd International Multilingualism and Dyslexia Conference |
Vice President of Local Organizing Committee |
IDA EDA CDA |
Limassol, Cyprus | 2005 |
2005 | Accessibility for All to Services and Terminals for Next Generation Networks - The Ambient Intelligence Perspective | Vice President of Local Organizing Committee |
CNTI Cost219ter secretariat |
Ayia Napa, Cyprus |
2005 | IADIS International Conference Mobile Learning 2005 | Member of Review- & Organizing Committees |
Qawra, Malta | |
2008 | Safer Internet Day Conference 2008 | Organizing Committee | CYTA CNTI Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
2009 | Safer Internet Day Conference 2009 | Organizing Committee | CYTA CNTI Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
2010 | Safer Internet Day Conference 2010 | Organizing Committee | CYTA CNTI Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
2010 | Cyprus Peace Makers Act Beyond Borders Conference | Organizing Committee | Nicosia, Cyprus | |
Connecting Generations - Discover the digital world together…safely! (Nicosia Conference) | Chair | CNTI Frederick University |
Nicosia, Cyprus | 2011 |
2011 | Safer Internet Day Conference 2011 | Organizing Committee | CYTA CNTI Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
2011 | Mobile Learning as the future of education | Organizing Committee | CYTA CNTI |
San Sebastian, Span |
2012 | Safer Internet Day Conference 2012 | Organizing Committee | CYTA CNTI Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |