List of Grants and History of Fund Raising: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
Line 900: | Line 900: | ||
| | | | ||
|381,497.84 | |381,497.84 | ||
| | |||
| | |||
|200,575.50 | |||
|- | |- | ||
|2012 | |2012 | ||
Line 906: | Line 909: | ||
|530931-LLP-1-2012-1-CY-KA3-KA3MP | |530931-LLP-1-2012-1-CY-KA3-KA3MP | ||
|Unified e-Hoop approach to learning differences | |Unified e-Hoop approach to learning differences | ||
| | |||
| | |||
|397,918.00 | |||
| | | | ||
| | | |
Revision as of 02:08, 14 August 2013
History of support, fundraising and grants
Year | Source | Details | Contract | Description | Total fund-US$ | Total fund-CY£ | Total fund-EU€ | FWC fund-US$ | FWC fund-CY£ | FWC fund-EU€ |
---|---|---|---|---|---|---|---|---|---|---|
1990 | Univ. of Arizona | Provost's Teaching Award | Award for innovation in teaching | 3,000.00 | 2,814.85 | |||||
1991 | Univ. of Arizona | International Program Development Fund | Award for innovation in teaching using multimedia | 5,000.00 | 4,691.42 | |||||
1992 | CING | Neuroscience Research | Award to develop international collaboration | 10,000.00 | 17,086.01 | |||||
1992 | Univ. of Arizona | Award for innovation in teaching using multimedia | Medical Innovation Award | 5,000.00 | 4,691.42 | |||||
1992 | Univ. of Arizona | Award to develop international collaboration | Stuart's Regents Professor Fund | 1,000.00 | 938.28 | |||||
1993 | CING | Neuroscience Research | Award to develop international collaboration | 10,000.00 | 17,086.01 | |||||
1994 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000.00 | 170,860.14 | |||||
1995 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000.00 | 170,860.14 | |||||
1996 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000.00 | 170,860.14 | |||||
1997 | IWA, USIP | Technology for Peace | Tech4Peace | Awarded to Hrach Gregorian | 10,000.00 | 9,382.83 | ||||
1997 | Leonardo to CYBER KIDS; | Curriculum R&D | e-Learning for gypsies | 18,000.00 | ||||||
1997 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum Development | 100,000.00 | 170,860.14 | |||||
1998 | RPF | Mental Attributes Profiling System | Development of MAPS | 23,000.00 | 39,297.83 | |||||
1998 | USAID | Technology for Peace | Tech4Peace | Set up of bicommunal cyber cafes | 25,000.00 | 23,457.08 | ||||
1998 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum Development | 100,000.00 | 170,860.14 | |||||
1999 | EU/Leonardo Program | Curriculum R&D | e-Learning | 12,000.00 | ||||||
2000 | UNDP/UNOPS | Technology for Peace | Tech4Peace | Full-scale development of the project | 100,000.00 | |||||
2000 | UNDP/UNOPS | Youth Promoting Peace | Youth related action research and intervention | 50,000.00 | 54,135.25 | |||||
2001 | EU/Leonardo Program | WORK | Special Needs in adults | 18,000.00 | 20,097.60 | |||||
2002 | HasNa Inc. | Young Journalists Project | Journalism for Peace | Media-based conflict resolution and reconciliation | 26,750.00 | 28,301.86 | ||||
2002 | UNDP/UNOPS | Youth Promoting Peace | Youth related action research and intervention | 50,000.00 | 52,900.66 | |||||
2002 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000.00 | 170,860.14 | |||||
2002 | Med.Pride | EUMEDIS Subcontracted from Ekkotek | Tools for satellite-based e-Learning | 180,000.00 | ||||||
2003 | HasNa Inc. | Reconciliation Now! | Reconciliation Now! | 105,150.00 | 92,957.64 | |||||
2003 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000.00 | ||||||
2003 | Establishing Training Programs | 26,750.00 | ||||||||
2003 | HasNa Inc. | Media-literacy | Media-literacy serving conflict resolution and reconciliation | 100,000.00 | ||||||
2005 | UNDP/UNOPS | Youth related action research and intervention | 18,000.00 | |||||||
2005 | HasNa Inc., USIP | Talk of the Island | Talk of the Island | 37,704.45 | ||||||
2005 | EU/Leonardo Program | Biblio.For.Meda | Biblio.For.Meda | Distance Learning – public libraries | 178,235.00 | |||||
2005 | HasNa Inc. | Media Literacy | 50,000.00 | |||||||
2005 | EU/Grundtvig Program | Dyslexia research | 5,000.00 | |||||||
2005 | UNDP/UNOPS | Youth related Research | 10,000.00 | |||||||
2005 | DG EAC 85/04 | I.S.O.L.A. | ||||||||
2006 | European Commission/DG Justice and Home Affairs, Republic of Cyprus- Ministry of Justice | Extending EU Citizenship | Extending EU Citizenship | 161,465.00 | ||||||
2006 | ERF, Asylum Service | URVT | YA/ETΠ/2005/3 | Support program for victims of Torture | 41,225.00 | |||||
2006 | UNHCR | Strengthening Asylum | 06/CYP/LS/400(b) | Support Refugees and Asylum Seekers in Cyprus | 89,499.96 | |||||
2006 | HasNa Inc. | Talk of the Island | Talk of the Island | Radio program | 25,000.00 | |||||
2006 | European Commission, Safer Internet Program | Cyberethics | Cyberethics | Safer Internet | 292,549.00 | |||||
2006 | USIP | Radio | Internet-based, Peace radio | 47,000.00 | ||||||
2006 | EU/Grundtvig | e-Learning | 15,000.00 | |||||||
2006 | European Commission Youth in Action Programme DG EAC 62/05, European Cultural Foundation | Everybody’s Song | Everybody’s Song | 200,670.45 | ||||||
2006 | DG EAC/54/05 Democracy Campaign | Peaceful Europe | 2006-0371/001-001 EAS EASANN | 500,000.00 | ||||||
2006 | Lifelong Learning Programme (LLP), GRUNDTVIG | SteLLLa | 11,920.00 | |||||||
2006 | Not Funded | Educational Hypermedia (Hibernation) | ||||||||
2006 | Private Sector | Charitable Donation | Non-repayable financial contribution | 21,067.00 | ||||||
2007 | Travel Funds / Pact for Research and Innovation of the Competition Fond 2006 of the Leibniz - Association | Fish Motor Control | ||||||||
2007 | ALF | MYTeeC | 83,211.76 | |||||||
2007 | HasNa Inc. | Hasna Bi-Communal Office | 50,000.00 | |||||||
2007 | UNHCR | Strengthening Asylum | 06/CYP/LS/400(b) | Support program for asylum seekers and refugees | 80,553.72 | |||||
2007 | European Commission, Safer Internet Program | SafenetCY | SafenetCY | 150,823.00 | ||||||
2007 | European Commission, Safer Internet Program | EU Kids Online | 20,000.00 | |||||||
2007 | European Refugee Fund, Asylum Service | URVT | 07/CYP/LS/400(b) | Support program for victims of Torture | 70,746.26 | |||||
2007 | EU/Grundwig | e-Learning | 10,000.00 | |||||||
2007 | UNDP/UNOPS | Multicultural Cyprus | Multicultural Cyprus | SDDPs in schools to promote European Values | 39,897.00 | 68,168.07 | ||||
2007 | Cypriot National Agency for the Youth Programme | Europeans meet in Caucasus | CY-512-02-2006-R5 | 15,400.00 | 26,312.46 | |||||
2007 | Lifelong Learning Programme (LLP), GRUNDTVIG | SteLLLa | Life long learning using new media and technologies | 6,000.00 | ||||||
2007 | HasNa Inc. | New Media Landscape Now | New Media Landscape Now! | 28,858.63 | 21,057.35 | |||||
2007 | European Commission DG JLS | Join the Net III | 12,764.00 | 21,808.59 | ||||||
2007 | EC FP6 | DfA | 25,000.00 | |||||||
2007 | Private Sector | Charitable Donation | Non-repayable financial contribution | 38,471.23 | 65,732.00 | |||||
2008 | UNHCR | Strengthening Asylum | 08/AB/CYP/LS/400(b)1 | Support program for asylum seekers and refugees | 120,976.10 | |||||
2008 | EuropeAid | Accessing Development Education | Accessing Development Education | Development Education Learning Objects Depository | 400,275.00 | |||||
2008 | European Commission, Youth In Action Programme, DG EAC 47/05 | UCYVROK | UCYVROK | SDDPs across Europe to diagnose obstacles to youth participation | 146,534.67 | |||||
2008 | EuropeAid | Ambassadors for MDGs | Ambassadors for MDGs | New Media for Millennium Development Goals | 565,000.00 | |||||
2008 | European Refugee Fund, Asylum Service | URVT | Unit for the Rehabilitation of Victims of Torture (URVT) II | Support program for victims of Torture II | 101,995.47 | |||||
2008 | European Commission, Safer Internet Program | Cyberethics II | Cyberethics GII | Promote the safe use of the Internet | 387,559.00 | |||||
2008 | EC, Youth In Action Program | Exchange of good practice in youth work through the promotion of inter-cultural dialogue | Exchange of good practice in youth work through the promotion of inter-cultural dialogue | 131,061.00 | ||||||
2008 | RPF | InetRisks | InetRisks | Safer Internet related research | 100,000.00 | |||||
2008 | ERF, Asylum Service | Psycho-Social Support to Asylum Seekers | Psycho-Social Support to Asylum Seekers | Provide psycho-Scocial support to Asylum Seekers | 86,284.00 | |||||
2008 | RPF | Social Inclusion/Exclusion of Refugees in Cyprus | 75,100.00 | |||||||
2008 | Private Sector | Charitable Donation | Non-repayable financial contribution | 100,287.00 | ||||||
2009 | UNHCR | Strengthening Asylum | CYP/AB/400/LS/400(b) | Support program for asylum seekers and refugees | 120,976.10 | |||||
2009 | Europian Commission, EupopeAid/126199/C/ACT/CY | JUMPSTART | CRIS/2008/168-618 | Youth Peace Campaign between GCs and TCs in Cyprus | 227,054.00 | |||||
2009 | EC, EACEA/07/08(Europe for Citizens, Action 1, measure 2.1) | ACID | ACID | Promotion of intercultural dialogue | 249,577.50 | |||||
2009 | EU, LIFELONG LEARNING PROGRAMME (LLP) and Subcontract Grundtwig | SteLLLa 2.0 | Life-long learning through new media | 20,000.00 | ||||||
2009 | EC EACEA,Framework LifeLong Learning Programme/Tranversal Programme/Key Activity 2: Languages | MobLang | MobLang | Teaching languages using mobile phones | 533,023.00 | |||||
2009 | EC, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Key Activity 3: ICT | Simsafety | Simsafety | 3D game simulator for teaching Internet safety | 647,615.00 | |||||
2009 | UNDP Action for Cooperation and Trust (ACT) | UNDP:Youth Activism | 977,500.00 | |||||||
2009 | Republic of Cyprus | Learning and Development Needs for Cypriot Local Authorities | 76,500.00 | |||||||
2009 | Private Sector | Charitable Donation | Non-repayable financial contribution | 387,159.00 | ||||||
2010 | UNHCR | Strengthening Asylum | BU: CYP01, Agreement No.: 0000000016 | Support Asylum Refugees and Asylum Seekers in Cyprus | 120,750.00 | |||||
2010 | EuropeAid NSA-LA EuropeAid/127765/C/ACT/Multi | TeachMDGs | TeachMDGs | Curriculum development for MDGs | 829,534 | |||||
2010 | EuropeAid NSA-LA EuropeAid/127766/c/act/Multi | MeDevNet | MeDevNet | Capacity building for NGOs (SDDPs) | 353.700.00 | |||||
2010 | EC - FP7 CA | CARDIAC | CARDIAC | SDDPs thoughout Europe to explore research priorities within Priority 7 | 63,718.00 | |||||
2010 | EuropeAid NSA-LA EuropeAID/127765/C/ACT/Multi | MDGs | MDGs | MDGs | 585,195.00 | |||||
2010 | EC EIDHR EuropeAid/127237/C/ACT/Multi | Act Beyond Borders | Act Beyond Borders | Workshops, trainings, SDDPs | 699,890.40 | |||||
2010 | European Commission, Safer Internet Program | Cyberethics | Cyberethics GIII | Safer Internet Awareness Center, Helpline and Hotline | 332,836.20 | |||||
2010 | European Commission DG Justice | Good practice (Torture Victims) | 44,104.00 | |||||||
2010 | EU/Leonardo Program | E-com4S2P | E-com4S2P | 12,000.00 | ||||||
2010 | Private Sector | Charitable Donation. | N/A | Non-repayable financial contribution | 104,735.00 | |||||
2010 | ERF, Asylum Service | URVT | YA/ETΠ/2007/4 | Unit of Rehabilitation of Victims of Torture | 30,515.00 | |||||
2010 | UNVFT | UNVFT | 594-DA | Support of the Unit for the Rehabilitation of Victims of Torture | 25,000.00 | 20,192.83 | ||||
2011 | UNHCR | Strengthening Asylum | BU: CYP01, Agreement No.: 0000000018 | Support Refugees and Asylum Seekers in Cyprus | 98,600.00 | |||||
2011 | EU/Leonardo Program | VET | CY-LdV-MULPART-2011-02 | The Project Method as a creative model in VET | 16,000.00 | |||||
2011 | European Commission Leonardo Grundtvig Programme | Q3 | CY-GRU-MULPART-2011-25 | Qualification of 3rd Sector in Europe | 16,000.00 | |||||
2011 | EU Fundamental Rights & Citizenship Program | IdentifEYE | JUST/2010/FRAC/AG/1107-30-CE-03.77137/00-41 | Children, Data and Emerging Identities | 43,624.00 | |||||
2011 | UNVFVT | UNVFVT | 594-DA | Support of the Unit for the Rehabilitation of Victims of Torture | 40,000.00 | 28,839.22 | ||||
2011 | Private Sector | Charitable Donation | N/A | Non-repayable financial contribution | 91,048.00 | |||||
2012 | European Commission, Safer Internet Program | Cyberethics | SI-2012-SIC-1231202 | Safer Internet Awareness Center, Helpline and Hotline | 381,497.84 | 200,575.50 | ||||
2012 | EC, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Key Activity 3: ICT | e-Hoop | 530931-LLP-1-2012-1-CY-KA3-KA3MP | Unified e-Hoop approach to learning differences | 397,918.00 | 128,907.00 | ||||
2012 | EC, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Grundtvig Multilateral Projects | Mingle | 527834-LLP-1-2012-1-GR-GRUNDTVIG-GMP | Migrant Language and Social Integration | 299,888.00 | 42,009.00 |
Disclaimer
All the grants are presented in euro as well to provide a common base for comparison. The following exchange rates were used during the conversion:
EU€/CY£: 0.585274 – official exchange rate published and used in 2007-2008 (during the introduction of the euro in Cyprus)
EU€/US$: For period of 1999-2009, annual average rate of the daily rate was used published by the European Central Bank. Grants, awarded before that time, were calculated with the rate of 1999 and grants, awarded after the period, are shown with the current daily rate of Bank of Cyprus.