University Education
Institution | Degree | Grade | Year |
---|---|---|---|
Leipzig University, Leipzig, Germany | M.D. (includes practical year and License to practice medicine) | Total average: 1.5 (very good) | 1978-1985 |
Carl Ludwig Inst. of Physiology, Leipzig, Germany | Ph.D. (Neurophysiology; DE:Dr. med.) | 1.0 (summa cum laude) | 1982-1985 |
University of Arizona, Tucson, Arizona, USA | M.S. in Systems & Industrial Engineering | GPA: 4.0 | 1991-1993 |
Portsmouth University, Portsmouth, UK | Ph.D. in Systems Engineering (pend) | By publication | 2021-2023 |
Special Appointments
International Bodies
Program | Title | Year |
---|---|---|
Commonwealth Cybercrime Initiative | Steering Committee | 2011-Present |
Board of Institute for 21st Century Agoras | Executive Board | 2010-Present |
ELPIs Foundation for Indefinite Lifespans | Scientific Advisory Board | 2012-Present |
Invited Expert in Think Tanks
Program | Title | Year |
---|---|---|
Concept Reenginering (Onlife Initiative) | Invited Expert | 2012 |
Core Foresight 2050 | Invited Expert | 2012-present |
National Representative/Expert in European Research Networks
Appointed as Local Representative for International Organization or projects
Organization | Program | Title | Year |
---|---|---|---|
Institute of World Affairs, Washington DC, USA | Regional Peace Program | Director for Eastern Mediterranean and Middle East | 1999-2003 |
HasNa Inc., Washington DC, USA | Scholarships for young journalists | Project Director | 2002-2003 |
HasNa Inc., Washington DC, USA | Media Literacy Workshops | Project Director | 2005 |
HasNa Inc., Washington DC, USA | Bi-communal Peace Activities | Project Director | 2006 |
HasNa Inc., Washington DC, USA | Talk of the Island Radio programs | Project Director | 2006-2008 |
Project Director in European Program Consortia
Membership in Associations
Membership in Professional Societies and Associations
Organization | Years |
---|---|
Cypriot Students Association, President '78, GDR | 1981-83 |
Pre-registration Doctors’ Association, President, '86, Limassol, Cyprus | 1985-86 |
Physiology Seminar Committee, UA | 1988-89 |
Co-Coordinator, "PSIO 818: Neurophysiology for Neurologists", UA | 1988-89 2007-present |
German Physiological Society | 1988-1992 |
International Society of Biomechanics | 1989 |
Society for Neuroscience | 1990-1994 2007-present |
American Physiological Society | 1990-1995 |
Cyprus Designers and Inventors Association, Secretary '94), Cyprus | 1992-93 |
Cyprus Neuroscience Association, Appointed President, '91, Cyprus | 1991-96 |
Cyprus MacUsers Group, Founding Member and President, '92, Cyprus | 1991-94 |
Cyprus Society of Medical Informatics, Cyprus | 1997-2005 |
Peace Center, Cyprus | 1994-present |
Center for Systemic Studies, Founding Member, Cyprus | 1994-96 |
Technology For Peace, Founding Member and Project Leader | 1997-present |
IDA: International Dyslexia Association | 2002-present |
ISSS: International Society for the Systems Sciences | 2003-present |
ISTE: International Society Technology in Education | 1993-1997 2004-present |
IADIS: International Association for Development of the Information Society | 2005-present |
EARLI: European association for Research on Learning & Instruction | 2005-present |
AERA: American Educational Research Association | 2006-present |
HSSS: Hellenic Society for Systemic Studies | 2008-present |
American Society for Cybernetics | 2014-present |
Membership in Bi-communal Peace Initiatives in Cyprus
Group | Years |
---|---|
Executive Committee of the Westminster Group | 1995-2000 |
Member of the Core Trainers Group | 1994-1997 |
Member and Facilitator of the Young Business Leaders Bicommunal Group | 1997-1999 |
Facilitator of the Technology for Peace Group (Greek Cypriot Side) | 1997-2003 |
Facilitator for the Bicommunal Investment Company Group | 1997-2000 |
Member of the Secretariat of the Coordinating Initiative | 1998-2000 |
Member of the Communication Initiative | 1998-2000 |
Facilitator of the Y2P (Youth Promoting Peace) Group | 1999-2003 |
Founding Member and Board Member of Cyprus Community Media Centre | 2010-present |
Founding member of CINDEP | 2010 |
Honors and Awards
History of support and grants
Name and description of the award | Year |
Leistungstippendien, Leipzig, Germany Financial award given to students with very high grades |
1979-1984 |
Salvador Allende Stippendium, Leipzig, Germany Prize given to two best students of each university in the country |
1985 |
Leistungshau, Leipzig, GDR Competition for selection of research achievements by young scientists |
1984 & 1985 |
Summa cum laude, Leipzig, Germany PhD received the most unusual distinction having being graded with 5 A’s |
1985 |
Υποτροφία Παγκύπριας Πορείας Αγάπης Αρχιεπισκόπου Μακαρίου Γ, Nicosia, Cyprus Scholarship given by Makarios Foundation exempting rules to support a young scientist's dream to follow a humanistic research career |
1986 |
Provost's Teaching Award, Arizona, USA For development of computer-based undergraduate instruction in neuroscience |
1990 |
Medical Innovation Award, Arizona, USA For development of computer-based undergraduate instruction in neuroscience |
1992 |
IPDF, Arizona, USA1992
For activities in International Program Development |
1992 |
ISO 9001/2, London, UK Among the first few companies in Cyprus to get this award from a UK Board |
1996 |
Silver Award, INPEX 95, Pittsburgh, USA Innovation Competition Fair with thousands of participants from all over the world |
1995 |
The Elected of the Year '96, Jerusalem, Israel The CYBER Kids company in Israel chosen as the most promising new company of the Year |
1996 |
Qualidat, Geneva, Switzerland Distinction given to companies that demonstrate high standards of quality |
1996 |
CYBER KIDS Award for Creativity by the Employers and Industrialists Federation (1998) | 1998 |
Civil Society Award
First Award to NGOs pioneering in social transformation |
2008 |
Silver Award Hellenic Society for Systemic Studies Award to distinguished scientists |
2008 |
Anna Lindh Award Honourable Mention, to Future Words Center for the highly-esteemed work on intercultural dialogue for the promotion of freedom and citizenship | 2011 |
Digital Champion Cyprus Award 2015 for his role and support in establishing an award process for innovations in digital economy | 2015 |
UCLAN Award 2015 honoured and appointed “Honorary Fellow” in the School of Sciences for his societal contributions | 2015 |
Global Education Innovation Award 2017 One of 12 awarded by GENE – Global Education Network Europe to Future Worlds Center for its innovative Map Your Meal project. | 2017 |
Digital Champion Award: 2nd Prize; awarded to GNOUS Labs Ltd. as start-up. | 2017 |
Industry Disruptors-Game Changers Award by Disrupt Cyprus awarded to GNOUS Labs Ltd., for MAPS' disruptive ability; 3rd Prize | 2017 |
Get In The Ring awarded to GNOUS Labs Ltd. as start-up. 1st Prize | 2018 |
Year | Source | Title | Description | US$ | CY£ | EU€ |
---|---|---|---|---|---|---|
1990 | Univ. of Arizona | Provost's Teaching Award | Award for innovation in neuroscience teaching | 3,000 | ||
1991 | Univ. of Arizona | International Program Development Fund | Award for innovations in neuroscience | 5,000 | ||
1992 | Inst. Neurology & Genetics | Teaching Neurophysiology | Award to teach neurophysiology courses | 10,000 | ||
1992 | Univ. of Arizona | Award for innovation in neuroscience teaching using multimedia | Medical Innovation Award | 5,000 | ||
1992 | Univ. of Arizona | Award to develop international collaboration | Stuart's Regents Professor Fund | 1,000 | ||
1993 | Inst. Neurology & Genetics | Teaching Neurophysiology | Award to teach neurophysiology courses | 10,000 | ||
1994 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1995 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1996 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1997 | IWA-USIP | Technology for Peace | Awarded to Hrach Gregorian | 10,000 | ||
1997 | Leonardo Programme | Curriculum R&D | e-Learning for gypsies | 18,000 | ||
1997 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1998 | Research Promotion Foundation | Dyslexia research | Development of Mental Attributes Profiling System | 23,000 | ||
1998 | USAID | Technology for Peace | Set up of bicommunal cyber cafes | 25,000 | ||
1998 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
1999 | Leonardo Programme | Curriculum R&D | e-Learning | 12,000 | ||
2000 | UNDP/UNOPS | Technology for Peace | Full-scale development of the project | 100,000 | ||
2000 | UNDP/UNOPS | Youth Promoting Peace | Youth related action research and intervention | 50,000 | ||
2001 | HasNa Inc. | Journalism | Media-based conflict resolution and reconciliation | 100,000 | ||
2001 | Leonardo Programme | WORK | Special Needs in adults | 18,000 | ||
2002 | UNDP/UNOPS | Youth Promoting Peace | Youth related action research and intervention | 50,000 | ||
2002 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
2002 | EU | EUMEDIS | Tools for satellite-based e-Learning | 180,000 | ||
2003 | CYBER KIDS | Curriculum and multimedia development | R&D for CYBER KIDS Curriculum development | 100,000 | ||
2003 | HasNa Inc. | Media-literacy | Media-literacy serving conflict resolution and reconciliation | 100,000 | ||
2005 | UNDP/UNOPS | Youth | Youth related action research and intervention | 18,000 | ||
2005 | EU | Biblio.For.Meda | Distance Learning – public libraries | 23,000 | ||
2005 | HasNa Inc. | Media undp | 50,000 | |||
2005 | EU/Grundwig | Dyslexia research | 5,000 | |||
2005 | UNDP/UNOPS | Youth related Research | 10,000 | |||
2006 | EU/DG Justice rights citizenship | Extending European Citizenship | 143,757 | |||
2006 | European Refugee Fund | Unit for the Rehabilitation of Victims of Torture | Support program for victims of Torture | 75,698 | ||
2006 | HasNa Inc. | Talk of the Island | Radio program | 25,000 | ||
2006 | EU/ DG Information Society | CyberEthics | Safer Internet | 146,274 | ||
2006 | USIP | Radio | Internet-based, Peace radio | 47,000 | ||
2006 | EU/DG Information Society | SafenetCY | Safer Internet | 150,823 | ||
2006 | EU/Grundtvig | e-Learning | 15,000 | |||
2007 | UNHCR | Strengthening Asylum | Support program for asylum seekers and refugees | 80,553 | ||
2007 | EU | EU Kids Online | 20,000 | |||
2007 | European Refugee Fund | Unit for the Rehabilitation of Victims of Torture | Support program for victims of Torture | 69,264 | ||
2007 | EU/Grundwig | e-Learning | 10,000 | |||
2007 | UNDP/UNOPS | Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | 68,168 | ||
2008 | UNHCR | Strengthening Asylum | Strengthening Asylum for Refugees | 120,976 | ||
2008 | EU/Human Justice Program | Accessing Development Education | Development Education Learning Objects Depository | 300,000 | ||
2008 | EU/Youth In Action Program | UCYVROK | 99.827 | |||
2008 | EUROPEAID | Youth Ambassadors for Millennium Development Goals | New Media for Millennium Development Goals | 61,960 | ||
2008 | European Refugee Fund | Unit for the Rehabilitation of Victims of Torture | Support program for victims of Torture | 90,732 | ||
2008 | EU/DG Information Society | CyberEthicsGII | CyberEthicsGII | 300,000 | ||
2008 | EU/Youth In Action Program | Exchange of good practice in youth/inter-cultural dialogue | 124,500 | |||
2008 | EU/Grundwig | SteLLLa | SteLLLa | 6,000 | ||
2008 | Research Promotion Foundation | InetRisks | Safer Internet related research | 100,000 | ||
2009 | UNHCR | Strengthening Asylum | Support program for asylum seekers and refugees | 120,976 | ||
2009 | EU | JUMPSTART | Youth Peace Campaign in Cyprus | 192,696 | ||
2009 | EACEA | ACID – Active citizens for intercultural dialogue | Promotion of intercultural dialogue | 149,746 | ||
2009 | EU/Grundtwig | SteLLLa II | SteLLLa II | 19,000 | ||
2009 | EACEA | MobLang | Intercultural Dialogue & Linguistic Diversity via MobLang | 399,796 | ||
2009 | EACEA | SimSafety | Simsafety –Flight simulator for Internet safety | 485,711 | ||
2010 | EuropeAid NSA-LA | TeachMDGs | Curriculum development for MDGs | 829,534 | ||
2010 | EuropeAid NSA-LA | Capacity and Synergy building among NGDOs and LAs | Capacity building through Structured Dialogue for NGOs in Greece, Cyprus and Malta. | 265,275 | ||
2010 | FP7 | CARDIAC | Research Agendas for Accessible Technologies | 69,075 | ||
2010 | EuropeAid NSA-LA | MDGs- Media for Development Goals | MDGs | 585,195 | ||
2010 | EC EIDHR | Act Beyond Borders | Structured Dialogue workshops in Israel and Palestine | 699,890 | ||
2010 | EU/ DG Information Society | CyberEthicsGIII | Safer Internet | 300,000 |
Organization of international meetings and symposia
Laouris has been chair and/or key organizer of the following conferences:
Year | Event | # | Role/Co-organizers | Organizations | Place |
---|---|---|---|---|---|
1988 | Perspectives in Motor Control: Brainstorming on the State of Affairs and Future Developments |
25 | Co-Chair Chairs: H.-D. Henatsch Uwe Windhorst |
Georg-August University Goettingen |
Paphos, Cyprus |
1992 | Innovation-Technology Social Progress 92 | 120 | Chair: Yiannis Laouris Co-Chair: George Christodoulides |
CNTI Institute of Technology Cyprus Development Bank CYBER KIDS |
Nicosia, Cyprus |
1993 | Innovation-Technology Social Progress 93 | 135 | Chair: Yiannis Laouris Co-Chair: George Christodoulides |
CNTI Institute of Technology Cyprus Development Bank CYBER KIDS |
Nicosia, Cyprus |
1995 | Computers and Dyslexia 1995 Seminar | 90 | Chair Co-Chair: Pantelis Makris and the Dyslexia Group |
CNTI Cyprus Dyslexia Association CYBER KIDS |
Nicosia, Cyprus |
1996 | Computers and Dyslexia 1996 Conference | 120 | Chair Co-Chair: Despo Minaidou and the Dyslexia Group |
CNTI Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
1997 | Computers and Dyslexia 1997 Conference | 105 | Chair Co-Chair: Christiane El-Haddad and the Dyslexia Group |
CNTI Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
1998 | Computers and Dyslexia 1998 Conference | 133 | Chair Co-Chair: Petroula Petrou and the Dyslexia Group |
CNTI Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
2001 | Computers and Dyslexia 2001 Conference | 145 | Chair Co-Chair: Mira Ioannou and the Dyslexia Group |
CNTI Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
2002 | Building an innovation based Economy | 34 | Chair Co-Chair: Panikos Michael |
Commonwealth Science Council WAITRO |
Pafos, Cyprus |
2002 | Computers and Dyslexia 2002 Conference | 220 | Chair Co-Chair: Stella Ioannides and the Dyslexia Group |
CNTI Cyprus Dyslexia Association CYBER KIDS |
Lefkosia, Cyprus |
2003 | International Conference on Innovation Grand Bay, 24 – 28 February 2003 |
85 | Chair | Commonwealth Science Council WAITRO |
Mauritius |
2005 | Multilingual and Cross-Cultural Perspectives on Dyslexia; 3rd International Multilingualism and Dyslexia Conference |
223 | Vice President of Local Organizing Committee |
IDA EDA CDA |
Limassol, Cyprus |
2005 | Accessibility for All to Services and Terminals for Next Generation Networks - The Ambient Intelligence Perspective |
44 | Vice President of Local Organizing Committee |
CNTI Cost219ter secretariat |
Ayia Napa, Cyprus |
2005 | IADIS International Conference Mobile Learning | 155 | Member of Review- & Organizing Committees |
Qawra, Malta | |
2007 | Insafe Meeting | 56 | Chairs; Yiannis Laouris and Janice Richardson |
Insafe CNTI |
Limassol, Cyprus |
2008 | Safer Internet Day Conference 2008 | >600 | Organizing Committee | CYTA CNTI Cyprus Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
2009 | Safer Internet Day Conference 2009 | >600 | Organizing Committee | CYTA CNTI Cyprus Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
2010 | Safer Internet Day Conference 2010 | >600 | Organizing Committee | CYTA CNTI Cyprus Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
2010 | Cyprus Peace Makers Act Beyond Borders Conference |
>200 | Organizing Committee | FWC | Nicosia, Cyprus |
2011 | Connecting Generations - Discover the digital world together…safely! |
>100 | Chair | CNTI Frederick University |
Nicosia, Cyprus |
2011 | Safer Internet Day Conference 2011 | >650 | Organizing Committee | CYTA CNTI Cyprus Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
2011 | Mobile Learning as the future of education | >60 | Organizing Committee | CYTA CNTI |
San Sebastian, Spain |
2012 | Safer Internet Day Conference 2012 | >750 | Organizing Committee | CYTA CNTI Cyprus Pedagogical Institute Cyber Crime |
Nicosia, Cyprus |
Collaborative research and visiting scientists
Department of Neurophysiology, Georg-August University, Göttingen, Germany
Doctoral Students
Serving as mentor for doctoral students of Prof. Uwe Windhorst.
Name | Status during training | Period |
---|---|---|
Uli Kuipers | Dipl. Biol. in PhD program | 1986-1988 |
Theodoros Kokkoroyiannis | Dipl. Biol. in PhD program | 1986-1988 |
University of Arizona, Tucson, USA
Undergraduate and Masters Students; Across campus
The following Undergraduate and Masters students collaborated for the development of Hypercard-based courses in neuroscience, which were eventually honored with the Provost's Teaching Award and the Medical Innovation Award.
Name | Status during training | Period |
---|---|---|
Elisa M. Chernov | Undergraduate at Systems and Industrial Engineering, Research Assistant | 1990-1991 |
Beili Wing | Undergraduate at Computer Science, Research Assistant | 1990 |
Nicos Stylianou | M.S. Electrical Engineering, Research Assistant | 1990-1992 |
Xenon Xenophontos | M.S. Mechanical & Aerospace Engineering, Research Assistant | 1990-1992 |
Amit Vyas | M.S. MIS Engineering, Research Assistant | 1990-1991 |
Doctoral Students; Department of Neurophysiology
Serving as mentor for doctoral students of Prof. Douglas G. Stuart.
Name | Status during training | Period |
---|---|---|
John M. Spielmann | B.S., M.S.; PhD student in Neuroscience | 1986-1990 |
Leslie Bevan | B.A., M.S.; PhD student in Neuroscience | 1986-1990 |
Katalin M. Gothard | M.D.; PhD student in neuroscience | 1990-1991 |
Postdoctoral Fellows; Department of Neurophysiology
Collaborative experimental work with post-doctoral students in the context of the Robotics/Prosthetics/Motor Control Group.
Name | Status during collaboration | Period |
---|---|---|
Grant A. Robinson | Ph.D., Post-doc, Research Associate in Physiology/School of Medicine | 1986-1989 |
Michael A. Nordstrom | DDS, Ph.D., Research Associate in Physiology, College of Medicine | 1989-1992 |
Robert J. Callister | Ph.D., Research Associate in Physiology, College of Medicine | 1990-1992 |
Jane Garland | Ph.D., Research Associate in Physiology, College of Medicine | 1990-1991 |
Visiting Scholars; Robotics/Prosthetics/Motor Control Group
Collaborative experimental work with international visiting scientists in the context of the Robotics/Prosthetics/Motor Control Group.
Name | Status during collaboration | Period |
---|---|---|
Nicolina I. Radicheva | M.D., Ph.D., Associate Professor of Biophysics Visiting from Central Laboratory of Biophysics Bulgarian Academy of Sciences |
1988-1989 |
Lubomir V. Gerilovsky | M.D., Ph.D., Associate Professor of Physiology, visiting from Central Laboratory of Biophysics Bulgarian Academy of Sciences |
1988-1989 |
Konstantin G. Kostov | Research Associate, visiting from Central Laboratory of Biophysics Bulgarian Academy of Sciences |
1988-1989 |
Higher Technical Institute, Cyprus, 1991-1994
Mentoring students while teaching a number of classes at the Higher Technical Institute.
- Supervisor for approximately 20 HTI students
- More than 30 worked at the CNTI between 1991-1994.
Philips College, Cyprus, 1992-1994
Mentoring and supervising students while teaching at Philips College.
Supervising theses of three BS in Psychology students
Name | Status during training | Period |
---|---|---|
Demetra Kalopedi | Psychology Student working on her Thesis | 1993 |
Costas Constanti | Psychology Student working on his Thesis | 1993 |
Christiane El-Haddad | Psychology Student working on her Thesis | 1993 |
CYBER School of Instructors
Full-time CYBER KIDS Instructors, Cyprus, 1992-2001
- More than 50 instructors attended the practical training of the CYBER School of Instructors (ca. 40h) between 1993-2001.
Part-time Instructors
- A total of 186 CYBER KIDS Instructors attended my practical training classes at the CYBER School of Instructors (ca. 40h each) between 1993-2001.
Full-time Senior Scientists
Name | Status during collaboration | Period |
---|---|---|
Harry Anastasiou | Head of Cyberkids Curriculum Development Unit | 1006-2001 |
Philip Snyder | Professor of Conflict Resolution | 9/1998-9/1999 |
Bicommunal Peace Movement, Cyprus, 1994-present
Collaborations with a number of international scholars the context of activities related to the Bicommunal Peace Movement.
Visiting Scholars
Name | Status during training | Period |
---|---|---|
Benjamin Broome | Professor of Conflict Resolution, Fulbright Scholar | 1994-96 |
Philip Snyder | Professor of Conflict Resolution, Fulbright Scholar | 1996-98; (Since 2000, visiting every year) |
John Ungerleider | Professor of Conflict Resolution, Fulbright Scholar | 1997-98 |
Gary Gumpert | Professor of Communication Visiting periodically to collaborate in technology related issues |
1997- 2005 (visiting every year) |
Suzan Drucker | Professor of Communication Visiting periodically to collaborate in technology related issues |
1997- 2005 (visiting every year) |
Hrach Gregorian | Professor of Peace Studies Visiting periodically to collaborate in technology related issues |
1997- present (visiting almost every year) |
Cyprus Neuroscience and Technology Institute, Cyprus, Years:1991-2001
Full-time Research Associates
Name | Status during training | Period |
---|---|---|
George Vakanas | Research Associate, Depts. of Neural Control, CNTI | 1991-1995 |
Stelios Stylianou | Research Associate, Depts. of Neural Control, CNTI | 9/1992-7/1994 |
Jack Kyriakou | Research Assistant, Dept. of Neural Control | 9/1992-3/1993 |
Irina Nicolaou | Research Assistant, Dept. Dept. of Neural Control | 10/1992-4/1993 |
Yiannos Constantinou | Programmer for MAPS and Technician | 1998-2001 |
Undergraduate Students
8 HTI- and 3 Philips College students completed their practical training with me at the Institute. 1991-94
Masters students working on their theses
Name | Status during training | Period |
---|---|---|
Eleni Vakanas | Masters Student, CYBER Kids R&D Unit | 1993-94 |
Christiane El-Haddad | Research Associate, Special Education Unit | 1993-1997 |
Cyprus Neuroscience and Technology Institute, Cyprus, Years: 2001-present
Full-time Associates funded through EU or international grants
Name | Status during training | Period |
---|---|---|
George Tziapouras | MS in Political Science, Coordinator of Technology for Peace | 3/2001-7/2004 |
Nikoletta Koutsakou | MS in Political Science, Coordinator of Youth Promoting Peace | 2001-2002 |
Xenia Constantinou | MS in Political Science, Coordinator of Youth Promoting Peace | 9/2002-3/2005 |
Natasa Xenophontos | MS in International Studies, Coordinator of HasNa-funded projects | 9/2002-12/02 |
Synthia Pavlou | BS in Journalism, Coordinator of HasNa-funded projects | 2/2003- 9/2003 |
Elia Petridou | BS in Economics, Coordinator of HasNa-funded projects | 11/2003-12/2004 |
Elia Petridou | MS in International Studies, Coordinator of EU Citizenship project | 9/2005-8/2008 |
Kerstin Wittig | MA in Political Science | 10/2005-present |
Tonia Loizidou | MS in Cognitive Psychology | 5/2006-2/2008 |
Vipar Uthenpong | MS in Computer science | 5/2006-8/2007 |
Christos Xenophontos | MA in European Studies | 5/2006-10/2006 |
Reinhard Eckert | Coordinator of Everybody's Song | 5/2006-5/2008 |
Tatjana Taraszow | MS Psychology | 9/2006-present |
Nikolas Kasparis | MS Artificial Intelligence | 10/2007-9/2008 |
Elena Aristodemou | MA Psychological Research Methods | 2/2008-present |
Georgina Siitta Achilleos | BS Psychology | 2/2008-4/2012 |
Visiting Senior Scientists
Name | Status during training | Period |
---|---|---|
Peter Gerjets | Assistant Professor of Psychology, Germany | 1 week in 1992 &1993 |
Peter Schwartze | Professor of Physiology Germany | Short visits in 1993 & 2000 |
Douglas G. Stuart | Professor of Physiology, USA | Short visits in 1994 & 1995 |
Rasim Arikan | PhD Candidate of Physiology, Turkey | 1 month in 1993 |
Future Worlds Center
Interns visiting from Portland State University
Short term research fellowships and international interns
Name | Status during training | Period |
---|---|---|
Björn Rohde-Liebenau | Masters Student from Germany visiting Technology for Peace | Spring Semester 2003 |
Christina Simokat | Masters Student, USA | Fall Semester, 2003 |
Demetris Desylas | Masters Student | Spring Semester 2004 |
Vasiliki Katrivanou | Masters Student | Spring Semester 2004 |
Melaina Spitzer | BSc Student, USA | Summer Semester 2004 |
Astrid Blümlein | Masters Student, Greece | Spring & Summer Semester 2005 |
Eleni Messiou | Masters Student, Cyprus | Oct 2008-Dec 2008 |
Christina Montanios | Masters, Cyprus | Oct 2008--Dec 2008 |
Pelin Aksoy | Masters Student, from Turkey | Spring Semester 2005 |
Lucia Fetzer | Masters Student from University of Hannover, Germany | Sep 2008-present |
Teaching Experience
Carl Ludwig Institute of Physiology, KMU, Leipzig
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1982-1985 | Physiology Seminar and Practical | Medical students | 20-24/class | 20-40 hrs/semester |
General Hospital, Limassol, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1985-1986 | Clinicians' Seminar | Physicians of the hospital | 10-30/session | Primary (1 lecture) and secondary participation (10 hrs/yr) |
1986 | Instruction to blood-bank staff on use of newly introduced computer | Technical staff | 4 persons | 12 hrs |
Family Therapy Group, Limassol, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1985-1986 | Seminars, Lectures, Teaching Therapy sessions; Primary and secondary participation | Psychiatrists, psychologists, social scientists | ca 15/session | 1/wk |
Institute of Physiology, GAU, Göttingen, Germany
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1986-1987 | Physiology Laboratory Courses | Medical students | 20-30/class | 40 hrs/semester |
1986-1987 | Physiology Seminar | Faculty | 10-20/class | 2 lectures |
Max-Plank Institute, Göttingen, Germany
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1987 | Neurophysiology Seminar | Graduate students | 10-20/session | 2 lectures |
Department of Physiology, University of Arizona, Tucson, USA
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1989 | Neurophysiology Lectures | Neurology residents | 10-15/class | 2 lectures |
Motor Control Group, University of Arizona, Tucson, USA
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1988-1992 | Weekly seminar: Primary and secondary participation | Faculty, pre- and post-doctoral trainees | 20-30/session | Weekly; year-long |
Makarios Medical Center, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1991 | 24-h course in Neurophysiology | Physicians, staff, pre- and post-doctoral trainees | 12/session | 24 hrs |
1992 | 24-h course in Advanced Neurophysiology | Physicians, staff, pre- and post-doctoral trainees | 12/session | 24 hrs |
Cyprus Neuroscience and Technology Institute, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9/92-12/92 | CNTI Journal Club | Research associates, pre- and post-doctoral students | Varying numbers ca 10 | 1/mo |
9/92-12/92 | EMG Spectrum Group | Research associates, pre- and post-doctoral students | Varying numbers ca 10 | 1/mo |
CYBER Institutes, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9-12/92 | CYBER Journal Club | Research associates and instructors | Varying 3-7 | 1 semester |
9-12/92 | CYBER Algorithm Group | Research associates and instructors | Varying 3-7 | 1 semester |
Higher Technical Institute, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9/91-1/92 | Neuroscience for Engineers | International students of the World Health Organization | 30-40/session | 1 semester |
11/92-12/92 | Object-oriented Language | Lecturers of the Dept. of Informatics | 30-40/session | 1 semester; 10 hours |
1992-93 | Introduction to Operating Systems | Computer Science Students | 30-40/session | Odd semester 5 p.p.w. |
1992-93 | Artificial Intelligence | Computer Science Students | 30-40/session | Even semester 2 p.p.w. |
1992-93 | Systems Analysis | Computer Science Students | 30-40/session | Even semester 5 p.p.w. |
1992-93 | Advanced Operating Systems | Computer Science Students | 30-40/session | Even semester 3 p.p.w. |
1993-94 | Systems Analysis & Design | Computer Science Students | 30-40/session | Odd semester 2 p.p.w. |
1993-94 | Artificial Intelligence | Computer Science Students | 30-40/session | Odd semester 5 p.p.w. |
Philips College, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9/92-7/93 | Neuropsychology 400 level | Students of Dept. of Psychology | 8 students | Yearly university course |
CYBER Institutes, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1992-1999 | CYBER Journal Club | Research and academic associates, instructors | 5-10 scientists | 1 semester |
1994-1996 | CYBER Algorithm Group | Research and academic associates, instructors | 5-10 scientists | 1 semester |
1994-2001 | CYBER School of Instructors | Research and academic associates, instructors | Varying number ranging from 10-50 | ca 40 h/semester |
Fulbright Peace Facility at the Buffer Zone, Lefkosia, CYPRUS
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1994-1997 | Bi-communal Rapprochement Groups | Peace builders; bi-communal rapprochement | More than 500 people trained | Several 1-week-long workshops |
Technology for Peace, Lefkosia, CYPRUS
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
1997-2003 | Using Technology and Internet for Peace | Peace builders; Internet to facilitate rapprochement | Three groups, total of 50 peace builders | Three 20-hour workshops |
Cyprus Neuroscience and Technology Institute, Lefkosia, Cyprus
Year | Course | Attendees | Number | Duration |
---|---|---|---|---|
9/2003-7/2005 | Dyslexia Journal Club | Research associates, pre- & post-doctoral students | 10-15 scientists | 2/mo |
2003-2005 | Mental Attributes Profiling System Seminar | Research associates, clinical psychologists | 5-10 scientists | 3 monthly; 10-h workshops |
